List of Virginia Candidates: Difference between revisions
Jump to navigation
Jump to search
MarcMontoni (talk | contribs) (Forgot one) |
Libertyfish (talk | contribs) No edit summary |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of Libertarian Candidates for public office from 1972-2019. | Below is a list of [[Libertarian Party of Virginia|LPVA]] Candidates for public office from 1972-2019. | ||
Line 16: | Line 16: | ||
! Term Begin | ! Term Begin | ||
! Term End | ! Term End | ||
|- | |||
| 11/07/2023 | |||
| [[Dave Crance]] | |||
| State Delegate, 13th District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2026 | |||
|- | |||
| 11/07/2023 | |||
| [[Michael Bartley]] | |||
| State Delegate, 70th District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2026 | |||
|- | |||
| 11/07/2023 | |||
| [[Joshua Huffman]] | |||
| State Senate, 2nd District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2028 | |||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Mark E Lewis Jr | | [[Mark E Lewis Jr]] | ||
| State Senate, 9th District | | State Senate, 9th District | ||
| 11,703 | | 11,703 | ||
Line 30: | Line 66: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Dustin W. Evans | | [[Dustin W. Evans]] | ||
| House of Delegates, 16th District | | House of Delegates, 16th District | ||
| 4,402 | | 4,402 | ||
Line 42: | Line 78: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Rachel Mace | | [[Rachel Mace]] | ||
| House of Delegates, 41st District | | House of Delegates, 41st District | ||
| 1875 | | 1875 | ||
Line 54: | Line 90: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Pete Wells | | [[Pete Wells]] | ||
| House of Delegates, 71st District | | House of Delegates, 71st District | ||
| 2,636 | | 2,636 | ||
Line 66: | Line 102: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Michael Bartley | | [[Michael Bartley]] | ||
| House of Delegates, 94th District | | House of Delegates, 94th District | ||
| 376 | | 376 | ||
Line 78: | Line 114: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| James Jobe | | [[James Jobe]] | ||
| House of Delegates, 96th District | | House of Delegates, 96th District | ||
| 356 | | 356 | ||
Line 90: | Line 126: | ||
|- | |- | ||
| 11/05/2019 | | 11/05/2019 | ||
| Michael “Charlie” Millner Jr | | [[Michael “Charlie” Millner Jr]] | ||
| Campbell County Board of Supervisors, Spring Hill District | | Campbell County Board of Supervisors, Spring Hill District | ||
| 270 | | 270 | ||
Line 102: | Line 138: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Pete Wells | | [[Pete Wells]] | ||
| US House District 4 | | US House District 4 | ||
| 0 | | 0 | ||
Line 114: | Line 150: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Matt Waters | | [[Matt Waters]] | ||
| US Senate | | US Senate | ||
| 0 | | 0 | ||
Line 126: | Line 162: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Joe Walton | | [[Joe Walton]] | ||
| US House District 7 | | US House District 7 | ||
| 0 | | 0 | ||
Line 138: | Line 174: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Brad Gault | | [[Brad Gault]] | ||
| Hampton City Council | | Hampton City Council | ||
| 0 | | 0 | ||
Line 150: | Line 186: | ||
|- | |- | ||
| 2018 | | 2018 | ||
| Stevan Porter | | [[Stevan Porter]] | ||
| US House District 11 | | US House District 11 | ||
| 0 | | 0 | ||
Line 162: | Line 198: | ||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
| Cliff Hyra | | [[Cliff Hyra]] | ||
| Governor | | Governor | ||
| 0 | | 0 | ||
Line 174: | Line 210: | ||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
| William M. Hammer | | [[William M. Hammer]] | ||
| House of Delegates, 20th District | | House of Delegates, 20th District | ||
| 0 | | 0 | ||
Line 186: | Line 222: | ||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
| Jake Crocker | | [[Jake Crocker]] | ||
| House of Delegates, 69th District | | House of Delegates, 69th District | ||
| 0 | | 0 | ||
Line 198: | Line 234: | ||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
| Terry Hurst | | [[Terry Hurst]] | ||
| House of Delegates, 89th District | | House of Delegates, 89th District | ||
| 0 | | 0 | ||
Line 210: | Line 246: | ||
|- | |- | ||
| 11/2017 | | 11/2017 | ||
| Michael Bartley | | [[Michael Bartley]] | ||
| House of Delegates, 94th District | | House of Delegates, 94th District | ||
| 0 | | 0 | ||
Line 222: | Line 258: | ||
|- | |- | ||
| 02/07/2017 | | 02/07/2017 | ||
| John Barclay | | [[John Barclay]] | ||
| House of Delegates, 71st District, Special Election | | House of Delegates, 71st District, Special Election | ||
| 0 | | 0 | ||
Line 234: | Line 270: | ||
|- | |- | ||
| 01/10/2017 | | 01/10/2017 | ||
| Corey Fauconier | | [[Corey Fauconier]] | ||
| State Senate, 9th District, Special Election | | State Senate, 9th District, Special Election | ||
| 0 | | 0 | ||
Line 246: | Line 282: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| Gary | | [[Gary Earl Johnson]] & [[William Weld]] | ||
| US President, Vice President | | US President, Vice-President | ||
| 118274 | | 118274 | ||
| 3.00% | | 3.00% | ||
Line 258: | Line 294: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| JD Thorpe (did not make ballot) | | [[JD Thorpe]] (did not make ballot) | ||
| US House | | US House | ||
| 0 | | 0 | ||
Line 270: | Line 306: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| Jessica Abbott | | [[Jessica Abbott]] | ||
| City Council, Virginia Beach | | City Council, Virginia Beach | ||
| 93,621 | | 93,621 | ||
Line 282: | Line 318: | ||
|- | |- | ||
| 2016 | | 2016 | ||
| Robert Klor Dean | | [[Robert Klor Dean]] | ||
| City Council, Virginia Beach - Rose Hall District | | City Council, Virginia Beach - Rose Hall District | ||
| 64,620 | | 64,620 | ||
Line 294: | Line 330: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Carl R. Loser | | [[Carl R. Loser]] | ||
| 10th State Senate | | 10th State Senate | ||
| 527 | | 527 | ||
Line 306: | Line 342: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| William M. Hammer | | [[William M. Hammer]] | ||
| 20th House of Delegates | | 20th House of Delegates | ||
| 3425 | | 3425 | ||
Line 318: | Line 354: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Mark D. Anderson | | [[Mark D. Anderson]] | ||
| 33rd House of Delegates | | 33rd House of Delegates | ||
| 723 | | 723 | ||
Line 330: | Line 366: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Andrew G. "Andy" Bakker | | [[Andrew G. "Andy" Bakker]] | ||
| 46th House of Delegates | | 46th House of Delegates | ||
| 505 | | 505 | ||
Line 342: | Line 378: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Brian T. Suojanen | | [[Brian T. Suojanen]] | ||
| 87th House of Delegates | | 87th House of Delegates | ||
| 343 | | 343 | ||
Line 354: | Line 390: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Gregory Todd Rice | | [[Gregory Todd Rice]] | ||
| Powhatan County Board of Supervisors | | Powhatan County Board of Supervisors | ||
| 62 | | 62 | ||
Line 366: | Line 402: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Charlie Bennett | | [[Charlie Bennett]] | ||
| Powhatan County Board of Supervisors | | Powhatan County Board of Supervisors | ||
| 58 | | 58 | ||
Line 378: | Line 414: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| Alvin Scott Bandy | | [[Alvin Scott Bandy]] | ||
| Charlottesville City Council | | Charlottesville City Council | ||
| 691 | | 691 | ||
Line 390: | Line 426: | ||
|- | |- | ||
| 2015 | | 2015 | ||
| David W. Bucciarelli II | | [[David W. Bucciarelli II]] | ||
| Colonial Heights City | | Colonial Heights City | ||
| 241 | | 241 | ||
Line 402: | Line 438: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Robert Sarvis | | [[Robert Sarvis]] | ||
| United States Senate | | United States Senate | ||
| 53101 | | 53101 | ||
Line 414: | Line 450: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Joshua J. Huffman | | [[Joshua J. Huffman]] | ||
| Harrisonburg City Council | | Harrisonburg City Council | ||
| 523 | | 523 | ||
Line 426: | Line 462: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Helen T. Shibut | | [[Helen T. Shibut]] | ||
| Harrisonburg City Council | | Harrisonburg City Council | ||
| 790 | | 790 | ||
Line 438: | Line 474: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| William Redpath | | [[William B. Redpath]] | ||
| 10th House of Representatives | | 10th House of Representatives | ||
| 3393 | | 3393 | ||
Line 450: | Line 486: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Marc M. Harrold | | [[Marc M. Harrold]] | ||
| 11th House of Representatives | | 11th House of Representatives | ||
| 3264 | | 3264 | ||
Line 462: | Line 498: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Bo C. Brown | | [[Bo C. Brown]] | ||
| 4th House of Representatives | | 4th House of Representatives | ||
| 4427 | | 4427 | ||
Line 474: | Line 510: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Paul F. Jones | | [[Paul F. Jones]] | ||
| 5th House of Representatives | | 5th House of Representatives | ||
| 4298 | | 4298 | ||
Line 486: | Line 522: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| William M. Hammer | | [[William M. Hammer]] | ||
| 6th House of Representatives | | 6th House of Representatives | ||
| 22161 | | 22161 | ||
Line 498: | Line 534: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| James Carr | | [[James Carr]] | ||
| 7th House of Representatives | | 7th House of Representatives | ||
| 5077 | | 5077 | ||
Line 510: | Line 546: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Jeffrey S. Carson | | [[Jeffrey S. Carson]] | ||
| 8th House of Representatives | | 8th House of Representatives | ||
| 4409 | | 4409 | ||
Line 522: | Line 558: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Evan Bernick | | [[Evan Bernick]] | ||
| Arlington County Board of Supervisors | | Arlington County Board of Supervisors | ||
| 1 | | 1 | ||
Line 534: | Line 570: | ||
|- | |- | ||
| 2014 | | 2014 | ||
| Tyler Brown | | [[Tyler Brown]] | ||
| Occoquan Town Council | | Occoquan Town Council | ||
| 74 | | 74 | ||
Line 546: | Line 582: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Robert Sarvis | | [[Robert Sarvis]] | ||
| Governor of Virginia | | Governor of Virginia | ||
| 146084 | | 146084 | ||
Line 558: | Line 594: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Jonathan Parrish | | [[Jonathan Parrish]] | ||
| 23rd House of Delegates | | 23rd House of Delegates | ||
| 5058 | | 5058 | ||
Line 570: | Line 606: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Patrick Hagerty | | [[Patrick Hagerty]] | ||
| 33rd House of Delegates | | 33rd House of Delegates | ||
| 876 | | 876 | ||
Line 582: | Line 618: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Laura Delhomme | | [[Laura Delhomme]] | ||
| 47th House of Delegates | | 47th House of Delegates | ||
| 6077 | | 6077 | ||
Line 594: | Line 630: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Anthony Tellez | | [[Anthony Tellez]] | ||
| 53rd House of Delegates | | 53rd House of Delegates | ||
| 852 | | 852 | ||
Line 606: | Line 642: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Christopher Sullivan | | [[Christopher Sullivan]] | ||
| 55th House of Delegates | | 55th House of Delegates | ||
| 1500 | | 1500 | ||
Line 618: | Line 654: | ||
|- | |- | ||
| 2013 | | 2013 | ||
| Dan Foster | | [[Dan Foster]] | ||
| 78th House of Delegates | | 78th House of Delegates | ||
| 889 | | 889 | ||
Line 630: | Line 666: | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Gary Johnson | | [[Gary Earl Johnson]] and [[Jim Gray]] | ||
| President | | US President, Vice-President | ||
| 31216 | | 31216 | ||
| 0.80% | | 0.80% | ||
Line 642: | Line 678: | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Xave Draper (write-in) | | [[Xave Draper]] (write-in) | ||
| 1st House of Representatives | | 1st House of Representatives | ||
| 617 | | 617 | ||
Line 654: | Line 690: | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Justin Malkin | | [[Justin Malkin]] | ||
| 45th House of Delegates | | 45th House of Delegates | ||
| 289 | | 289 | ||
Line 666: | Line 702: | ||
|- | |- | ||
| 2012 | | 2012 | ||
| Robert S. Kraus | | [[Robert S. Kraus]] | ||
| Alexandria City Council | | Alexandria City Council | ||
| 7990 | | 7990 | ||
Line 678: | Line 714: | ||
|- | |- | ||
| 2011 | | 2011 | ||
| Mike Kane | | [[Mike Kane]] | ||
| 41st House of Delegates | | 41st House of Delegates | ||
| 5509 | | 5509 | ||
Line 690: | Line 726: | ||
|- | |- | ||
| 2011 | | 2011 | ||
| Glenn McGuire | | [[Glenn McGuire]] | ||
| 95th House of Delegates | | 95th House of Delegates | ||
| 2114 | | 2114 | ||
Line 702: | Line 738: | ||
|- | |- | ||
| 2010 | | 2010 | ||
| William Redpath | | [[William B. Redpath]] | ||
| 10th House of Representatives | | 10th House of Representatives | ||
| 4607 | | 4607 | ||
Line 714: | Line 750: | ||
|- | |- | ||
| 2010 | | 2010 | ||
| James Quigley | | [[James Quigley]] | ||
| 3rd House of Representatives | | 3rd House of Representatives | ||
| 2383 | | 2383 | ||
Line 726: | Line 762: | ||
|- | |- | ||
| 2010 | | 2010 | ||
| Stuart Bain | | [[Stuart Bain]] | ||
| 6th House of Representatives | | 6th House of Representatives | ||
| 15309 | | 15309 | ||
Line 738: | Line 774: | ||
|- | |- | ||
| 2009 | | 2009 | ||
| Matt Cholko | | [[Matt Cholko]] | ||
| 39th House of Delegates | | 39th House of Delegates | ||
| 580 | | 580 | ||
Line 750: | Line 786: | ||
|- | |- | ||
| 2008 | | 2008 | ||
| Bob Barr | | [[Bob Barr]] and [[Wayne Allyn Root]] | ||
| President | | US President, Vice-President | ||
| 11067 | | 11067 | ||
| 0.30% | | 0.30% | ||
Line 762: | Line 798: | ||
|- | |- | ||
| 2008 | | 2008 | ||
| William Redpath | | [[William B. Redpath]] | ||
| United States Senate | | United States Senate | ||
| 20269 | | 20269 | ||
Line 774: | Line 810: | ||
|- | |- | ||
| 2008 | | 2008 | ||
| Nathan Larson | | [[Nathan Larson]] | ||
| 1st House of Representatives | | 1st House of Representatives | ||
| 5265 | | 5265 | ||
Line 786: | Line 822: | ||
|- | |- | ||
| 2007 | | 2007 | ||
| W. Donald Tabor, Jr. | | [[W. Donald Tabor, Jr.]] | ||
| 14th State Senate | | 14th State Senate | ||
| 5455 | | 5455 | ||
Line 798: | Line 834: | ||
|- | |- | ||
| 2007 | | 2007 | ||
| Arin W. Sime | | [[Arin W. Sime]] | ||
| 24th State Senate | | 24th State Senate | ||
| 2857 | | 2857 | ||
Line 810: | Line 846: | ||
|- | |- | ||
| 2007 | | 2007 | ||
| George N. Marchenko | | [[George N. Marchenko]] | ||
| Tuckahoe District, Henrico County Board of Supervisors | | Tuckahoe District, Henrico County Board of Supervisors | ||
| 2334 | | 2334 | ||
Line 822: | Line 858: | ||
|- | |- | ||
| 2007 | | 2007 | ||
| Matthew T. Martin | | [[Matthew T. Martin]] | ||
| Brookland District, Henrico County Board of Supervisors | | Brookland District, Henrico County Board of Supervisors | ||
| 595 | | 595 | ||
Line 834: | Line 870: | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Wilbur "Bill" Wood | | [[Wilbur "Bill" Wood]] | ||
| 10th House of Representatives | | 10th House of Representatives | ||
| 2159 | | 2159 | ||
Line 846: | Line 882: | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Jeffrey T. Bowles | | [[Jeffrey T. Bowles]] | ||
| Mayor of Fincastle | | Mayor of Fincastle | ||
| 20 | | 20 | ||
Line 858: | Line 894: | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Craig Gilkison | | [[Craig Gilkison]] | ||
| Hopewell City Council, Ward 1 | | Hopewell City Council, Ward 1 | ||
| 44 | | 44 | ||
Line 870: | Line 906: | ||
|- | |- | ||
| 2006 | | 2006 | ||
| Kelly Shaw | | [[Kelly Shaw]] | ||
| Halifax Town Council, Ward D | | Halifax Town Council, Ward D | ||
| 21 | | 21 | ||
Line 882: | Line 918: | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Donny Ferguson | | [[Donny Ferguson]] | ||
| 36th House of Delegates | | 36th House of Delegates | ||
| 4166 | | 4166 | ||
Line 894: | Line 930: | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Scott McPherson | | [[Scott McPherson]] | ||
| 37th House of Delegates | | 37th House of Delegates | ||
| 305 | | 305 | ||
Line 906: | Line 942: | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Chuck Eby | | [[Chuck Eby]] | ||
| 67th House of Delegates | | 67th House of Delegates | ||
| 499 | | 499 | ||
Line 918: | Line 954: | ||
|- | |- | ||
| 2005 | | 2005 | ||
| Matthew T. Martin | | [[Matthew T. Martin]] | ||
| 73rd House of Delegates | | 73rd House of Delegates | ||
| 6337 | | 6337 | ||
Line 930: | Line 966: | ||
|- | |- | ||
| 2004 | | 2004 | ||
| Michael Badnarik | | [[Michael Badnarik]] and [[Richard Campagna]] | ||
| President of the United States | | President of the United States | ||
| 11032 | | 11032 | ||
Line 942: | Line 978: | ||
|- | |- | ||
| 2004 | | 2004 | ||
| Robert Klor Dean | | [[Robert Klor Dean]] | ||
| Mayor of Virginia Beach | | Mayor of Virginia Beach | ||
| 17746 | | 17746 | ||
Line 954: | Line 990: | ||
|- | |- | ||
| 2004 | | 2004 | ||
| Shaun Whelden | | [[Shaun Whelden]] | ||
| Arlington County School Board | | Arlington County School Board | ||
| 11169 | | 11169 | ||
Line 966: | Line 1,002: | ||
|- | |- | ||
| 2003 | | 2003 | ||
| Robert McBride | | [[Robert McBride]] | ||
| Occoquan District, Prince William County Board of Supervisors | | Occoquan District, Prince William County Board of Supervisors | ||
| 1196 | | 1196 | ||
Line 978: | Line 1,014: | ||
|- | |- | ||
| 2003 | | 2003 | ||
| | | [[Jeffrey T. Bowles]] | ||
| Mountain Castles Soil and Water | | Mountain Castles Soil and Water Conservation District | ||
| 233 | | 233 | ||
| 4.50% | | 4.50% | ||
Line 990: | Line 1,026: | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Ron Crickenberger | | [[Ron Crickenberger]] | ||
| 8th House of Representatives | | 8th House of Representatives | ||
| 4557 | | 4557 | ||
Line 1,002: | Line 1,038: | ||
|- | |- | ||
| 2002 | | 2002 | ||
| Rance Edwards | | [[Rance Edwards]] | ||
| Blacksburg Town Council | | Blacksburg Town Council | ||
| 298 | | 298 | ||
Line 1,014: | Line 1,050: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| William Redpath | | William B. Redpath | ||
| Governor of Virginia | | Governor of Virginia | ||
| 14542 | | 14542 | ||
Line 1,026: | Line 1,062: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Gary Reams | | [[Gary Reams]] | ||
| Lieutenant Governor of Virginia | | Lieutenant Governor of Virginia | ||
| 28774 | | 28774 | ||
Line 1,038: | Line 1,074: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| William Peabody | | [[William Peabody]] | ||
| 39th House of Delegates | | 39th House of Delegates | ||
| 191 | | 191 | ||
Line 1,050: | Line 1,086: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Micah Gray | | [[Micah Gray]] | ||
| 41st House of Delegates | | 41st House of Delegates | ||
| 3121 | | 3121 | ||
Line 1,062: | Line 1,098: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Christine Austen | | [[Christine Austen]] | ||
| 47th House of Delegates | | 47th House of Delegates | ||
| 561 | | 561 | ||
Line 1,074: | Line 1,110: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| James Simpson | | [[James Simpson]] | ||
| 51st House of Delegates | | 51st House of Delegates | ||
| 353 | | 353 | ||
Line 1,086: | Line 1,122: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| John Girardeau | | [[John Girardeau]] | ||
| 65th House of Delegates | | 65th House of Delegates | ||
| 498 | | 498 | ||
Line 1,098: | Line 1,134: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Robert Stermer | | [[Robert Louis Stermer]] | ||
| 96th House of Delegates | | 96th House of Delegates | ||
| 208 | | 208 | ||
Line 1,110: | Line 1,146: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Charlotte Patrick | | [[Charlotte Patrick]] | ||
| Lord Fairfax Soil and Water | | Lord Fairfax Soil and Water Conservation District | ||
| 34 | | 34 | ||
| 14.50% | | 14.50% | ||
Line 1,122: | Line 1,158: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Marc Montoni | | [[Marc Montoni]] | ||
| Lord Fairfax Soil and Water | | Lord Fairfax Soil and Water Conservation District | ||
| 40 | | 40 | ||
| 17.10% | | 17.10% | ||
Line 1,134: | Line 1,170: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Wilbur N. Wood, III | | [[Wilbur N. Wood, III]] | ||
| Lord Fairfax Soil and Water | | Lord Fairfax Soil and Water Conservation District | ||
| 10 | | 10 | ||
| 0.40% | | 0.40% | ||
Line 1,146: | Line 1,182: | ||
|- | |- | ||
| 2001 | | 2001 | ||
| Matt Medeiros | | [[Matt Medeiros]] | ||
| Lord Fairfax Soil and Water | | Lord Fairfax Soil and Water Conservation District | ||
| 13 | | 13 | ||
| 0.30% | | 0.30% | ||
Line 1,158: | Line 1,194: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Harry Browne | | [[Harry Browne]] and [[Art Olivier]] | ||
| President | | US President, Vice-President | ||
| 15198 | | 15198 | ||
| 0.60% | | 0.60% | ||
Line 1,170: | Line 1,206: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Sharon Wood | | [[Sharon Wood]] | ||
| 1st House of Representatives | | 1st House of Representatives | ||
| 9652 | | 9652 | ||
Line 1,182: | Line 1,218: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Brian Brown | | [[Brian Brown]] | ||
| 10th House of Representatives | | 10th House of Representatives | ||
| 28107 | | 28107 | ||
Line 1,194: | Line 1,230: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Robert McBride | | [[Robert McBride]] | ||
| 11th House of Representatives | | 11th House of Representatives | ||
| 4774 | | 4774 | ||
Line 1,206: | Line 1,242: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| Ron Crickenberger | | [[Ron Crickenberger]] | ||
| 8th House of Representatives | | 8th House of Representatives | ||
| 3483 | | 3483 | ||
Line 1,218: | Line 1,254: | ||
|- | |- | ||
| 2000 | | 2000 | ||
| L. Frank Bardinelli | | [[L. Frank Bardinelli]] | ||
| Mayor of Hallwood | | Mayor of Hallwood | ||
| 25 | | 25 | ||
Line 1,230: | Line 1,266: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Garry Myers | | [[Garry Myers]] | ||
| 33rd State Senate | | 33rd State Senate | ||
| 8869 | | 8869 | ||
Line 1,242: | Line 1,278: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Pete Thomas | | [[Pete Thomas]] | ||
| 36th House of Delegates | | 36th House of Delegates | ||
| 463 | | 463 | ||
Line 1,254: | Line 1,290: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Tim Belton | | [[Tim Belton]] | ||
| 65th House of Delegates | | 65th House of Delegates | ||
| 3016 | | 3016 | ||
Line 1,266: | Line 1,302: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| John Girardeau | | [[John Girardeau]] | ||
| 72nd House of Delegates | | 72nd House of Delegates | ||
| 2622 | | 2622 | ||
Line 1,278: | Line 1,314: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Paul Gagnon | | [[Paul Gagnon]] | ||
| Chairman, Fairfax County Board of Supervisors | | Chairman, Fairfax County Board of Supervisors | ||
| 18084 | | 18084 | ||
Line 1,290: | Line 1,326: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Robert McBride | | [[Robert McBride]] | ||
| Chairman, Prince William County Board of Supervisors | | Chairman, Prince William County Board of Supervisors | ||
| 1858 | | 1858 | ||
Line 1,302: | Line 1,338: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Jim Vencill | | [[Jim Vencill]] | ||
| Prince William County School Board | | Prince William County School Board | ||
| 1454 | | 1454 | ||
Line 1,314: | Line 1,350: | ||
|- | |- | ||
| 1999 | | 1999 | ||
| Johna Good Gagnon | | [[Johna Good Gagnon]] | ||
| Fairfax Soil and Water | | Fairfax Soil and Water Conservation District | ||
| 25765 | | 25765 | ||
| 6.30% | | 6.30% | ||
Line 1,326: | Line 1,362: | ||
|- | |- | ||
| 1998 | | 1998 | ||
| Robert Buchanan | | [[Robert Buchanan]] | ||
| 10th House of Representatives | | 10th House of Representatives | ||
| 4506 | | 4506 | ||
Line 1,338: | Line 1,374: | ||
|- | |- | ||
| 1998 | | 1998 | ||
| William Redpath | | [[William Redpath]] | ||
| 33rd State Senate | | 33rd State Senate | ||
| 160 | | 160 | ||
Line 1,350: | Line 1,386: | ||
|- | |- | ||
| 1998 | | 1998 | ||
| Sanford Pankin | | [[Sanford Pankin]] | ||
| Hampton City Council | | Hampton City Council | ||
| 1132 | | 1132 | ||
Line 1,362: | Line 1,398: | ||
|- | |- | ||
| 1998 | | 1998 | ||
| Bill Lawry | | [[Bill Lawry]] | ||
| Prince William Soil and Water | | Prince William Soil and Water Conservation District | ||
| 88 | | 88 | ||
| 0.60% | | 0.60% | ||
Line 1,374: | Line 1,410: | ||
|- | |- | ||
| 1998 | | 1998 | ||
| Jennifer Reams | | [[Jennifer Reams]] | ||
| Prince William Soil and Water | | Prince William Soil and Water Conservation District | ||
| 15297 | | 15297 | ||
| 97.60% | | 97.60% | ||
Line 1,386: | Line 1,422: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Jim Vencill | | [[Jim Vencill]] | ||
| 13th House of Delegates | | 13th House of Delegates | ||
| 2455 | | 2455 | ||
Line 1,398: | Line 1,434: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Robert Buchanan | | [[Robert Buchanan]] | ||
| 31st House of Delegates | | 31st House of Delegates | ||
| 1024 | | 1024 | ||
Line 1,410: | Line 1,446: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Marta Howard | | [[Marta Howard]] | ||
| 35th House of Delegates | | 35th House of Delegates | ||
| 457 | | 457 | ||
Line 1,422: | Line 1,458: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Gary Alexander | | [[Gary Alexander]] | ||
| 36th House of Delegates | | 36th House of Delegates | ||
| 981 | | 981 | ||
Line 1,434: | Line 1,470: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Kip Karl | | [[Kip Karl]] | ||
| 44th House of Delegates | | 44th House of Delegates | ||
| 3879 | | 3879 | ||
Line 1,446: | Line 1,482: | ||
|- | |- | ||
| 1997 | | 1997 | ||
| Shelby McCurnin | | [[Shelby McCurnin]] | ||
