List of Virginia Candidates: Difference between revisions
Jump to navigation
Jump to search
MarcMontoni (talk | contribs) m (correcting formatting again) |
Libertyfish (talk | contribs) No edit summary |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Below is a list of Libertarian Candidates for public office from 1972- | Below is a list of [[Libertarian Party of Virginia|LPVA]] Candidates for public office from 1972-2019. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Year | ! Year | ||
Line 10: | Line 11: | ||
! Vote Percentage | ! Vote Percentage | ||
! Amount Raised | ! Amount Raised | ||
! Level (Fed, State, Regional, Municipal) | |||
! Statewide/District | |||
! Win? | |||
! Term Begin | |||
! Term End | |||
|- | |||
| 11/07/2023 | |||
| [[Dave Crance]] | |||
| State Delegate, 13th District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2026 | |||
|- | |||
| 11/07/2023 | |||
| [[Michael Bartley]] | |||
| State Delegate, 70th District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2026 | |||
|- | |||
| 11/07/2023 | |||
| [[Joshua Huffman]] | |||
| State Senate, 2nd District | |||
| | |||
| | |||
| | |||
| State | |||
| District | |||
| | |||
| 01/08/2024 | |||
| 01/08/2028 | |||
|- | |||
| 11/05/2019 | |||
| [[Mark E Lewis Jr]] | |||
| State Senate, 9th District | |||
| 11,703 | |||
| 18.90% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |||
| 11/05/2019 | |||
| [[Dustin W. Evans]] | |||
| House of Delegates, 16th District | |||
| 4,402 | |||
| 24.97% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |||
| 11/05/2019 | |||
| [[Rachel Mace]] | |||
| House of Delegates, 41st District | |||
| 1875 | |||
| 7.76% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |- | ||
| 11/05/2019 | |||
| [[Pete Wells]] | |||
| House of Delegates, 71st District | |||
| 2,636 | |||
| 11.45% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |- | ||
| 11/05/2019 | |||
| [[Michael Bartley]] | |||
| House of Delegates, 94th District | |||
| 376 | |||
| 1.88% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |- | ||
| 11/05/2019 | |||
| [[James Jobe]] | |||
| House of Delegates, 96th District | |||
| 356 | |||
| 1.09% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |- | ||
| 11/05/2019 | |||
| [[Michael “Charlie” Millner Jr]] | |||
| Campbell County Board of Supervisors, Spring Hill District | |||
| 270 | |||
| 13.66% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/08/2020 | |||
| 01/08/2022 | |||
|- | |- | ||
| 2018 | |||
| [[Pete Wells]] | |||
| US House District 4 | |||
| 0 | |||
| 0% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | |||
| [[Matt Waters]] | |||
| US Senate | |||
| 0 | |||
| 0% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | |||
| [[Joe Walton]] | |||
| US House District 7 | |||
| 0 | |||
| 0% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | |||
| [[Brad Gault]] | |||
| Hampton City Council | |||
| 0 | |||
| 0% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2018 | |||
| [[Stevan Porter]] | |||
| US House District 11 | |||
| 0 | |||
| 0% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | |||
| [[Cliff Hyra]] | |||
| Governor | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | |||
| [[William M. Hammer]] | |||
| House of Delegates, 20th District | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | |||
| [[Jake Crocker]] | |||
| House of Delegates, 69th District | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | |||
| [[Terry Hurst]] | |||
| House of Delegates, 89th District | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 11/2017 | |||
| [[Michael Bartley]] | |||
| House of Delegates, 94th District | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 02/07/2017 | |||
| [[John Barclay]] | |||
| House of Delegates, 71st District, Special Election | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 01/10/2017 | |||
| [[Corey Fauconier]] | |||
| State Senate, 9th District, Special Election | |||
| 0 | |||
| 0% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | |||
| [[Gary Earl Johnson]] & [[William Weld]] | |||
| US President, Vice-President | |||
| 118274 | |||
| 3.00% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | |||
| [[JD Thorpe]] (did not make ballot) | |||
| US House | |||
| 0 | |||
| 0.00% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | |||
| [[Jessica Abbott]] | |||
| City Council, Virginia Beach | |||
| 93,621 | |||
| 58.9% | |||
| $20,000 | |||
| Municipal | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2016 | |||
| [[Robert Klor Dean]] | |||
| City Council, Virginia Beach - Rose Hall District | |||
| 64,620 | |||
| 41.3% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Carl R. Loser]] | |||
| 10th State Senate | |||
| 527 | |||
| 0.90% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[William M. Hammer]] | |||
| 20th House of Delegates | |||
| 3425 | |||
| 23.90% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Mark D. Anderson]] | |||
| 33rd House of Delegates | |||
| 723 | |||
| 3.60% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Andrew G. "Andy" Bakker]] | |||
| 46th House of Delegates | |||
| 505 | |||
| 4.50% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Brian T. Suojanen]] | |||
| 87th House of Delegates | |||
| 343 | |||
| 2.10% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Gregory Todd Rice]] | |||
| Powhatan County Board of Supervisors | |||
| 62 | |||
| 3.10% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Charlie Bennett]] | |||
| Powhatan County Board of Supervisors | |||
| 58 | |||
| 3.60% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[Alvin Scott Bandy]] | |||
| Charlottesville City Council | |||
| 691 | |||
| 4.40% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2015 | |||
| [[David W. Bucciarelli II]] | |||
| Colonial Heights City | |||
| 241 | |||
| 9.10% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Robert Sarvis]] | |||
| United States Senate | |||
| 53101 | |||
| 2.40% | |||
| $60,143 | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Joshua J. Huffman]] | |||
| Harrisonburg City Council | |||
| 523 | |||
| 3.90% | |||
| $1,170 | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Helen T. Shibut]] | |||
| Harrisonburg City Council | |||
| 790 | |||
| 5.80% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[William B. Redpath]] | |||
| 10th House of Representatives | |||
| 3393 | |||
| 1.50% | |||
| $5,578 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Marc M. Harrold]] | |||
| 11th House of Representatives | |||
| 3264 | |||
| 1.70% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Bo C. Brown]] | |||
| 4th House of Representatives | |||
| 4427 | |||
| 2.20% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Paul F. Jones]] | |||
| 5th House of Representatives | |||
| 4298 | |||
| 2.10% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[William M. Hammer]] | |||
| 6th House of Representatives | |||
| 22161 | |||
| 12.30% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[James Carr]] | |||
| 7th House of Representatives | |||
| 5077 | |||
| 2.10% | |||
| $5,626 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Jeffrey S. Carson]] | |||
| 8th House of Representatives | |||
| 4409 | |||
| 2.20% | |||
| $17,297 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Evan Bernick]] | |||
| Arlington County Board of Supervisors | |||
| 1 | |||
| 0.00% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2014 | |||
| [[Tyler Brown]] | |||
| Occoquan Town Council | |||
| 74 | |||
| 13.60% | |||
| n/a | |||
| Municipal | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Robert Sarvis]] | |||
| Governor of Virginia | |||
| 146084 | |||
| 6.50% | |||
| $222,410 | |||
| State | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Jonathan Parrish]] | |||
| 23rd House of Delegates | |||
| 5058 | |||
| 22.30% | |||
| $4,498 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Patrick Hagerty]] | |||
| 33rd House of Delegates | |||
| 876 | |||
| 3.40% | |||
| $433 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Laura Delhomme]] | |||
| 47th House of Delegates | |||
| 6077 | |||
| 22.90% | |||
| $9,055 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Anthony Tellez]] | |||
| 53rd House of Delegates | |||
| 852 | |||
| 4.10% | |||
| $1,690 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Christopher Sullivan]] | |||
| 55th House of Delegates | |||
| 1500 | |||
| 5.60% | |||
| $2,320 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2013 | |||
| [[Dan Foster]] | |||
| 78th House of Delegates | |||
| 889 | |||
| 3.70% | |||
| $2,056 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | |||
| [[Gary Earl Johnson]] and [[Jim Gray]] | |||
| US President, Vice-President | |||
| 31216 | |||
| 0.80% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | |||
| [[Xave Draper]] (write-in) | |||
| 1st House of Representatives | |||
| 617 | |||
| 0.20% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | |||
| [[Justin Malkin]] | |||
| 45th House of Delegates | |||
| 289 | |||
| 3.40% | |||
| $19,440 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2012 | |||
| [[Robert S. Kraus]] | |||
| Alexandria City Council | |||
| 7990 | |||
| 2.70% | |||
| $9,128 | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2011 | |||
| [[Mike Kane]] | |||
| 41st House of Delegates | |||
| 5509 | |||
| 31.30% | |||
| $1,793 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2011 | |||
| [[Glenn McGuire]] | |||
| 95th House of Delegates | |||
| 2114 | |||
| 22.70% | |||
| $780 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | |||
| [[William B. Redpath]] | |||
| 10th House of Representatives | |||
| 4607 | |||
| 2.20% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | |||
| [[James Quigley]] | |||
| 3rd House of Representatives | |||
| 2383 | |||
| 1.50% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2010 | |||
| [[Stuart Bain]] | |||
| 6th House of Representatives | |||
| 15309 | |||
| 9.20% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2009 | |||
| [[Matt Cholko]] | |||
| 39th House of Delegates | |||
| 580 | |||
| 3.10% | |||
| $8,218 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | |||
| [[Bob Barr]] and [[Wayne Allyn Root]] | |||
| US President, Vice-President | |||
| 11067 | |||
| 0.30% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | |||
| [[William B. Redpath]] | |||
| United States Senate | |||
| 20269 | |||
| 0.60% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2008 | |||
| [[Nathan Larson]] | |||
| 1st House of Representatives | |||
| 5265 | |||
| 1.50% | |||
| n/a | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | |||
| [[W. Donald Tabor, Jr.]] | |||
| 14th State Senate | |||
| 5455 | |||
| 28.80% | |||
| $2,513 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | |||
| [[Arin W. Sime]] | |||
| 24th State Senate | |||
| 2857 | |||
| 7.80% | |||
| $41,609 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | |||
| [[George N. Marchenko]] | |||
| Tuckahoe District, Henrico County Board of Supervisors | |||
| 2334 | |||
| 21.90% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2007 | |||
| [[Matthew T. Martin]] | |||
| Brookland District, Henrico County Board of Supervisors | |||
| 595 | |||
| 7.10% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | |||
| [[Wilbur "Bill" Wood]] | |||
| 10th House of Representatives | |||
| 2159 | |||
| 0.90% | |||
| $10,127 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | |||
| [[Jeffrey T. Bowles]] | |||
| Mayor of Fincastle | |||
| 20 | |||
| 25.60% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | |||
| [[Craig Gilkison]] | |||
| Hopewell City Council, Ward 1 | |||
| 44 | |||
| 15.30% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2006 | |||
| [[Kelly Shaw]] | |||
| Halifax Town Council, Ward D | |||
| 21 | |||
| 20.20% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | |||
| [[Donny Ferguson]] | |||
| 36th House of Delegates | |||
| 4166 | |||
| 20.30% | |||
| $18,656 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | |||
| [[Scott McPherson]] | |||
| 37th House of Delegates | |||
| 305 | |||
| 1.50% | |||
| $4,698 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | |||
| [[Chuck Eby]] | |||
| 67th House of Delegates | |||
| 499 | |||
| 2.50% | |||
| $4,617 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2005 | |||
| [[Matthew T. Martin]] | |||
| 73rd House of Delegates | |||
| 6337 | |||
| 27.10% | |||
| $2,526 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | |||
| [[Michael Badnarik]] and [[Richard Campagna]] | |||
| President of the United States | |||
| 11032 | |||
| 0.30% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | |||
| [[Robert Klor Dean]] | |||
| Mayor of Virginia Beach | |||
| 17746 | |||
| 43.10% | |||
| $80,456 | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2004 | |||
| [[Shaun Whelden]] | |||
| Arlington County School Board | |||
| 11169 | |||
| 8.10% | |||
| $1,002 | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2003 | |||
| [[Robert McBride]] | |||
| Occoquan District, Prince William County Board of Supervisors | |||
| 1196 | |||
| 19.60% | |||
| $23,814 | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2003 | |||
| [[Jeffrey T. Bowles]] | |||
| Mountain Castles Soil and Water Conservation District | |||
| 233 | |||
| 4.50% | |||
| $375 | |||
| Municipal | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2002 | |||
| [[Ron Crickenberger]] | |||
| 8th House of Representatives | |||
| 4557 | |||
| 2.70% | |||
| $11,018 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2002 | |||
| [[Rance Edwards]] | |||
| Blacksburg Town Council | |||
| 298 | |||
| 4.50% | |||
| n/a | |||
| Municipal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| William B. Redpath | |||
| Governor of Virginia | |||
| 14542 | |||
| 0.80% | |||
| $29,701 | |||
| State | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Gary Reams]] | |||
| Lieutenant Governor of Virginia | |||
| 28774 | |||
| 1.60% | |||
| $15,414 | |||
| State | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[William Peabody]] | |||
| 39th House of Delegates | |||
| 191 | |||
| 0.90% | |||
| $125 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Micah Gray]] | |||
| 41st House of Delegates | |||
| 3121 | |||
| 15.90% | |||
| $900 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Christine Austen]] | |||
| 47th House of Delegates | |||
| 561 | |||
| 2.80% | |||
| $1,455 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[James Simpson]] | |||
| 51st House of Delegates | |||
| 353 | |||
| 2.30% | |||
| $4,147 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[John Girardeau]] | |||
| 65th House of Delegates | |||
| 498 | |||
| 2.00% | |||
| $1,130 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Robert Louis Stermer]] | |||
| 96th House of Delegates | |||
| 208 | |||
| 1.00% | |||
| $2,160 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Charlotte Patrick]] | |||
| Lord Fairfax Soil and Water Conservation District | |||
| 34 | |||
| 14.50% | |||
| n/a | |||
| Regional | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Marc Montoni]] | |||
| Lord Fairfax Soil and Water Conservation District | |||
| 40 | |||
| 17.10% | |||
| n/a | |||
| Regional | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Wilbur N. Wood, III]] | |||
| Lord Fairfax Soil and Water Conservation District | |||
| 10 | |||
| 0.40% | |||
| $6 | |||
| Regional | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2001 | |||
| [[Matt Medeiros]] | |||
| Lord Fairfax Soil and Water Conservation District | |||
| 13 | |||
| 0.30% | |||
| n/a | |||
| Regional | |||
| District | |||
| Yes | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[Harry Browne]] and [[Art Olivier]] | |||
| US President, Vice-President | |||
| 15198 | |||
| 0.60% | |||
| n/a | |||
| Federal | |||
| Statewide | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[Sharon Wood]] | |||
| 1st House of Representatives | |||
| 9652 | |||
| 3.70% | |||
| n/a | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[Brian Brown]] | |||
| 10th House of Representatives | |||
| 28107 | |||
| 9.90% | |||
| $7,174 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[Robert McBride]] | |||
| 11th House of Representatives | |||
| 4774 | |||
| 2.00% | |||
| $11,430 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[Ron Crickenberger]] | |||
| 8th House of Representatives | |||
| 3483 | |||
| 1.30% | |||
| $15,056 | |||
| Federal | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 2000 | |||
| [[L. Frank Bardinelli]] | |||
| Mayor of Hallwood | |||
| 25 | |||
| 30.90% | |||
| n/a | |||
| Municipal | |||
| At Large | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | |||
| [[Garry Myers]] | |||
| 33rd State Senate | |||
| 8869 | |||
| 22.50% | |||
| $4,275 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | |||
| [[Pete Thomas]] | |||
| 36th House of Delegates | |||
| 463 | |||
| 2.70% | |||
| $2,094 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | |||
| [[Tim Belton]] | |||
| 65th House of Delegates | |||
| 3016 | |||
| 22.80% | |||
| $2,655 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | |||
| [[John Girardeau]] | |||
| 72nd House of Delegates | |||
| 2622 | |||
| 17.10% | |||
| $5,931 | |||
| State | |||
| District | |||
| No | |||
| 01/01/1970 | |||
| 01/01/1974 | |||
|- | |- | ||
| 1999 | |||
| [[Paul Gagnon]] | |||
