Scott Helker: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) |
(Copying info over from duplicate article (21:15, 2 January 2020 CarynAnnHarlos)) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
}} | }} | ||
'''Scott Helker''' is a retired attorney from Golden, Colorado.<ref>https://coloradopolitics.com/libertartarian-colorado-scott-helker/</ref> He is a member of the Constitution and Bylaws Committee of the [[Libertarian Party of Colorado]]. | '''Scott Helker''' is a retired attorney from Golden, Colorado.<ref>https://coloradopolitics.com/libertartarian-colorado-scott-helker/</ref> He is a member of the Constitution and Bylaws Committee of the [[Libertarian Party of Colorado]]. | ||
==Organizational Positions== | ==Organizational Positions== | ||
Line 27: | Line 25: | ||
*Constitution and Bylaws Committee (2018—present) | *Constitution and Bylaws Committee (2018—present) | ||
*Constitution and Bylaws Committee, Chair (2016) | *Constitution and Bylaws Committee, Chair (2016) | ||
*Colorado delegate, [[National Convention 2018|2018 National Convention]] | |||
==2018 Colorado Gubernatorial Campaign== | ==2018 Colorado Gubernatorial Campaign== | ||
On December 16, 2017, Scott filed to run for Governor of Colorado. He received the nomination of the Libertarian Party of Colorado on [[Colorado Convention 2018|March 26, 2018]]. [[Michele Poague]] was selected to be his running mate. | |||
===Media=== | ===Media=== | ||
[http://lionsofliberty.com/2018/07/16/lncmegashowpart2/ Lions of Liberty] (July 16, 2018) | *[https://koanewsradio.iheart.com/featured/colorado-s-morning-news/content/2018-02-01-candidate-for-governor-scott-helker/ KOA News Radio] (February 1, 2018) | ||
*[https://www.coloradoan.com/story/news/2018/03/03/colorado-candidates-governor-provide-stances-gun-control-crowd-more-than-500/390520002/ The Coloradoan] (March 3, 2018) | |||
*[http://lionsofliberty.com/2018/07/16/lncmegashowpart2/ Lions of Liberty] (July 16, 2018) | |||
*[https://www.coloradoindependent.com/2018-governor-race/governors-race-questionnaire/scott-helker-questionnaire/ Colorado Independent] (October 5, 2018) | |||
===Results=== | ===Results=== | ||
{|class = wikitable | {|class = wikitable | ||
|- | |- | ||
|+ 2018 Colorado Gubernatorial Election | |+ 2018 Colorado Gubernatorial Election<ref>https://results.enr.clarityelections.com/CO/91808/Web02-state.220747/#/</ref> | ||
! Party !! Name/Running Mate !! Percent !! Votes | ! Party !! Name/Running Mate !! Percent !! Votes | ||
|- | |- | ||
| style="border: padding: 5px; background: # | | style="border: padding: 5px; background: #00BFFF;" | Democratic || '''Jared Polis/Diana Primavera''' || '''52.68%''' || '''1,276,421''' | ||
|- | |- | ||
| style="border: padding: 5px; background: # | | style="border: padding: 5px; background: #F08080;" | Republican || Walker Stapleton/Lang Sias || 43.58% || 1,055,980 | ||
|- | |- | ||
| {{Party shading/Libertarian}} | Libertarian || Scott Helker/Michele Poague || | | {{Party shading/Libertarian}} | Libertarian || Scott Helker/Michele Poague || 2.73% || 66,155 | ||
|- | |- | ||
| style="border: padding: 5px; background: #7DF2FA;" | Unity || Bill Hammons/Eric Bodenstab || | | style="border: padding: 5px; background: #7DF2FA;" | Unity || Bill Hammons/Eric Bodenstab || 1.02% || 24,619 | ||
|- | |- | ||
|} | |} | ||
Line 60: | Line 63: | ||
[[Category:Lawyers]] | [[Category:Lawyers]] | ||
[[Category:Party Activists from the 2010s]] | [[Category:Party Activists from the 2010s]] | ||
[[Category: 2018 National Convention Delegates]] | |||
[[Category: Colorado 2018 National Convention Delegates]] |
Latest revision as of 11:10, 2 January 2023
Scott Helker | |
Personal Details | |
Birth: | c. 1956 (age 62) Tulsa, Oklahoma |
Education: | University of Denver |
Military: | United States Navy |
Occupation: | Lawyer |
Residence: | Golden, Colorado |
Party: | Libertarian Republican (previous) |
Media | |
Website: | http://electhelker4governor.com/ |
Facebook: | |
Scott Helker is a retired attorney from Golden, Colorado.[1] He is a member of the Constitution and Bylaws Committee of the Libertarian Party of Colorado.
Organizational Positions
- Constitution and Bylaws Committee (2018—present)
- Constitution and Bylaws Committee, Chair (2016)
- Colorado delegate, 2018 National Convention
2018 Colorado Gubernatorial Campaign
On December 16, 2017, Scott filed to run for Governor of Colorado. He received the nomination of the Libertarian Party of Colorado on March 26, 2018. Michele Poague was selected to be his running mate.
Media
- KOA News Radio (February 1, 2018)
- The Coloradoan (March 3, 2018)
- Lions of Liberty (July 16, 2018)
- Colorado Independent (October 5, 2018)
Results
Party | Name/Running Mate | Percent | Votes |
---|---|---|---|
Democratic | Jared Polis/Diana Primavera | 52.68% | 1,276,421 |
Republican | Walker Stapleton/Lang Sias | 43.58% | 1,055,980 |
Libertarian | Scott Helker/Michele Poague | 2.73% | 66,155 |
Unity | Bill Hammons/Eric Bodenstab | 1.02% | 24,619 |
References
Categories:
- Biographies
- Infoboxes with birth information
- Colorado Party Activists
- Colorado Candidates for Governor
- Candidates for Governor
- Candidates from the 2010s
- Constitution and Bylaws Committee Members
- Colorado State Party Constitution and Bylaws Committee Members
- Lawyers
- Party Activists from the 2010s
- 2018 National Convention Delegates
- Colorado 2018 National Convention Delegates