National Party End of Month Financial Reports: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
 
(79 intermediate revisions by 3 users not shown)
Line 1: Line 1:
These are the monthly UNAUDITED financial report of the National Party Treasurer.
The National Party Treasurer puts out monthly financial reports which contain various statistics of relevance. This is an archive of these reports.
 
Note: The monthly financial reports were not audited and are subject to change. Revenues and expenses may be re-categorized during the audit process. The official financial numbers are in the final annual audited reports.
 
=Donor Summaries=
 
* [[Media:DONORS 1975-2019 ActiveByState.xls|Active Donors by State 1975-2019]]
* [[Media:ActiveByState-1975-2021.xls|Active Donors by State 1975-2021]]
 
 
=Audited Financial Statements=
See [[National Party Audited Financial Statements]]
 
=2024=
* [[Media:NatFinReport 2024-02.pdf|February 2024]]
* [[Media:NatFinReport 2024-03.pdf|March 2024]] and [[Media:NatFinReport 2023-04-explanation.pdf|Explanation by Todd Hagopian]]
* Typical missed month due to convention year
* [[Media:NatFinReport 2024-05.pdf|May 2024]]
* [[Media:NatFinReport 2024-06.pdf|June 2024]]
* [[Media:NatFinReport 2024-08.pdf|August 2024]] and [[Media:NatFinReport 2024-08-explanation.pdf|Explanation by Bill Redpath]]
 
=2023=
* [[Media:NatFinReport 2023-01.pdf|January 2023]] and [[Media:NatFinReport 2023-01-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-02.pdf|February 2023]] and [[Media:NatFinReport 2023-02-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-03.pdf|March 2023]] and [[Media:NatFinReport 2023-03-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-04.pdf|April 2023]] and [[Media:NatFinReport 2023-04-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-05.pdf|May 2023]] and [[Media:NatFinReport 2023-05-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-06.pdf|June 2023]] and [[Media:NatFinReport 2023-06-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-07.pdf|July 2023]] and [[Media:NatFinReport 2023-07-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-08.pdf|August 2023]] and [[Media:NatFinReport 2023-08-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-9.pdf|September 2023]] and [[Media:NatFinReport 2023-09-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-10.pdf|October 2023]] and [[Media:NatFinReport 2023-10-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-11.pdf|November 2023]] and [[Media:NatFinReport 2023-11-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2023-12.pdf|December 2023]] and [[Media:NatFinReport 2023-12-explanation.pdf|Explanation by Todd Hagopian]]
 
=2022=
 
* [[Media:NatFinReport 2022-01.pdf|January 2022]]
* [[Media:NatFinReport 2022-02.pdf|February 2022]]
* [[Media:NatFinReport 2022-03.pdf|March 2022]]
* [[Media:NatFinReport 2022-04.pdf|April 2022]] and [[Media:NatFinReport 2022-05-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media: NatFinReport 2022-06.pdf|June 2022]] and [[Media:NatFinReport 2022-06-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-07.pdf|July 2022]] and [[Media:NatFinReport 2022-07-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-08.pdf|August 2022]] and [[Media:NatFinReport 2022-08-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-09.pdf|September 2022]] and [[Media:NatFinReport 2022-09-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-10.pdf|October 2022]] and [[Media:NatFinReport 2022-10-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-11.pdf|November 2022]] and [[Media:NatFinReport 2022-11-explanation.pdf|Explanation by Todd Hagopian]]
* [[Media:NatFinReport 2022-12.pdf|December 2022]] and [[Media:NatFinReport 2022-12-explanation.pdf|Explanation by Todd Hagopian]]
 
=2021=
* [[Media:NatFinReport 2021-01.pdf|January 2021]]
* [[Media:NatFinReport 2021-02.pdf|February 2021]]
* [[Media:NatFinReport 2021-03.pdf|March 2021]]
* [[Media:NatFinReport 2021-04.pdf|April 2021]]
* [[Media:NatFinReport 2021-05.pdf|May 2021]]
* [[Media:NatFinReport 2021-06.pdf|June 2021]]
* [[Media:NatFinReport 2021-07.pdf|July 2021]]
* [[Media:NatFinReport 2021-08.pdf|August 2021]]
* [[Media:NatFinReport 2021-09.pdf|September 2021]]
* [[Media:NatFinReport 2021-10.pdf|October 2021]]
* [[Media:NatFinReport 2021-11.pdf|November 2021]]
* [[Media:NatFinReport 2021-12.pdf|December 2021]]
 
=2020=
* [[Media:NatFinReport 2020-01.pdf|January 2020]]
* [[Media:NatFinReport 2020-02.pdf|February 2020]]
* [[Media:NatFinReport 2020-03.pdf|March 2020]]
* [[Media:NatFinReport 2020-04.pdf|April 2020]]
* [[Media:NatFinReport 2020-05.pdf|May 2020]]
* [[Media:NatFinReport 2020-06.pdf|June 2020]]
* [[Media:NatFinReport 2020-07.pdf|July 2020]]
* [[Media:NatFinReport 2020-08.pdf|August 2020]]
* [[Media:NatFinReport 2020-09.pdf|September 2020]]
* [[Media:NatFinReport 2020-10.pdf|October 2020]]
* [[Media:NatFinReport 2020-11.pdf|November 2020]]
* [[Media:NatFinReport 2020-12.pdf|December 2020]]
 
=2019=
 
* [[Media:NatFinReport 2019-01.pdf|January 2019]]
* [[Media:NatFinReport 2019-02.pdf|February 2019]]
* [[Media:NatFinReport 2019-03.pdf|March 2019]]
* [[Media:NatFinReport 2019-04.pdf|April 2019]]
* [[Media:NatFinReport 2019-05.pdf|May 2019]]
* [[Media:NatFinReport 2019-06.pdf|June 2019]]
* [[Media:NatFinReport 2019-07.pdf|July 2019]]
* [[Media:NatFinReport 2019-08.pdf|August 2019]]
* [[Media:NatFinReport 2019-09.pdf|September 2019]] and [[Media:NatFinReport 2019-09 Reserve-Calculations.pdf|Reserve Calculations Chart]]
* [[Media:NatFinReport 2019-10.pdf|October 2019]]
* [[Media:NatFinReport 2019-11.pdf|November 2019]]
* [[Media:NatFinReport 2019-12.pdf|December 2019]]


=2018=
=2018=
Line 15: Line 105:
* [[Media:NatFinReport 2018-11.pdf|November 2018]]
* [[Media:NatFinReport 2018-11.pdf|November 2018]]
* [[Media:NatFinReport 2018-12.pdf|December 2018]]
* [[Media:NatFinReport 2018-12.pdf|December 2018]]
=2017=
=2017=


Line 44: Line 135:
* [[Media:NatFinReport 2016-11.pdf|November 2016]]
* [[Media:NatFinReport 2016-11.pdf|November 2016]]
* [[Media:NatFinReport 2016-12.pdf|December 2016]]
* [[Media:NatFinReport 2016-12.pdf|December 2016]]


=2015=
=2015=
Line 77: Line 167:
* [[Media:NatFinReport 2014-12.pdf|December 2014]]
* [[Media:NatFinReport 2014-12.pdf|December 2014]]


=2013=
* [[Media:NatFinReport 2013-01.pdf|January 2013]]
<!-- * [[Media:NatFinReport 2013-02.pdf|February 2013]] -->
* [[Media:NatFinReport 2013-03.pdf|March 2013]]
* [[Media:NatFinReport 2013-04.pdf|April 2013]]
* [[Media:NatFinReport 2013-05.pdf|May 2013]]
* [[Media:NatFinReport 2013-06.pdf|June 2013]]
* [[Media:NatFinReport 2013-07.pdf|July 2013]]
* [[Media:NatFinReport 2013-08.pdf|August 2013]]
* [[Media:NatFinReport 2013-09.pdf|September 2013]]
* [[Media:NatFinReport 2013-10.pdf|October 2013]]
* [[Media:NatFinReport 2013-11.pdf|November 2013]]
* [[Media:NatFinReport 2013-12.pdf|December 2013]]
=2012=


<!-- * [[Media:NatFinReport 2012-01.pdf|January 2012]] -->
<!-- * [[Media:NatFinReport 2012-02.pdf|February 2012]] -->
<!-- * [[Media:NatFinReport 2012-03.pdf|March 2012]] -->
<!-- * [[Media:NatFinReport 2012-04.pdf|April 2012]]  -->
<!-- * [[Media:NatFinReport 2012-05.pdf|May 2012]] -->
* [[Media:NatFinReport 2012-06.pdf|June 2012]]
* [[Media:NatFinReport 2012-07.pdf|July 2012]]
* [[Media:NatFinReport 2012-08.pdf|August 2012]]
* [[Media:NatFinReport 2012-9.pdf|September 2012]]
<!-- * [[Media:NatFinReport 2012-10.pdf|October 2012]] -->
* [[Media:NatFinReport 2012-11.pdf|November 2012]]
* [[Media:NatFinReport 2012-12.pdf|December 2012]]




[[Category: Financial Reports]]
[[Category: Financial Reports]]
[[Category: National Party Financial Reports]]

Latest revision as of 05:01, 17 October 2024

The National Party Treasurer puts out monthly financial reports which contain various statistics of relevance. This is an archive of these reports.

Note: The monthly financial reports were not audited and are subject to change. Revenues and expenses may be re-categorized during the audit process. The official financial numbers are in the final annual audited reports.

Donor Summaries


Audited Financial Statements

See National Party Audited Financial Statements

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015


2014

2013

2012