William Robinson: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) mNo edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
Mr. Robinson graciously donated office space for the monthly meetings of the [[Libertarian Party of Colorado]] for many years as well as continual storage space for Party supplies. | Mr. Robinson graciously donated office space for the monthly meetings of the [[Libertarian Party of Colorado]] for many years as well as continual storage space for Party supplies. | ||
==2018 Campaign for Colorado Attorney General== | |||
===Media=== | |||
*[https://www.youtube.com/watch?v=yFzSw-PiVIE/ Denver Channel 8] (September 25, 2018) | |||
===Results=== | |||
{|class = wikitable | |||
|- | |||
|+ 2018 Colorado Attorney General Election<ref>https://historicalelectiondata.coloradosos.gov/eng/contests/search/year_from:2018/year_to:2020/office_id:23</ref> | |||
! Party !! Name !! Percent !! Votes | |||
|- | |||
| style="border: padding: 5px; background: #00BFFF;" | Democratic || '''Phil Wiser''' || '''51.6%''' || '''1,285,464''' | |||
|- | |||
| style="border: padding: 5px; background: #F08080;" | Republican || George Brauchler || 45.1% || 1,124,757 | |||
|- | |||
| {{Party shading/Libertarian}} | Libertarian || William Robinson III || 3.3% || 81,733 | |||
|} | |||
==2020 Campaign for Colorado Attorney General== | |||
On March 12 2022, Robinson was nominated again to run for Colorado Attorney General. | |||
==References== | ==References== | ||
Line 28: | Line 49: | ||
[[Category: Colorado Party Activists]] | [[Category: Colorado Party Activists]] | ||
[[Category: Party Activists from the 2010s]] | [[Category: Party Activists from the 2010s]] | ||
[[Category: Party Activists from the 2020s]] | |||
[[Category: Candidates from the 2010s]] | [[Category: Candidates from the 2010s]] | ||
[[Category: Candidates from the 2020s]] | |||
[[Category: Colorado Candidates for Attorney General]] | [[Category: Colorado Candidates for Attorney General]] | ||
[[Category: Candidates for Attorney General]] | [[Category: Candidates for Attorney General]] |
Latest revision as of 07:54, 30 March 2022
Bill Robinson | |
Personal Details | |
Education: | University of Denver School of Law Princeton University |
Occupation: | Attorney |
Residence: | Denver, Colorado |
Party: | Libertarian |
William F. 'Bill' Robinson III is an attorney from Denver, Colorado.[1]
On March 26 2018, Robinson was nominated by the Libertarian Party of Colorado to run for Colorado Attorney General.
Mr. Robinson graciously donated office space for the monthly meetings of the Libertarian Party of Colorado for many years as well as continual storage space for Party supplies.
2018 Campaign for Colorado Attorney General
Media
- Denver Channel 8 (September 25, 2018)
Results
Party | Name | Percent | Votes |
---|---|---|---|
Democratic | Phil Wiser | 51.6% | 1,285,464 |
Republican | George Brauchler | 45.1% | 1,124,757 |
Libertarian | William Robinson III | 3.3% | 81,733 |
2020 Campaign for Colorado Attorney General
On March 12 2022, Robinson was nominated again to run for Colorado Attorney General.