Michele Poague: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) No edit summary |
(→References: Added LPCO 2022 convention attendance) |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|image = | |image = | ||
|office = [[Libertarian Party of Colorado]] | |office = [[Libertarian Party of Colorado]] | ||
|title = | |title = Vice-Chair | ||
|term-start = | |term-start = September 10, 2018 | ||
|term-end = | |term-end = April 28, 2019 | ||
|predecessor = | |predecessor = Marc Montoni | ||
|successor = | |successor = [[Eric Mulder]] | ||
|office2 = [[Libertarian Party of Colorado]] | |office2 = [[Libertarian Party of Colorado]] | ||
|title2 = Fundraising Director | |title2 = Fundraising Director | ||
|term-start2 = | |term-start2 = 2008 | ||
|term-end2 = | |term-end2 = 2008 | ||
|predecessor2 = | |predecessor2 = N/A | ||
|successor2 = | |successor2 = Leah Kelley | ||
|birth-date = | |birth-date = | ||
|birth-place = | |birth-place = | ||
Line 25: | Line 25: | ||
|website = http://www.michelepoague.com/ | |website = http://www.michelepoague.com/ | ||
}} | }} | ||
'''Michele Poague''' is an author and business manager from Aurora, Colorado. From 2003-2005 and in 2008 she was the Fundraising Director for the [[Libertarian Party of Colorado]], and was also state chair in 1996.<ref>http://www.michelepoague.com/my-story.html</ref> | '''Michele Poague''' is an author and business manager from Aurora, Colorado. From 2003-2005 and in 2008 she was the Fundraising Director for the [[Libertarian Party of Colorado]], and was also state chair in 1996.<ref>http://www.michelepoague.com/my-story.html</ref> | ||
In 2012 and 2016, Poague ran for the 29th District of the Colorado State Senate as the Libertarian nominee. She would finish third on both ballots.<ref>https://ballotpedia.org/Michele_Poague</ref> | In 2012 and 2016, Poague ran for the 29th District of the Colorado State Senate as the Libertarian nominee. She would finish third on both ballots.<ref>https://ballotpedia.org/Michele_Poague</ref> | ||
On March 26 2018, Poague was nominated at the [[Colorado Convention 2018|2018 Colorado Convention]] to run as [[Scott Helker]]'s Lieutenant Governor in the 2018 Colorado Gubernatorial Election.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=40643</ref> | On March 26, 2018, Poague was nominated at the [[Colorado Convention 2018|2018 Colorado Convention]] to run as [[Scott Helker]]'s Lieutenant Governor in the 2018 Colorado Gubernatorial Election.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=40643</ref> | ||
==Organizational Positions== | ==Organizational Positions== | ||
;Libertarian Party | ;[[Libertarian Party]] | ||
*2008 National Convention- Executive Producer | *[[National Convention 2018|2018]] National Convention- Colorado Delegation | ||
;Libertarian Party of Colorado | *[[National Convention 2008|2008]] National Convention- Executive Producer | ||
*Fundraising Director (2003-2005, 2008) | |||
;[[Libertarian Party of Colorado]] | |||
*'''Vice-Chair''' (December 2018—April 2019) | |||
*'''Fundraising Director''' (2003-2005, 2008) | |||
*1998-2002 Conventions- Executive Producer | *1998-2002 Conventions- Executive Producer | ||
* | *'''Chair''' (1996)<ref>http://www.lpcolorado.org/boardhistory</ref> | ||
<ref>http://www.lpcolorado.org/boardhistory</ref> | |||
;[[Libertarian Party of Arapahoe County]] | |||
*'''2021''' Russell Means Award for Activist of the Year | |||
== | ==2012 Campaign for Colorado Senate District 29== | ||
''' | ;Results | ||
{|class="wikitable" | |||
|+2012 Colorado State Senate Election, District 29 | |||
! Party !! Name !! Percent !! Votes | |||
|- | |||
| '''Democratic''' || '''Morgan Carroll''' || '''58.8%''' || '''30,149''' | |||
|- | |||
| Republican || Bill D. Ross II || 36.5% || 18,745 | |||
|- | |||
| {{party shading/Libertarian}} | Libertarian || {{party shading/Libertarian}} | Michele Poague ||{{party shading/Libertarian}} | 4.7% || {{party shading/Libertarian}} | 2,420 | |||
|} | |||
==2016 Campaign for Colorado Senate District 29== | |||
;Results | |||
{|class="wikitable" | {|class="wikitable" | ||
|+2016 Colorado State Senate Election, District 29 | |+2016 Colorado State Senate Election, District 29 | ||
Line 49: | Line 67: | ||
! Party !! Name !! Percent !! Votes | ! Party !! Name !! Percent !! Votes | ||
|- | |- | ||
| Democratic || Rhonda Fields || 54.19% || 30,998 | | '''Democratic''' || '''Rhonda Fields''' || '''54.19%''' || '''30,998''' | ||
|- | |- | ||
| Republican || Sebastian Chunn || 39.34% || 22,503 | | Republican || Sebastian Chunn || 39.34% || 22,503 | ||
|- | |- | ||
| | | {{party shading/Libertarian}} | Libertarian ||{{party shading/Libertarian}} | Michele Poague ||{{party shading/Libertarian}} | 6.47% || {{party shading/Libertarian}} | 3,698 | ||
|} | |} | ||
==2018 Campaign for Colorado Lieutenant Governor== | |||
{|class= | |||
|+ | ;Results | ||
! Party !! Name !! Percent !! Votes | {|class = wikitable | ||
|- | |||
|+ 2018 Colorado Gubernatorial Election<ref>https://results.enr.clarityelections.com/CO/91808/Web02-state.220747/#/</ref> | |||
! Party !! Name/Running Mate !! Percent !! Votes | |||
|- | |||
| style="border: padding: 5px; background: #00BFFF;" | Democratic || '''Jared Polis/Diana Primavera''' || '''52.68%''' || '''1,276,421''' | |||
|- | |||
| style="border: padding: 5px; background: #F08080;" | Republican || Walker Stapleton/Lang Sias || 43.58% || 1,055,980 | |||
|- | |- | ||
| | | {{Party shading/Libertarian}} | Libertarian || Scott Helker/Michele Poague || 2.73% || 66,155 | ||
|- | |- | ||
| | | style="border: padding: 5px; background: #7DF2FA;" | Unity || Bill Hammons/Eric Bodenstab || 1.02% || 24,619 | ||
|- | |- | ||
|} | |} | ||
==2020 Campaign for Colorado Senate District 29== | |||
At the [[Arapahoe County Convention 2019|2019 Libertarian Party of Arapahoe County Annual Meeting]], Poague declared her candidacy for the Colorado Senate's 29th District.<ref>https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037</ref> | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: Colorado Party Activists]] | |||
[[Category: Party Activists from the 2010s]] | |||
[[Category: Party Activists from the 2000s]] | |||
[[Category: Party Activists from the 2020s]] | |||
[[Category: State Party Fundraising Directors]] | |||
[[Category: State Party Chairs]] | |||
[[Category: Colorado State Party Fundraising Directors]] | |||
[[Category: Colorado State Party Chairs]] | |||
[[Category: Convention Committee Members]] | |||
[[Category: National Party Convention Committee Members]] | |||
[[Category: Colorado State Party Convention Committee Members]] | |||
[[Category: Candidates for Lieutenant Governor]] | |||
[[Category: Colorado Candidates for Lieutenant Governor]] | |||
[[Category: Candidates for State Senate]] | |||
[[Category: Colorado Candidates for State Senate]] | |||
[[Category: Candidates from the 2010s]] | |||
[[Category: Candidates from the 2020s]] | |||
[[Category: LP Activist Couples]] | |||
[[Category: 2018 National Convention Delegates]] | |||
[[Category: Colorado 2018 National Convention Delegates]] | |||
[[Category: Colorado State Party Vice-Chairs]] | |||
[[Category: State Party Vice-Chairs]] | |||
[[Category: Authors]] | |||
[[Category: Colorado State Party 2021 Convention Delegates]] | |||
[[Category: Colorado State Party 2022 Convention Delegates]] |
Latest revision as of 05:12, 21 March 2022
Michele Poague | |
Vice-Chair Libertarian Party of Colorado | |
September 10, 2018—April 28, 2019 | |
Predecessor: | Marc Montoni |
Successor: | Eric Mulder |
Fundraising Director Libertarian Party of Colorado | |
2008—2008 | |
Predecessor: | N/A |
Successor: | Leah Kelley |
Personal Details | |
Education: | Nettleton Business College |
Occupation: | Author, Business Manager |
Residence: | Aurora, Colorado |
Party: | Libertarian |
Media | |
Website: | http://www.michelepoague.com/ |
view image gallery | |
Michele Poague is an author and business manager from Aurora, Colorado. From 2003-2005 and in 2008 she was the Fundraising Director for the Libertarian Party of Colorado, and was also state chair in 1996.[1]
In 2012 and 2016, Poague ran for the 29th District of the Colorado State Senate as the Libertarian nominee. She would finish third on both ballots.[2]
On March 26, 2018, Poague was nominated at the 2018 Colorado Convention to run as Scott Helker's Lieutenant Governor in the 2018 Colorado Gubernatorial Election.[3]
Organizational Positions
- Vice-Chair (December 2018—April 2019)
- Fundraising Director (2003-2005, 2008)
- 1998-2002 Conventions- Executive Producer
- Chair (1996)[4]
- 2021 Russell Means Award for Activist of the Year
2012 Campaign for Colorado Senate District 29
- Results
Party | Name | Percent | Votes |
---|---|---|---|
Democratic | Morgan Carroll | 58.8% | 30,149 |
Republican | Bill D. Ross II | 36.5% | 18,745 |
Libertarian | Michele Poague | 4.7% | 2,420 |
2016 Campaign for Colorado Senate District 29
- Results
Party | Name | Percent | Votes |
---|---|---|---|
Democratic | Rhonda Fields | 54.19% | 30,998 |
Republican | Sebastian Chunn | 39.34% | 22,503 |
Libertarian | Michele Poague | 6.47% | 3,698 |
2018 Campaign for Colorado Lieutenant Governor
- Results
Party | Name/Running Mate | Percent | Votes |
---|---|---|---|
Democratic | Jared Polis/Diana Primavera | 52.68% | 1,276,421 |
Republican | Walker Stapleton/Lang Sias | 43.58% | 1,055,980 |
Libertarian | Scott Helker/Michele Poague | 2.73% | 66,155 |
Unity | Bill Hammons/Eric Bodenstab | 1.02% | 24,619 |
2020 Campaign for Colorado Senate District 29
At the 2019 Libertarian Party of Arapahoe County Annual Meeting, Poague declared her candidacy for the Colorado Senate's 29th District.[6]
References
- ↑ http://www.michelepoague.com/my-story.html
- ↑ https://ballotpedia.org/Michele_Poague
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=40643
- ↑ http://www.lpcolorado.org/boardhistory
- ↑ https://results.enr.clarityelections.com/CO/91808/Web02-state.220747/#/
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
Categories:
- Biographies
- Colorado Party Activists
- Party Activists from the 2010s
- Party Activists from the 2000s
- Party Activists from the 2020s
- State Party Fundraising Directors
- State Party Chairs
- Colorado State Party Fundraising Directors
- Colorado State Party Chairs
- Convention Committee Members
- National Party Convention Committee Members
- Colorado State Party Convention Committee Members
- Candidates for Lieutenant Governor
- Colorado Candidates for Lieutenant Governor
- Candidates for State Senate
- Colorado Candidates for State Senate
- Candidates from the 2010s
- Candidates from the 2020s
- LP Activist Couples
- 2018 National Convention Delegates
- Colorado 2018 National Convention Delegates
- Colorado State Party Vice-Chairs
- State Party Vice-Chairs
- Authors
- Colorado State Party 2021 Convention Delegates
- Colorado State Party 2022 Convention Delegates