Ed Wright: Difference between revisions
Jump to navigation
Jump to search
Jakeporter (talk | contribs) (Added page and bio) |
Jakeporter (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|name-first = Edward | |name-first = Edward | ||
|name-last = Wright | |name-last = Wright | ||
|image = | |image =EdWright.jpg | ||
|image-size = 250px | |image-size = 250px | ||
|image-caption = Official Campaign Photo In 2014. | |image-caption = Official Campaign Photo In 2014. | ||
Line 25: | Line 25: | ||
|party = [[Libertarian Party]] | |party = [[Libertarian Party]] | ||
}} | }} | ||
'''Edward "Ed" Wright''' is the current Chair of the [[Libertarian Party of Iowa]]. He served three terms as the Chair of the Iowa party from 2007-2013 and was named Chair of the Libertarian Party of Iowa on October 17, 2021 to fulfill the remaining Chair term. | |||
In 2014, Wright ran for U.S. Congress in Iowa's Third Congressional District.<ref>[https://web.archive.org/web/20140717233639/http://www.wright2014.org|2014 Campaign Website-Archived]</ref> | |||
== Political Campaigns == | |||
===2014 U.S. Congress District 3=== | |||
{| class="wikitable" | |||
!Candidate | |||
!Votes | |||
!Percent | |||
|- | |||
|David Young (R) | |||
|148,814 | |||
|52.76% | |||
|- | |||
|Staci Appel (D) | |||
|119,109 | |||
|42.23% | |||
|- | |||
|Edward Wright (L) | |||
|9,054 | |||
|3.21% | |||
|} | |||
== References == | |||
{{reflist}} | |||
[[Category:Iowa State Party Vice-Chairs]] | |||
[[Category:State Party Vice-Chairs]] | |||
[[Category:Iowa Party Activists]] | |||
[[Category:Iowa State Party Chairs]] | |||
[[Category:State Party Chairs]] | |||
[[Category:Candidates for US House]] | |||
[[Category:Iowa Candidates for US House]] | |||
[[Category:Candidates from the 2010s]] |
Latest revision as of 14:53, 18 October 2021
Edward Wright | |
Official Campaign Photo In 2014. | |
Vice-Chair Libertarian Party of Iowa | |
2013—Present | |
Predecessor: | Eric Cooper |
Chair Libertarian Party of Iowa | |
2007—2013 | |
Predecessor: | Kevin Litten |
Successor: | Keith Laube |
Personal Details | |
Education: | Bachelors Degree in Business-Grand View University |
Military: | U.S. Navy |
Party: | Libertarian Party |
view image gallery | |
Edward "Ed" Wright is the current Chair of the Libertarian Party of Iowa. He served three terms as the Chair of the Iowa party from 2007-2013 and was named Chair of the Libertarian Party of Iowa on October 17, 2021 to fulfill the remaining Chair term.
In 2014, Wright ran for U.S. Congress in Iowa's Third Congressional District.[1]
Political Campaigns
2014 U.S. Congress District 3
Candidate | Votes | Percent |
---|---|---|
David Young (R) | 148,814 | 52.76% |
Staci Appel (D) | 119,109 | 42.23% |
Edward Wright (L) | 9,054 | 3.21% |