Jack Seaman: Difference between revisions
(Created page with "'''Jack Seaman''' was a 2016 House candidate in North Dakota. ==Biography== "Jack Seaman lives in Fargo and has lived in North Dakota for over 30 years. He is a husband to w...") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Jack Seaman''' | {{Infobox Person | ||
|name = Jack Seaman | |||
|name-first = Jack | |||
|name-last = Seaman | |||
|image = Jack-Seaman 2016.jpg | |||
|image-size = | |||
|image-caption = | |||
|office = | |||
|title = | |||
|term-start = | |||
|term-end = | |||
|alongside = | |||
|predecessor = | |||
|successor = | |||
|office2 = | |||
|title2 = | |||
|term-start2 = | |||
|term-end2 = | |||
|alongside2 = | |||
|predecessor2 = | |||
|successor2 = | |||
|birth-date = | |||
|birth-place = | |||
|education = | |||
|military = | |||
|occupation = | |||
|residence = North Dakota | |||
|party = [[Libertarian Party]] | |||
|website = | |||
|facebook = | |||
|twitter = | |||
|instagram = | |||
}} | |||
'''Jack Seaman''' is an American Politician who ran for the United States House of Representatives in North Dakota under the Libertarian Party in 2014 | |||
==Biography== | ==Biography== | ||
Jack Seaman lives in Fargo and has lived in North Dakota for over 30 years. | |||
He is a husband to wife Aubrey, father to kids Robbie and Marisa, and chief spoiler to dogs Gizmo and Daisy. | He is a husband to wife Aubrey, father to kids Robbie and Marisa, and chief spoiler to dogs Gizmo and Daisy. | ||
Line 8: | Line 41: | ||
A small businessman, he owns and operates MinDak Gold Exchange which deals in precious metals buying and selling. | A small businessman, he owns and operates MinDak Gold Exchange which deals in precious metals buying and selling. | ||
Jack’s interests include travel, a decent poker game, travel, singing, travel and being a fill in talk radio host from time to time | Jack’s interests include travel, a decent poker game, travel, singing, travel and being a fill in talk radio host from time to time. | ||
In 2014, in his first run for any political office, Jack was the Libertarian Party candidate for U.S. House | In 2014, in his first run for any political office, Jack was the Libertarian Party candidate for U.S. House. during his run, he appeared on TV and Radio shows Statewide. | ||
Jack also participated in all seven | Jack also participated in all seven debates that were held during the race. His race was key in a securing libertarian ballot access in the state of north dakota.<ref>[https://www.lpnorthdakota.org/2016-candidates/]</ref> | ||
==Electoral History== | |||
===2016 United States House of Representatives Election in North Dakota<ref>https://results.sos.nd.gov/ResultsSW.aspx?text=All&type=SW&map=CTY&eid=292</ref>=== | |||
{| class="wikitable" | |||
|- | |||
! Party !! Candidate !! Votes !! % | |||
|- | |||
| '''Republican''' || '''Kevin Cramer (incumbent)''' || '''233,980''' || '''69.13%''' | |||
|- | |||
| Democratic-NPL || Chase Iron Eyes || 80,377 || 23.75% | |||
|- | |||
| Libertarian || Jack Seaman || 23,528 || 7.0% | |||
|} | |||
===2014 United States House of Representatives Election in North Dakota<ref>https://results.sos.nd.gov/ResultsSW.aspx?text=All&type=SW&map=CTY&eid=126</ref>=== | |||
{| class="wikitable" | |||
|- | |||
! Party !! Candidate !! Votes !! % | |||
|- | |||
| '''Republican''' || '''Kevin Cramer (incumbent)''' || '''138,100''' || '''55.54%''' | |||
|- | |||
| Democratic-NPL || George B. Sinner || 95,678 || 38.48% | |||
|- | |||
| Libertarian || Jack Seaman || 14,531 || 5.8% | |||
|} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category: | [[Category: Candidates from the 2010s]] | ||
[[Category: North Dakota Candidates for US House]] | |||
[[Category: Candidates for US House]] |
Latest revision as of 19:07, 21 September 2020
Jack Seaman | |
Personal Details | |
Residence: | North Dakota |
Party: | Libertarian Party |
view image gallery | |
Jack Seaman is an American Politician who ran for the United States House of Representatives in North Dakota under the Libertarian Party in 2014
Biography
Jack Seaman lives in Fargo and has lived in North Dakota for over 30 years.
He is a husband to wife Aubrey, father to kids Robbie and Marisa, and chief spoiler to dogs Gizmo and Daisy.
A small businessman, he owns and operates MinDak Gold Exchange which deals in precious metals buying and selling.
Jack’s interests include travel, a decent poker game, travel, singing, travel and being a fill in talk radio host from time to time.
In 2014, in his first run for any political office, Jack was the Libertarian Party candidate for U.S. House. during his run, he appeared on TV and Radio shows Statewide.
Jack also participated in all seven debates that were held during the race. His race was key in a securing libertarian ballot access in the state of north dakota.[1]
Electoral History
2016 United States House of Representatives Election in North Dakota[2]
Party | Candidate | Votes | % |
---|---|---|---|
Republican | Kevin Cramer (incumbent) | 233,980 | 69.13% |
Democratic-NPL | Chase Iron Eyes | 80,377 | 23.75% |
Libertarian | Jack Seaman | 23,528 | 7.0% |
2014 United States House of Representatives Election in North Dakota[3]
Party | Candidate | Votes | % |
---|---|---|---|
Republican | Kevin Cramer (incumbent) | 138,100 | 55.54% |
Democratic-NPL | George B. Sinner | 95,678 | 38.48% |
Libertarian | Jack Seaman | 14,531 | 5.8% |