Libertarian Party of Maryland Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 77: | Line 77: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Arvin Vohra]] | |||
| align=right|22,943 | |||
| align=right|1.00% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 100: | Line 105: | ||
|} | |} | ||
==US | ==US House== | ||
===District 1=== | ===District 1=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 108: | Line 113: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Jenica Martin]] | |||
| align=right|5,744 | |||
| align=right|1.88% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 138: | Line 148: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Michael Carney]] | |||
| align=right|5,215 | |||
| align=right|2.06% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 168: | Line 183: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[David Lashar]] | |||
| align=right|7,476 | |||
| align=right|2.55% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 198: | Line 218: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[David Bishop]] | |||
| align=right|5,326 | |||
| align=right|1.98% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 229: | Line 254: | ||
! Percentage | ! Percentage | ||
! Notes | ! Notes | ||
|- | |||
| 2018 | |||
| [[Jacob Pulcher]] | |||
| align=right|3,592 | |||
| align=right|1.18% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 275: | Line 305: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Kevin Caldwell]] | |||
| align=right|4,972 | |||
| align=right|1.79% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 310: | Line 345: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[David Griggs]] | |||
| align=right|5,827 | |||
| align=right|2.20% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 340: | Line 380: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Jasen Wunder]] | |||
| align=right|4,853 | |||
| align=right|1.52% | |||
|- | |- | ||
| 2016 | | 2016 | ||
Line 374: | Line 419: | ||
=Statewide Offices= | =Statewide Offices= | ||
==Governor / Lieutenant | ==Governor / Lieutenant Governor== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 381: | Line 426: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Shawn Quinn]] / [[Christine Smith]] | |||
| align=right|13,241 | |||
| align=right|0.57% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 398: | Line 448: | ||
|- | |- | ||
| 1990 | | 1990 | ||
| [[Carol Thies]] / | | [[Carol Thies]] / ? Monroe | ||
| align=right|134 | | align=right|134 | ||
| align=right|0.01% | | align=right|0.01% | ||
Line 420: | Line 470: | ||
=State Legislature= | =State Legislature= | ||
==State Senate== | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Lauren Drew]] | |||
| align=right|2,633 | |||
| align=right|7.19% | |||
|- | |||
|} | |||
District 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Christopher Wallace Sr]] | |||
| align=right|826 | |||
| align=right|1.50% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Christopher Randers-Pehrson]] | |||
| align=right|5,632 | |||
| align=right|11.20% | |||
|- | |||
|} | |||
==State Representative== | ==State Representative== | ||
District 3 A | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Jeremy Harbaugh]] | |||
| align=right|1,492 | |||
| align=right|2.50% | |||
|- | |||
|} | |||
District 5 B | District 5 B | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 433: | Line 544: | ||
| align=right|863 | | align=right|863 | ||
| align=right|4.38% | | align=right|4.38% | ||
|- | |||
|} | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Michael Lyden]] | |||
| align=right|1,459 | |||
| align=right|1.57% | |||
|- | |- | ||
|} | |} | ||
Line 463: | Line 589: | ||
| align=right|2,341 | | align=right|2,341 | ||
| align=right|1.77% | | align=right|1.77% | ||
|- | |||
|} | |||
District 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1974 | |||
| [[Bruce Hofmann]] | |||
| align=right|3,561 | |||
| align=right|21.01% | |||
|- | |- | ||
|} | |} | ||
Line 478: | Line 619: | ||
| align=right|1,910 | | align=right|1,910 | ||
| align=right|1.69% | | align=right|1.69% | ||
|- | |||
|} | |||
District 15 A | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Erwin Vogel]] | |||
| align=right|1,812 | |||
| align=right|16.51% | |||
|- | |||
|} | |||
District 18 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1994 | |||
| [[Scott Becker]] | |||
| align=right|2,323 | |||
| align=right|2.59% | |||
|- | |||
|} | |||
District 19 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Gerald Schneider]] | |||
| align=right|5,262 | |||
| align=right|22.28% | |||
|- | |- | ||
|} | |} | ||
Line 546: | Line 732: | ||
|} | |} | ||
[[Category:Elections | [[Category: Maryland Elections]] | ||
Latest revision as of 08:17, 4 June 2019
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 79,605 | 2.86% |
2012 | Gary Johnson | 30,195 | 1.12% |
2008 | Bob Barr | 9,842 | 0.37% |
2004 | Michael Badnarik | 6,094 | 0.26% |
2000 | Harry Browne | 5,310 | 0.26% |
1996 | Harry Browne | 8,765 | 0.49% |
1992 | Andre Marrou | 4,715 | 0.24% |
1988 | Ron Paul | 6,748 | 0.39% |
1984 | David Bergland | 5,721 | 0.34% |
1980 | Ed Clark | 14,192 | 0.92% |
1976 | Roger MacBride | 255 | 0.02% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Arvin Vohra | 22,943 | 1.00% |
2012 | Dean Ahmad | 32,252 | 1.22% |
2004 | Robert Gemmill | 204 | 0.01% |
1992 | Tomas Estrada-Palma | 196 | 0.01% |
1988 | Imad Ahmad | 349 | 0.02% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jenica Martin | 5,744 | 1.88% |
2016 | Matt Beers | 15,370 | 4.24% |
2012 | Muir Boda | 12,857 | 3.81% |
2010 | Richard Davis | 10,876 | 3.79% |
2008 | Richard Davis | 8,873 | 2.46% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Carney | 5,215 | 2.06% |
2016 | Kristin Kasprzak | 14,128 | 4.57% |
2012 | Leo Dymowski | 9,344 | 3.16% |
2010 | Lorenzo Gaztanaga | 5,090 | 2.44% |
2008 | Lorenzo Gaztanaga | 8,786 | 3.18% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Lashar | 7,476 | 2.55% |
2012 | Paul Drgos | 11,028 | 3.45% |
2010 | Jerry McKinley | 5,212 | 2.16% |
2006 | Charles McPeek | 4,941 | 2.11% |
2000 | Joe Pomykala | 238 | 0.11% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Bishop | 5,326 | 1.98% |
2016 | Benjamin Krause | 5,744 | 1.79% |
2014 | Arvin Vohra | 2,795 | 1.46% |
2012 | Scott Soffen | 6,204 | 1.99% |
2008 | Thibeaux Lincecum | 3,384 | 1.12% |
District 5
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
2018 | Jacob Pulcher | 3,592 | 1.18% | |
2016 | Jason Summers | 11,078 | 3.07% | |
2012 | Arvin Vohra | 4,503 | 1.31% | |
2010 | H. Gavin Shickle | 2,578 | 1.07% | |
2008 | Darlene Nicholas | 7,829 | 2.27% | |
1992 | James McLaughlin | 40 | 0.02% | |
1981 | Thomas Mathers | 960 | 1.24% | Special |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Kevin Caldwell | 4,972 | 1.79% |
2016 | David Howser | 6,889 | 2.08% |
2012 | Nickolaus Mueller | 9,916 | 3.20% |
2010 | Dan Massey | 6,816 | 2.81% |
2008 | Gary Hoover | 11,060 | 3.35% |
1992 | Wayne Dougherty | 60 | 0.03% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | David Griggs | 5,827 | 2.20% |
2014 | Scott Soffen | 6,103 | 2.95% |
2012 | Ronald Owens-Bey | 8,211 | 2.54% |
2010 | Scott Spencer | 3,814 | 1.88% |
2008 | Ronald Owens-Bey | 5,214 | 1.82% |
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jasen Wunder | 4,853 | 1.52% |
2016 | Jasen Wunder | 7,283 | 2.00% |
2012 | Mark Grannis | 7,235 | 2.11% |
2010 | Mark Grannis | 2,713 | 1.29% |
2008 | Ian Thomas | 2,562 | 0.84% |
1996 | Robert Creager | 41 | 0.02% |
1984 | Samuel Grove | 1,903 | 0.75% |
Statewide Offices
Governor / Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Shawn Quinn / Christine Smith | 13,241 | 0.57% |
2014 | Shawn Quinn / Lorenzo Gaztanaga | 25,382 | 1.46% |
2010 | Susan Gaztanaga / Doug McNeil | 14,137 | 0.76% |
2002 | Spear Lancaster / Lorenzo Gaztanaga | 11,546 | 0.68% |
1990 | Carol Thies / ? Monroe | 134 | 0.01% |
Attorney General
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Leo Dymowski | 57,069 | 3.40% |
State Legislature
State Senate
District 22
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Lauren Drew | 2,633 | 7.19% |
District 30
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Christopher Wallace Sr | 826 | 1.50% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Christopher Randers-Pehrson | 5,632 | 11.20% |
State Representative
District 3 A
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Jeremy Harbaugh | 1,492 | 2.50% |
District 5 B
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Justin Kinsey | 863 | 4.38% |
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Michael Lyden | 1,459 | 1.57% |
District 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Michael Linder | 2,817 | 2.56% |
District 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Brandon Brooks | 2,341 | 1.77% |
District 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
1974 | Bruce Hofmann | 3,561 | 21.01% |
District 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Arvin Vohra | 1,910 | 1.69% |
District 15 A
Year | Candidate | Votes | Percentage |
---|---|---|---|
1978 | Erwin Vogel | 1,812 | 16.51% |
District 18
Year | Candidate | Votes | Percentage |
---|---|---|---|
1994 | Scott Becker | 2,323 | 2.59% |
District 19
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Gerald Schneider | 5,262 | 22.28% |
District 21
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Bryan Walker | 1,151 | 1.53% |
District 29 C
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Shawn Quinn | 474 | 3.36% |
District 31
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Josh Crandall | 2,015 | 1.83% |
District 45
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Ronald Owens-Bey | 2,734 | 4.40% |
2010 | Ronald Owens-Bey | 2,309 | 3.71% |