Libertarian Party of Oklahoma Historical Election Results: Difference between revisions
(New page: ==President== {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |- ! Year ! Candidate ! Votes ! Percentage |- | 2012 | - | align=right|- | align=right|- |- | 2008 | - | align...) |
Okcspowell (talk | contribs) (→Ada City Council, At-large: Karen Hudson changed her affiliation to Independent) |
||
(161 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Federal Offices= | |||
==President== | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 6: | Line 7: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
! Notes | |||
|- | |||
| 2024 | |||
| [[Chase Oliver]] | |||
| align=right|9,184 | |||
| align=right|0.59% | |||
| | |||
|- | |||
| 2020 | |||
| [[Jo Jorgensen]] | |||
| align=right|24,731 | |||
| align=right|1.58% | |||
| | |||
|- | |||
| 2016 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|83,481 | |||
| align=right|5.75% | |||
| Retained ballot access | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 11: | Line 31: | ||
| align=right|- | | align=right|- | ||
| align=right|- | | align=right|- | ||
| | |||
|- | |- | ||
| 2008 | | 2008 | ||
Line 16: | Line 37: | ||
| align=right|- | | align=right|- | ||
| align=right|- | | align=right|- | ||
| | |||
|- | |- | ||
| 2004 | | 2004 | ||
Line 21: | Line 43: | ||
| align=right|- | | align=right|- | ||
| align=right|- | | align=right|- | ||
| | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 26: | Line 49: | ||
| align=right|6,602 | | align=right|6,602 | ||
| align=right|0.53% | | align=right|0.53% | ||
| | |||
|- | |- | ||
| 1996 | | 1996 | ||
Line 31: | Line 55: | ||
| align=right|5,505 | | align=right|5,505 | ||
| align=right|0.46% | | align=right|0.46% | ||
| | |||
|- | |- | ||
| 1992 | | 1992 | ||
Line 36: | Line 61: | ||
| align=right|4,486 | | align=right|4,486 | ||
| align=right|0.32% | | align=right|0.32% | ||
| Placed on the ballot by the Independent candidate petition | |||
|- | |- | ||
| 1988 | | 1988 | ||
Line 41: | Line 67: | ||
| align=right|6,261 | | align=right|6,261 | ||
| align=right|0.53% | | align=right|0.53% | ||
| Placed on the ballot by the Independent candidate petition | |||
|- | |- | ||
| 1984 | | 1984 | ||
Line 46: | Line 73: | ||
| align=right|9,066 | | align=right|9,066 | ||
| align=right|0.72% | | align=right|0.72% | ||
| | |||
|- | |- | ||
| 1980 | | 1980 | ||
Line 51: | Line 79: | ||
| align=right|13,828 | | align=right|13,828 | ||
| align=right|1.20% | | align=right|1.20% | ||
| | |||
|- | |- | ||
| 1976 | | 1976 | ||
Line 56: | Line 85: | ||
| align=right|- | | align=right|- | ||
| align=right|- | | align=right|- | ||
| | |||
|- | |- | ||
| 1972 | | 1972 | ||
Line 61: | Line 91: | ||
| align=right|- | | align=right|- | ||
| align=right|- | | align=right|- | ||
| | |||
|- | |- | ||
|} | |||
===Presidential Preference Primary=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2024 | |||
| [[Chase Oliver]] | |||
| align=right| '''569''' | |||
| align=right| '''61.25%''' | |||
|- | |||
| 2024 | |||
| [[Jacob Hornberger]] | |||
| align=right| 360 | |||
| align=right| 38.75% | |||
|} | |} | ||
Line 71: | Line 121: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
! Notes | |||
|- | |||
| 2022 | |||
| [[Kenneth Blevins]] | |||
| align=right|20,495 | |||
| align=right|1.78% | |||
| | |||
|- | |||
| 2022 | |||
| [[Robert Murphy]] | |||
| align=right|17,386 | |||
| align=right|1.51% | |||
| Special | |||
|- | |||
| 2020 | |||
| [[Robert Murphy]] | |||
| align=right|34,435 | |||
| align=right|2.21% | |||
| | |||
|- | |||
| 2016 | |||
| [[Robert Murphy]] | |||
| align=right|43,421 | |||
| align=right|3.00% | |||
| | |||
|- | |- | ||
| 1996 | | 1996 | ||
| [[Agnes | | [[Agnes Regier]] | ||
| align=right|14,595 | | align=right|14,595 | ||
| align=right|1.23% | | align=right|1.23% | ||
| | |||
|- | |- | ||
| 1984 | | 1984 | ||
Line 81: | Line 157: | ||
| align=right|11,168 | | align=right|11,168 | ||
| align=right|0.93% | | align=right|0.93% | ||
| | |||
|- | |- | ||
| 1980 | | 1980 | ||
Line 86: | Line 163: | ||
| align=right|9,757 | | align=right|9,757 | ||
| align=right|0.89% | | align=right|0.89% | ||
| | |||
|- | |||
|} | |||
===U.S. Senate primary=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| 2016 | |||
| [[Robert Murphy]] | |||
| align=right|'''1,539''' | |||
| align=right|'''58.83%''' | |||
| Nominated | |||
|- | |||
| 2016 | |||
| [[Dax Ewbank]] | |||
| align=right|1,077 | |||
| align=right|41.17% | |||
| | |||
|- | |||
| 1996 | |||
| [[Agnes Regier]] | |||
| align=right|'''1,511''' | |||
| align=right|'''51.39%''' | |||
| Nominated | |||
|- | |||
| 1996 | |||
| [[Mike Clem]] | |||
| align=right|1,429 | |||
| align=right|48.61% | |||
| | |||
|- | |||
| 1996 | |||
| [[Robert Murphy]] | |||
| align=right| | |||
| align=right| | |||
| Nominated | |||
|- | |||
| 1996 | |||
| Loren L. Baker | |||
| align=right| | |||
| align=right| | |||
| Withdrew | |||
|- | |- | ||
|} | |} | ||
==US | ==US House== | ||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 96: | Line 221: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
! Notes | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 101: | Line 227: | ||
| align=right|45,656 | | align=right|45,656 | ||
| align=right|23.20% | | align=right|23.20% | ||
| | |||
|- | |||
| 2002 | |||
| [[Joe Cristiano]] (I) | |||
| align=right|4,740 | |||
| align=right|2.21% | |||
| | |||
|- | |- | ||
| 2002 | | 2002 | ||
| [[ | | [[Neil Mavis]] (I) | ||
| align=right| | | align=right|1,758 | ||
| align=right| | | align=right|1.53% | ||
| Special | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 111: | Line 245: | ||
| align=right|2,984 | | align=right|2,984 | ||
| align=right|1.49% | | align=right|1.49% | ||
| | |||
|- | |- | ||
| 1984 | | 1984 | ||
Line 116: | Line 251: | ||
| align=right|1,076 | | align=right|1,076 | ||
| align=right|0.49% | | align=right|0.49% | ||
| | |||
|- | |- | ||
|} | |} | ||
== | ===District 2=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 127: | Line 263: | ||
! Percentage | ! Percentage | ||
|- | |- | ||
| | | 2020 | ||
| [[ | | [[Richard Castaldo]] | ||
| align=right| | | align=right|8,544 | ||
| align=right|2. | | align=right|2.96% | ||
|- | |||
| 2018 | |||
| [[Richard Castaldo]] | |||
| align=right|4,140 | |||
| align=right|1.92% | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 139: | Line 280: | ||
|} | |} | ||
== | ===District 3=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 148: | Line 289: | ||
|- | |- | ||
| 2002 | | 2002 | ||
| [[ | | [[Robert Murphy]] (I) | ||
| align=right| | | align=right|47,884 | ||
| align=right| | | align=right|24.42% | ||
|- | |- | ||
| 2000 | | 2000 | ||
| [[R.C. White]] | | [[R.C. Sevier White]] | ||
| align=right|6,730 | | align=right|6,730 | ||
| align=right|4.23% | | align=right|4.23% | ||
Line 159: | Line 300: | ||
|} | |} | ||
== | ===District 4=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 167: | Line 308: | ||
! Percentage | ! Percentage | ||
|- | |- | ||
| | | 2020 | ||
| [[ | | [[R. C. Sevier White|Bob White]] | ||
| align=right|4, | | align=right|10,803 | ||
| align=right| | | align=right|3.44% | ||
|- | |||
| 2016 | |||
| [[R. C. Sevier White]] | |||
| align=right|12,574 | |||
| align=right|4.29% | |||
|- | |||
| 2012 | |||
| [[R. J. Harris]] (I) | |||
| align=right|11,745 | |||
| align=right|4.51% | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 189: | Line 340: | ||
|} | |} | ||
== | ===District 5=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 196: | Line 347: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Zachary Knight]] | |||
| align=right|17,113 | |||
| align=right|6.10% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 212: | Line 368: | ||
| align=right|1.56% | | align=right|1.56% | ||
|- | |- | ||
| | | 2002 | ||
| [[ | | [[Donna Davis]] (I) | ||
| align=right| | | align=right|10,469 | ||
| align=right| | | align=right|5.37% | ||
|- | |- | ||
| 2000 | | 2000 | ||
Line 234: | Line 390: | ||
|} | |} | ||
== | ====District 5 Primary==== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| 1980 | |||
| [[Jim Rushing]] | |||
| align=right|'''24''' | |||
| align=right|'''54.5%''' | |||
| Nominated | |||
|- | |||
| 1980 | |||
| [[D. Frank Robinson]] | |||
| align=right|20 | |||
| align=right|45.4% | |||
| | |||
|- | |||
|} | |||
===District 6=== | |||
District eliminated in 2002 | District eliminated in 2002 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 250: | Line 429: | ||
|} | |} | ||
[[ | =Statewide Offices= | ||
[[Category:Oklahoma]] | ==Governor== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| [[Natalie Bruno]] | |||
| align=right|16,243 | |||
| align=right|1.41% | |||
|- | |||
| 2018 | |||
| [[Chris Powell]] | |||
| align=right|40,833 | |||
| align=right|3.44% | |||
|- | |||
| 2014 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|9,125 | |||
| align=right|1.11% | |||
|- | |||
|} | |||
====Gubernatorial Primary==== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| 2018 | |||
| [[Chris Powell]] | |||
| align=right|'''1736''' | |||
| align=right|'''48.9%''' | |||
| Advanced to Runoff | |||
|- | |||
| 2018 | |||
| Rex L. Lawhorn | |||
| align=right|'''1150''' | |||
| align=right|'''32.4%''' | |||
| Advanced to Runoff | |||
|- | |||
| 2018 | |||
| Joe Exotic | |||
| align=right|663 | |||
| align=right|18.7% | |||
| | |||
|- | |||
|} | |||
=====Gubernatorial Primary Runoff===== | |||
This was the first Libertarian primary runoff election in the nation. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| 2018 | |||
| [[Chris Powell]] | |||
| align=right|'''547''' | |||
| align=right|'''59.1%''' | |||
| Nominated | |||
|- | |||
| 2018 | |||
| Rex L. Lawhorn | |||
| align=right|379 | |||
| align=right|40.9% | |||
| | |||
|- | |||
|} | |||
==Lieutenant Governor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| [[Chris Powell]] | |||
| align=right|47,226 | |||
| align=right|4.12% | |||
|- | |||
| 2010 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|35,665 | |||
| align=right|3.46% | |||
|- | |||
|} | |||
==Attorney General== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| Lynda Steele | |||
| align=right|281,923 | |||
| align=right|26.24% | |||
|- | |||
|} | |||
==State Auditor and Inspector== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[John Yeutter]] | |||
| align=right|270,313 | |||
| align=right|24.82% | |||
|- | |||
|} | |||
==State Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| [[Greg Sadler]] | |||
| align=right|51,858 | |||
| align=right|4.55% | |||
|- | |||
|} | |||
==Commissioner of Labor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2022 | |||
| [[Will Daugherty]] | |||
| align=right|57,006 | |||
| align=right|5.01% | |||
|- | |||
|} | |||
==Corporation Commissioner== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2024 | |||
| [[Chad Williams]] | |||
| align=right|114,128 | |||
| align=right|7.42% | |||
|- | |||
| 2020 | |||
| [[Todd Hagopian]] | |||
| align=right|345,436 | |||
| align=right|23.90% | |||
|- | |||
| 2002 | |||
| [[Roger Bloxham]] (I) | |||
| align=right|51,155 | |||
| align=right|5.08% | |||
|- | |||
| 2000 | |||
| [[Roger Bloxham]] | |||
| align=right|21,568 | |||
| align=right|1.84% | |||
|- | |||
| 1984 | |||
| [[Agnes Regier]] | |||
| align=right|27,048 | |||
| align=right|2.30% | |||
|- | |||
|} | |||
===Corporation Commission Primary=== | |||
After advancing to the runoff in 2000, Whitney Boutin withdrew, resulting in the nomination of Roger Bloxham. This move received positive press attention as it saved the state of Oklahoma over $200,000 for what would have been the only statewide runoff election during the 2000 election cycle. | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| 2000 | |||
| [[Whitney Boutin]] | |||
| align=right|'''859''' | |||
| align=right|'''41.92%''' | |||
| Advanced to Runoff | |||
|- | |||
| 2000 | |||
| [[Roger Bloxham]] | |||
| align=right|'''652''' | |||
| align=right|'''31.82%''' | |||
| Advanced to Runoff | |||
|- | |||
| 2000 | |||
| [[Richard Prawdzienski]] | |||
| align=right|538 | |||
| align=right|26.26% | |||
| | |||
|- | |||
|} | |||
==State Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Pat Patton]] (I) | |||
| align=right|14,627 | |||
| align=right|1.75% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | |||
District 11 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[Anne Hill]] | |||
| align=right|1,471 | |||
| align=right|7.28% | |||
|- | |||
|} | |||
District 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[Alice Cody]] | |||
| align=right|2,819 | |||
| align=right|12.30% | |||
|- | |||
|} | |||
District 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2020 | |||
| [[Greg Sadler]] | |||
| align=right|7,819 | |||
| align=right|23.54% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Frank Grove]] | |||
| align=right|10,690 | |||
| align=right|35.13% | |||
|- | |||
| 1980 | |||
| [[Lynn Crussel]] | |||
| align=right|858 | |||
| align=right|4.21% | |||
|- | |||
|} | |||
District 41 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Richard Prawdzienski]] | |||
| align=right|1,815 | |||
| align=right|4.45% | |||
|- | |||
| 2012 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|7,112 | |||
| align=right|20.60% | |||
|- | |||
| 2000 | |||
| [[Clark Duffe]] | |||
| align=right|698 | |||
| align=right|1.87% | |||
|- | |||
|} | |||
District 47 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[Dennis Garland]] | |||
| align=right|1,625 | |||
| align=right|7.40% | |||
|- | |||
|} | |||
==State Representative== | |||
District 1 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2024 | |||
| [[Victoria Lawhorn]] | |||
| align=right|1,901 | |||
| align=right|13.75% | |||
| | |||
|- | |||
|} | |||
District 28 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2017 | |||
| [[Cody Presley]] | |||
| align=right|33 | |||
| align=right|1.36% | |||
| Special | |||
|- | |||
|} | |||
District 31 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Fred Bross]] | |||
| align=right|255 | |||
| align=right|2.96% | |||
|- | |||
| 1980 | |||
| [[Tom Laurent]] | |||
| align=right|374 | |||
| align=right|3.49% | |||
|- | |||
|} | |||
District 33 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Erin Adams]] | |||
| align=right|732 | |||
| align=right|5.03% | |||
|- | |||
|} | |||
District 39 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2024 | |||
| [[Richard Prawdzienski]] | |||
| align=right|4,512 | |||
| align=right|24.13% | |||
| | |||
|- | |||
| 2024 | |||
| [[Richard Prawdzienski]] | |||
| align=right|224 | |||
| align=right|4.50% | |||
| Special | |||
|- | |||
| 2016 | |||
| [[Clark Duffe]] | |||
| align=right|4,320 | |||
| align=right|23.51% | |||
| | |||
|- | |||
| 2008 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|1,161 | |||
| align=right|5.42% | |||
| | |||
|- | |||
| 2004 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|3,138 | |||
| align=right|17.78% | |||
| | |||
|- | |||
| 2002 | |||
| [[Richard Prawdzienski]] (I) | |||
| align=right|2,182 | |||
| align=right|18.32% | |||
| | |||
|- | |||
|} | |||
District 44 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Aaron Lein]] | |||
| align=right|290 | |||
| align=right|2.37% | |||
|- | |||
| 1980 | |||
| [[Gordon Mobley]] | |||
| align=right|264 | |||
| align=right|1.97% | |||
|- | |||
|} | |||
District 45 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2024 | |||
| [[Robert T. Murphy]] | |||
| align=right|568 | |||
| align=right|3.50% | |||
|- | |||
| 1996 | |||
| [[Randy Boyd]] | |||
| align=right|405 | |||
| align=right|3.50% | |||
|- | |||
| 1984 | |||
| [[Bob Williams]] | |||
| align=right|230 | |||
| align=right|2.07% | |||
|- | |||
|} | |||
District 46 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[R. C. Sevier White]] | |||
| align=right|193 | |||
| align=right|1.26% | |||
|- | |||
|} | |||
District 53 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Robert Bruce]] (I) | |||
| align=right|484 | |||
| align=right|4.71% | |||
|- | |||
| 1984 | |||
| [[Shirley Mobley]] | |||
| align=right|193 | |||
| align=right|1.32% | |||
|- | |||
|} | |||
District 66 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 2024 | |||
| [[Kenneth Blevins]] | |||
| align=right|3,917 | |||
| align=right|23.55% | |||
| Filed by petition, survived challenge | |||
|- | |||
|} | |||
District 67 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Zac Davis]] | |||
| align=right|887 | |||
| align=right|4.41% | |||
|- | |||
|} | |||
District 68 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Lee Miller]] | |||
| align=right|329 | |||
| align=right|2.66% | |||
|- | |||
|} | |||
District 70 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Tamara Morton]] | |||
| align=right|1,078 | |||
| align=right|5.59% | |||
|- | |||
|} | |||
District 74 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Albro Daniel]] | |||
| align=right|169 | |||
| align=right|1.06% | |||
|- | |||
|} | |||
District 75 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Kelli Krebs]] | |||
| align=right|395 | |||
| align=right|3.75% | |||
|- | |||
|} | |||
District 78 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Eugene Bell]] | |||
| align=right|565 | |||
| align=right|4.44% | |||
|- | |||
| 2016 | |||
| [[Eugene Bell]] | |||
| align=right|941 | |||
| align=right|6.16% | |||
|- | |||
|} | |||
District 81 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Steve Long]] | |||
| align=right|1,223 | |||
| align=right|7.38% | |||
|- | |||
|} | |||
District 82 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Steve Galpin]] | |||
| align=right|2,003 | |||
| align=right|12.03% | |||
|- | |||
|} | |||
District 84 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[William Cagle]] | |||
| align=right|499 | |||
| align=right|5.03% | |||
|- | |||
| 1984 | |||
| [[Doug Moller]] | |||
| align=right|315 | |||
| align=right|2.81% | |||
|- | |||
|} | |||
District 85 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Stephen Paulsen]] | |||
| align=right|407 | |||
| align=right|2.45% | |||
|- | |||
|} | |||
District 88 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 1976 | |||
| [[Porter Davis]] (I) | |||
| align=right|2,867 | |||
| align=right|36.35% | |||
| Porter switch to Republican and was elected to one term in the State House in 1982. | |||
|- | |||
|} | |||
District 86 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Shannon Grimes]] | |||
| align=right|496 | |||
| align=right|4.41% | |||
|- | |||
|} | |||
District 87 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Elle Collins]] | |||
| align=right|981 | |||
| align=right|7.27% | |||
|- | |||
|} | |||
District 89 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[Robert Chambers]] | |||
| align=right|735 | |||
| align=right|13.74% | |||
|- | |||
|} | |||
District 95 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Paul Brewbaker]] | |||
| align=right|324 | |||
| align=right|3.27% | |||
|- | |||
|} | |||
District 100 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Christina Wright]] | |||
| align=right|910 | |||
| align=right|6.00% | |||
|- | |||
| 2002 | |||
| [[Chris Powell]] (I) | |||
| align=right|2,322 | |||
| align=right|25.71% | |||
|- | |||
| 2000 | |||
| [[Chris Powell]] | |||
| align=right|1,556 | |||
| align=right|14.72% | |||
|- | |||
| 1984 | |||
| [[Joel Miller]] | |||
| align=right|558 | |||
| align=right|5.14% | |||
|- | |||
|} | |||
District 101 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
