Arizona Delegation to 2024 National Convention: Difference between revisions
Jump to navigation
Jump to search
Chuggapyro (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''[[: | The '''[[Media:AZLP 2024 Secretary's Delegation Report.pdf|Arizona Delegation]] to the 2024 National Convention''' consists of Arizona delegates chosen by the Class A Members of the [[Arizona Libertarian Party]] "AZLP" to represent the state at the [[National Convention 2024|2024 National Convention]]. | ||
==Delegates== | ==Delegates== | ||
{| class="wikitable" | {| class="wikitable" | ||
|Michael McFarland | |[[Michael McFarland]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
|Steven Bigelow | |[[Steven Bigelow]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
|Roman Garcia | |[[Roman Garcia]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
| | |[[Katie Dopson]] | ||
|Ex-Officio | |Ex-Officio (Proxy) | ||
|- | |- | ||
| | |[[Noah Caracoglia]] | ||
|Ex-Officio | |Ex-Officio (Proxy) | ||
|- | |- | ||
| | |[[Garret Van Heemst]] | ||
|Ex-Officio | |Ex-Officio (Proxy) | ||
|- | |- | ||
| | |[[Nathan Madden]] | ||
| | |Seated Alternate | ||
|- | |- | ||
|Ida Drucilla Heaton | |[[Ida Drucilla Heaton]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
|Thomas Deaton | |[[Thomas Deaton]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
| | |[[Mark Burseim]] | ||
| | |Seated Alternate | ||
|- | |- | ||
|Howard Blitz | |[[Howard Blitz]] | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
|David Thomas | |[[David Thomas]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Nicole Giver | |[[Nicole Giver]] | ||
|Elected | |Elected | ||
|- | |- | ||
| | |[[Pendleton Spicer]] | ||
| | |Seated Alternate | ||
|- | |- | ||
|Fowler | |[[Eric Fowler]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Katherine Yeniscavich | |[[Katherine Yeniscavich]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Jesse Pastorkey | |[[Jesse Pastorkey]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Cory Tallman | |[[Cory Tallman]] | ||
|Elected | |Elected | ||
|- | |- | ||
|William Yeniscavich | |[[William Yeniscavich]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Liam Paredes | |[[Liam Paredes]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Aaron John Hoffman | |[[Aaron John Hoffman]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Ryan Simon | |[[Ryan Simon]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Jason Lawlor | |[[Jason Lawlor]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Calista Tuttle | |[[Calista Tuttle]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Jocelyn Lawlor | |[[Jocelyn Lawlor]] | ||
|Elected | |Elected | ||
|- | |- | ||
|Jason Gillam | |[[Jason Gillam]] | ||
|Elected | |Elected | ||
|} | |} | ||
==Alternates== | ==Alternates== | ||
No Alternates not seated attended the convention. | |||
| | |||
[[Ruth Bennett|Ruth Bennet]] was seated with the Washington Delegation | |||
[[John Buttrick]] was seated with the Arkansas Delegation | |||
{{Arizona}} | {{Arizona}} | ||
{{NationalConvention2024}} | |||
[[Category:Arizona 2024 National Convention Delegates]] | [[Category:Arizona 2024 National Convention Delegates]] | ||
[[Category:2024 National Convention Delegates]] | [[Category:2024 National Convention Delegates]] | ||
[[Category:National Convention 2024]] | [[Category:National Convention 2024]] | ||
[[Category:Lists of National Convention 2024 Delegates by State]] | [[Category:Lists of National Convention 2024 Delegates by State]] |
Latest revision as of 20:54, 23 August 2024
The Arizona Delegation to the 2024 National Convention consists of Arizona delegates chosen by the Class A Members of the Arizona Libertarian Party "AZLP" to represent the state at the 2024 National Convention.
Delegates
Michael McFarland | Ex-Officio |
Steven Bigelow | Ex-Officio |
Roman Garcia | Ex-Officio |
Katie Dopson | Ex-Officio (Proxy) |
Noah Caracoglia | Ex-Officio (Proxy) |
Garret Van Heemst | Ex-Officio (Proxy) |
Nathan Madden | Seated Alternate |
Ida Drucilla Heaton | Ex-Officio |
Thomas Deaton | Ex-Officio |
Mark Burseim | Seated Alternate |
Howard Blitz | Ex-Officio |
David Thomas | Elected |
Nicole Giver | Elected |
Pendleton Spicer | Seated Alternate |
Eric Fowler | Elected |
Katherine Yeniscavich | Elected |
Jesse Pastorkey | Elected |
Cory Tallman | Elected |
William Yeniscavich | Elected |
Liam Paredes | Elected |
Aaron John Hoffman | Elected |
Ryan Simon | Elected |
Jason Lawlor | Elected |
Calista Tuttle | Elected |
Jocelyn Lawlor | Elected |
Jason Gillam | Elected |
Alternates
No Alternates not seated attended the convention.
Ruth Bennet was seated with the Washington Delegation
John Buttrick was seated with the Arkansas Delegation
Arizona Libertarian Party | |
---|---|
Affiliates: | Apache • Cochise • Gila • Greenlee • Graham • Maricopa • Navajo • Pima • Pinal • Yavapai • Yuma |
Pending affiliates: | |
Conventions: | 1973 • 1974 • 1996 • 2018 • 2021 • 2022 • 2023 • 2024 • 2025 |
National Delegations: | 2022 • 2024 |
Documents: | Bylaws • Constitutions • Policies |
Other: | Election Results • Arizona Libertarian • Arizona Libertarian Party Newsletter • Chairs |
National Convention 2024 | |
---|---|
Personnel: | Convention Chair: Angela McArdle • Convention Secretary: Caryn Ann Harlos |
Committees: | Bylaws and Rules • Credentials • Platform |
Delegations: | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont Virginia • Washington • Washington, D.C. • West Virginia • Wisconsin • Wyoming |
Records: | |