Libertarian Party of Ohio Historical Election Results: Difference between revisions
(New page: ==President== {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |- ! Year ! Candidate ! Votes ! Percentage |- | 2012 | Gary Johnson | align=right|49,493 | ...) |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Federal Offices= | |||
==President== | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 6: | Line 7: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2016 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|174,498 | |||
| align=right|3.17% | |||
|- | |- | ||
| 2012 | | 2012 | ||
| [[Gary | | [[Gary Earl Johnson|Gary Johnson]] | ||
| align=right|49,493 | | align=right|49,493 | ||
| align=right|0.89% | | align=right|0.89% | ||
Line 81: | Line 87: | ||
| align=right|36,103 | | align=right|36,103 | ||
| align=right|1.06% | | align=right|1.06% | ||
|- | |||
| 1974 | |||
| [[Kathleen Harroff]] (I) | |||
| align=right|76,882 | |||
| align=right|2.57% | |||
|- | |- | ||
|} | |} | ||
==US | ==US House== | ||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 91: | Line 103: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Dirk Kubala]] | |||
| align=right|5,339 | |||
| align=right|1.77% | |||
|- | |- | ||
| 2012 | | 2012 | ||
Line 119: | Line 136: | ||
|} | |} | ||
== | ===District 2=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 149: | Line 166: | ||
|} | |} | ||
== | ===District 3=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 161: | Line 178: | ||
| align=right|9,462 | | align=right|9,462 | ||
| align=right|3.20% | | align=right|3.20% | ||
|- | |||
| 2002 | |||
| [[Ron Williamitis]] | |||
| align=right|14 | |||
| align=right|0.01% | |||
|- | |- | ||
| 1982 | | 1982 | ||
Line 169: | Line 191: | ||
|} | |} | ||
== | ===District 4=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 194: | Line 216: | ||
|} | |} | ||
== | ===District 5=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 201: | Line 223: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Don Kissick]] | |||
| align=right|7,393 | |||
| align=right|2.61% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 224: | Line 251: | ||
|} | |} | ||
== | ===District 6=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 244: | Line 271: | ||
|} | |} | ||
== | ===District 7=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 274: | Line 301: | ||
|} | |} | ||
== | ===District 8=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 294: | Line 321: | ||
|} | |} | ||
== | ===District 9=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 316: | Line 343: | ||
| align=right|11,162 | | align=right|11,162 | ||
| align=right|4.59% | | align=right|4.59% | ||
|- | |||
| 1984 | |||
| [[Michael Nunn]] (I) | |||
| align=right|2,255 | |||
| align=right|1.05% | |||
|- | |- | ||
| 1982 | | 1982 | ||
Line 324: | Line 356: | ||
|} | |} | ||
== | ===District 10=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 331: | Line 363: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[David Harlow]] | |||
| align=right|5,387 | |||
| align=right|1.91% | |||
|- | |- | ||
| 2014 | | 2014 | ||
Line 356: | Line 393: | ||
| align=right|6,762 | | align=right|6,762 | ||
| align=right|3.04% | | align=right|3.04% | ||
|- | |||
| 1996 | |||
| [[Aaron O'Brien]] | |||
| align=right|12 | |||
| align=right|0.01% | |||
|- | |||
| 1994 | |||
| [[Joseph Jacobs Jr]] (I) | |||
| align=right|17,495 | |||
| align=right|9.53% | |||
|- | |- | ||
|} | |} | ||
== | ===District 11=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 371: | Line 418: | ||
| align=right|4,230 | | align=right|4,230 | ||
| align=right|2.19% | | align=right|2.19% | ||
|- | |||
| 1996 | |||
| [[James Russell]] | |||
| align=right|3 | |||
| align=right|0.00% | |||
|- | |- | ||
| 1982 | | 1982 | ||
| [[ | | [[James Russell]] | ||
| align=right|3,324 | | align=right|3,324 | ||
| align=right|2.17% | | align=right|2.17% | ||
Line 379: | Line 431: | ||
|} | |} | ||
== | ===District 12=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 409: | Line 461: | ||
|} | |} | ||
== | ===District 13=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 421: | Line 473: | ||
| align=right|5,837 | | align=right|5,837 | ||
| align=right|2.22% | | align=right|2.22% | ||
|- | |||
| 1984 | |||
| [[James Patton]] (I) | |||
| align=right|7,223 | |||
| align=right|3.63% | |||
|- | |||
| 1982 | |||
| [[James Patton]] (I) | |||
| align=right|5,053 | |||
| align=right|3.35% | |||
|- | |- | ||
|} | |} | ||
== | ===District 14=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 451: | Line 513: | ||
| align=right|9,511 | | align=right|9,511 | ||
| align=right|2.94% | | align=right|2.94% | ||
|- | |||
| 2002 | |||
| [[Sid Stone]] | |||
| align=right|113 | |||
| align=right|0.06% | |||
|- | |- | ||
| 2000 | | 2000 | ||
Line 459: | Line 526: | ||
|} | |} | ||
== | ===District 15=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 466: | Line 533: | ||
! Votes | ! Votes | ||
! Percentage | ! Percentage | ||
|- | |||
| 2018 | |||
| [[Jonathan Miller]] | |||
| align=right|5,738 | |||
| align=right|1.96% | |||
|- | |- | ||
| 2010 | | 2010 | ||
Line 489: | Line 561: | ||
|} | |} | ||
== | ===District 16=== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
Line 509: | Line 581: | ||
|} | |} | ||
== | ===District 17=== | ||
District eliminated in 2012 | District eliminated in 2012 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 525: | Line 597: | ||
|} | |} | ||
== | ===District 18=== | ||
District eliminated in 2012 | District eliminated in 2012 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 541: | Line 613: | ||
|} | |} | ||
== | ===District 19=== | ||
District eliminated in 2002 | District eliminated in 2002 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 562: | Line 634: | ||
|} | |} | ||
== | ===District 20=== | ||
District eliminated in 1992 | District eliminated in 1992 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | {| class="wikitable" border="1" cellpadding="2" cellspacing="0" | ||
Line 578: | Line 650: | ||
|} | |} | ||
[[ | ===District 21=== | ||
[[Category:Ohio]] | District eliminated in 1992 | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1984 | |||
| [[Milton Norris]] (I) | |||
| align=right|4,363 | |||
| align=right|2.17% | |||
|- | |||
|} | |||
===District 22=== | |||
District eliminated in 1982 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1978 | |||
| [[Robert Lehman]] (I) | |||
| align=right|6,966 | |||
| align=right|5.25% | |||
|- | |||
|} | |||
=Statewide Offices= | |||
==Governor / Lieutenant Governor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Travis Irvine]] / [[Todd Grayson]] | |||
| align=right|79,985 | |||
| align=right|1.81% | |||
|- | |||
| 2010 | |||
| [[Ken Matesz]] / [[Margaret Leech]] | |||
| align=right|92,116 | |||
| align=right|2.39% | |||
|- | |||
| 2006 | |||
| [[Bill Peirce]] / [[Mark Noble]] | |||
| align=right|71,473 | |||
| align=right|1.78% | |||
|- | |||
| 1986 | |||
| [[Thomas Brown]] / [[Katie Smith]] | |||
| align=right|803 | |||
| align=right|0.03% | |||
|- | |||
| 1982 | |||
| [[Phyllis Goetz]] / [[Lee Paolini]] | |||
| align=right|39,114 | |||
| align=right|1.17% | |||
|- | |||
|} | |||
==Attorney General== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Other Party<br>Endorsement | |||
! Notes | |||
|- | |||
| 2010 | |||
| [[Marc Allan Feldman]] | |||
| align=right|107,521 | |||
| align=right|2.81% | |||
| | |||
| | |||
|- | |||
| 2008 | |||
| [[Robert Owens]] (I) | |||
| align=right|246,002 | |||
| align=right|4.83% | |||
| Constitution | |||
| Special | |||
|- | |||
| 1982 | |||
| [[James Schuller]] | |||
| align=right|81,974 | |||
| align=right|2.47% | |||
| | |||
| | |||
|- | |||
|} | |||
==Auditor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Robert Coogan]] | |||
| align=right|175,790 | |||
| align=right|4.06% | |||
|- | |||
| 2014 | |||
| [[Bob Bridges]] | |||
| align=right|143,363 | |||
| align=right|4.77% | |||
|- | |||
| 2010 | |||
| [[Michael Howard]] | |||
| align=right|182,434 | |||
| align=right|4.87% | |||
|- | |||
|} | |||
==Secretary of State== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Dustin Nanna]] | |||
| align=right|103,392 | |||
| align=right|2.37% | |||
|- | |||
| 2014 | |||
| [[Kevin Knedler]] | |||
| align=right|141,292 | |||
| align=right|4.67% | |||
|- | |||
| 2010 | |||
| [[Charles Earl]] | |||
| align=right|182,977 | |||
| align=right|4.88% | |||
|- | |||
| 1982 | |||
| [[Margaret Leech]] | |||
| align=right|143,943 | |||
| align=right|4.43% | |||
|- | |||
|} | |||
==Treasurer== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Matthew Cantrell]] | |||
| align=right|184,478 | |||
| align=right|4.91% | |||
|- | |||
| 1982 | |||
| [[Thomas Brown]] | |||
| align=right|195,957 | |||
| align=right|6.11% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | |||
District 3 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Bill Yarbrough]] | |||
| align=right|5,849 | |||
| align=right|4.12% | |||
|- | |||
| 1982 | |||
| [[Stewart Ogilby]] | |||
| align=right|3,621 | |||
| align=right|3.16% | |||
|- | |||
|} | |||
District 5 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Jerome Gloekler]] | |||
| align=right|1,508 | |||
| align=right|1.60% | |||
|- | |||
|} | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Thomas Brown]] | |||
| align=right|8,960 | |||
| align=right|6.49% | |||
|- | |||
|} | |||
District 7 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Randall Cesco]] | |||
| align=right|2,301 | |||
| align=right|2.19% | |||
|- | |||
|} | |||
District 8 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Stephen Schulte]] | |||
| align=right|7,324 | |||
| align=right|5.65% | |||
|- | |||
|} | |||
District 9 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Jessica Mears]] | |||
| align=right|2,677 | |||
| align=right|3.35% | |||
|- | |||
| 1982 | |||
| [[Greg Newberry]] | |||
| align=right|2,171 | |||
| align=right|2.58% | |||
|- | |||
|} | |||
District 12 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2012 | |||
| [[Paul Hinds]] | |||
| align=right|29,974 | |||
| align=right|21.16% | |||
|- | |||
|} | |||
District 13 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Homer Taft]] | |||
| align=right|4,037 | |||
| align=right|3.07% | |||
|- | |||
|} | |||
District 14 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2008 | |||
| [[Margaret Leech]] | |||
| align=right|9,331 | |||
| align=right|5.74% | |||
|- | |||
| 2000 | |||
| [[Margaret Leech]] | |||
| align=right|26,813 | |||
| align=right|20.29% | |||
|- | |||
|} | |||
District 16 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[William Kammerer]] | |||
| align=right|31,574 | |||
| align=right|23.21% | |||
|- | |||
|} | |||
District 18 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Bart Hildebrant]] | |||
| align=right|4,091 | |||
| align=right|3.22% | |||
|- | |||
|} | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Cheryl Neufer]] | |||
| align=right|3,014 | |||
| align=right|1.91% | |||
|- | |||
|} | |||
District 28 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Pearl Pullman]] | |||
| align=right|4,682 | |||
| align=right|3.80% | |||
|- | |||
|} | |||
District 32 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Pat Urquhart]] | |||
| align=right|3,485 | |||
| align=right|2.62% | |||
|- | |||
|} | |||
District 33 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[John Fockler]] | |||
| align=right|5,019 | |||
| align=right|3.78% | |||
|- | |||
|} | |||
==State Representative== | |||
District 1 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Elizabeth Thomas]] | |||
| align=right|1,663 | |||
| align=right|4.19% | |||
|- | |||
|} | |||
District 2 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Timothy Grady]] | |||
| align=right|1,072 | |||
| align=right|2.42% | |||
|- | |||
|} | |||
District 3 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Nathan Eberly]] | |||
| align=right|2,038 | |||
| align=right|5.91% | |||
|- | |||
| 2012 | |||
| [[Nathan Eberly]] | |||
| align=right|2,780 | |||
| align=right|4.63% | |||
|- | |||
|} | |||
District 4 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Milton Mann]] | |||
| align=right|1,483 | |||
| align=right|3.05% | |||
|- | |||
|} | |||
District 5 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Frank Keller]] | |||
| align=right|1,283 | |||
| align=right|3.32% | |||
|- | |||
|} | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Russell Osborne]] | |||
| align=right|2,688 | |||
| align=right|5.72% | |||
|- | |||
|} | |||
District 14 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Ryan McClain]] | |||
| align=right|9,143 | |||
| align=right|28.03% | |||
|- | |||
| 2000 | |||
| [[Richard Pierce III]] | |||
| align=right|5,672 | |||
| align=right|13.65% | |||
|- | |||
|} | |||
District 15 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1988 | |||
| [[Russ Rosen]] | |||
| align=right|7,064 | |||
| align=right|18.44% | |||
|- | |||
|} | |||
District 16 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1980 | |||
| [[Christopher Hrivnak]] | |||
| align=right|2,080 | |||
| align=right|5.74% | |||
|- | |||
|} | |||
District 17 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[David Macko]] | |||
| align=right|2,812 | |||
| align=right|5.56% | |||
|- | |||
| 2000 | |||
| [[John Hartman]] | |||
| align=right|1,638 | |||
| align=right|5.02% | |||
|- | |||
|} | |||
District 18 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Ted Lesniak]] | |||
| align=right|2,102 | |||
| align=right|4.22% | |||
|- | |||
|} | |||
District 19 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Chad Monnin]] | |||
| align=right|3,253 | |||
| align=right|8.31% | |||
|- | |||
| 2010 | |||
| [[Michael Johnston]] | |||
| align=right|2,771 | |||
| align=right|5.00% | |||
|- | |||
| 2008 | |||
| [[Michael Johnston]] | |||
| align=right|3,366 | |||
| align=right|4.79% | |||
|- | |||
|} | |||
District 20 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Lawrence Binsky]] | |||
| align=right|2,368 | |||
| align=right|5.01% | |||
|- | |||
| 1982 | |||
| [[Clifford Woycke]] | |||
| align=right|613 | |||
| align=right|1.56% | |||
|- | |||
|} | |||
District 21 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2008 | |||
| [[Jeremiah Arn]] | |||
| align=right|1,772 | |||
| align=right|3.32% | |||
|- | |||
| 2000 | |||
| [[James Moyer]] | |||
| align=right|1,120 | |||
| align=right|4.38% | |||
|- | |||
| 1982 | |||
| [[Elizabeth Craciun]] | |||
| align=right|633 | |||
| align=right|2.33% | |||
|- | |||
|} | |||
District 22 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Mark Noble]] | |||
| align=right|1,485 | |||
| align=right|3.00% | |||
|- | |||
| 1990 | |||
| [[James Berns]] | |||
| align=right|2,182 | |||
| align=right|5.93% | |||
|- | |||
| 1986 | |||
| [[James Berns]] | |||
| align=right|1,279 | |||
| align=right|3.88% | |||
|- | |||
| 1982 | |||
| [[Brian Eastman]] | |||
| align=right|622 | |||
| align=right|1.79% | |||
|- | |||
|} | |||
District 23 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Casey Borders]] | |||
| align=right|2,353 | |||
| align=right|4.99% | |||
|- | |||
| 1982 | |||
| [[Marvin Barkley]] | |||
| align=right|594 | |||
| align=right|2.66% | |||
|- | |||
|} | |||
District 24 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Mark Noble]] | |||
| align=right|2,032 | |||
| align=right|5.08% | |||
|- | |||
| 2000 | |||
| [[Roy Wagner]] | |||
| align=right|2,005 | |||
| align=right|4.27% | |||
|- | |||
| 1982 | |||
| [[Don Litwin]] | |||
| align=right|881 | |||
| align=right|2.94% | |||
|- | |||
|} | |||
District 25 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Roger Jordan]] | |||
| align=right|620 | |||
| align=right|1.91% | |||
|- | |||
|} | |||
District 26 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[Chris Miller]] | |||
| align=right|881 | |||
| align=right|2.29% | |||
|- | |||
| 1980 | |||
| [[Randall Cesco]] | |||
| align=right|1,335 | |||
| align=right|2.86% | |||
|- | |||
|} | |||
District 27 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1992 | |||
| [[Brian Ryman]] | |||
| align=right|2,198 | |||
| align=right|4.18% | |||
|- | |||
| 1982 | |||
| [[Everett DeJager]] | |||
| align=right|892 | |||
| align=right|2.34% | |||
|- | |||
|} | |||
District 28 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2012 | |||
| [[Robert Ryan]] | |||
| align=right|2,860 | |||
| align=right|4.43% | |||
|- | |||
| 2010 | |||
| [[Bryant Callaghan]] | |||
| align=right|1,092 | |||
| align=right|2.55% | |||
|- | |||
|} | |||
District 29 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Charles Hazlett]] | |||
| align=right|2,484 | |||
| align=right|4.58% | |||
|- | |||
|} | |||
District 30 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[David Ekstrum]] | |||
| align=right|4,042 | |||
| align=right|11.51% | |||
|- | |||
|} | |||
District 31 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2014 | |||
| [[Queen Noble]] | |||
| align=right|887 | |||
| align=right|3.27% | |||
|- | |||
| 2000 | |||
| [[Autumn Mueller]] | |||
| align=right|948 | |||
| align=right|3.41% | |||
|- | |||
| 1994 | |||
| [[James Berns]] | |||
| align=right|3,482 | |||
| align=right|17.40% | |||
|- | |||
|} | |||
District 32 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Ryan Printy]] | |||
| align=right|901 | |||
| align=right|3.40% | |||
|- | |||
| 2000 | |||
| [[Emanuel Tepper]] | |||
| align=right|992 | |||
| align=right|2.17% | |||
|- | |||
| 1982 | |||
| [[Michael Stanley]] | |||
| align=right|1,168 | |||
| align=right|3.81% | |||
|- | |||
|} | |||
District 33 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2010 | |||
| [[Jillian Mack]] | |||
| align=right|1,047 | |||
| align=right|3.40% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1982 | |||
| [[William Kammerer]] | |||
| align=right|1,226 | |||
| align=right|2.72% | |||
|- | |||
|} | |||
District 36 | |||
