Arizona Delegation to 2024 National Convention: Difference between revisions
Jump to navigation
Jump to search
Chuggapyro (talk | contribs) No edit summary |
Chuggapyro (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|Ex-Officio (Proxy) | |Ex-Officio (Proxy) | ||
|- | |- | ||
|Nathan Madden | |[[Nathan Madden]] | ||
|Seated Alternate | |Seated Alternate | ||
|- | |- | ||
Line 30: | Line 30: | ||
|Ex-Officio | |Ex-Officio | ||
|- | |- | ||
|Mark Burseim | |[[Mark Burseim]] | ||
|Seated Alternate | |Seated Alternate | ||
|- | |- | ||
Line 42: | Line 42: | ||
|Elected | |Elected | ||
|- | |- | ||
|Pendleton Spicer | |[[Pendleton Spicer]] | ||
|Seated Alternate | |Seated Alternate | ||
|- | |- |
Revision as of 12:48, 29 May 2024
The Arizona Delegation to the 2024 National Convention consists of Arizona delegates chosen by the Class A Members of the Arizona Libertarian Party "AZLP" to represent the state at the 2024 National Convention.
Delegates
Michael McFarland | Ex-Officio |
Steven Bigelow | Ex-Officio |
Roman Garcia | Ex-Officio |
Katie Dopson | Ex-Officio (Proxy) |
Noah Caracoglia | Ex-Officio (Proxy) |
Garret Van Heemst | Ex-Officio (Proxy) |
Nathan Madden | Seated Alternate |
Ida Drucilla Heaton | Ex-Officio |
Thomas Deaton | Ex-Officio |
Mark Burseim | Seated Alternate |
Howard Blitz | Ex-Officio |
David Thomas | Elected |
Nicole Giver | Elected |
Pendleton Spicer | Seated Alternate |
Eric Fowler | Elected |
Katherine Yeniscavich | Elected |
Jesse Pastorkey | Elected |
Cory Tallman | Elected |
William Yeniscavich | Elected |
Liam Paredes | Elected |
Aaron John Hoffman | Elected |
Ryan Simon | Elected |
Jason Lawlor | Elected |
Calista Tuttle | Elected |
Jocelyn Lawlor | Elected |
Jason Gillam | Elected |
Alternates
No Alternates not seated attended the convention.
Ruth Bennet was seated with the Washington Delegation
John Buttrick was seated with the Arkansas Delegation
Arizona Libertarian Party | |
---|---|
Affiliates: | Apache • Cochise • Gila • Greenlee • Graham • Maricopa • Navajo • Pima • Pinal • Yavapai • Yuma |
Pending affiliates: | |
Conventions: | 1973 • 1974 • 1996 • 2018 • 2021 • 2022 • 2023 • 2024 • 2025 |
National Delegations: | 2022 • 2024 |
Documents: | Bylaws • Constitutions • Policies |
Other: | Election Results • Arizona Libertarian • Arizona Libertarian Party Newsletter • Chairs |