56,003
edits
m (Reverted edit of Bbtwo, changed back to last version by Strangelv) |
(→Bylaws) |
||
(57 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox State | ||
|name = Libertarian Party of Nebraska | |||
|logo = LPNE.jpg | |||
|logo-size = 300px | |||
|state = Nebraska | |||
|chartered = | |||
|region = [[LNC Region 1|1]] | |||
|chair = [[Chris Childs]] | |||
|vice-chair = [[Randee Otte]] | |||
|secretary = [[Rachael Nelson]] | |||
|treasurer = [[Jeff Pitts]] | |||
|phone = | |||
|address = P.O. Box 360 Boystown, NE 68010 | |||
|website = http://www.lpne.org | |||
|facebook =https://www.facebook.com/LPNebraska/ | |||
|twitter = https://twitter.com/LPNebraska | |||
|meetup = | |||
}} | }} | ||
The '''Libertarian Party of Nebraska''' ('''LPNE''') is the State affiliate party of the national [[Libertarian Party]]. | |||
==Governing Documents== | |||
===Platform=== | |||
====Smaller Government==== | |||
We believe government is responsible TO us, not FOR us. Our view of government is that of a necessary evil; one that must be kept in-check by an aware and informed public. | |||
====Lower Taxes==== | |||
When a government taxes its citizens, it is essentially taking resources of one to give to another. We believe government is, by its nature, inefficient and spends our money with wanton abandon. We feel citizens should choose what to do with their money and their resources.<BR /> | |||
====More Freedom==== | |||
Our lives belong to us, not the state. Things such as mandatory service, warrantless searches, and intrusions on rights guaranteed by birth are not in keeping with the Constitution or common sense. | |||
===Bylaws=== | |||
*{{MediaNewTab|NE 2024-03-02 Bylaws.pdf|Bylaws Adopted March 2, 2024}} | |||
For historical bylaws see [[Index of Nebraska State Party Bylaws]] | |||
==Past Officers== | ==Past Officers== | ||
[[Karl Wetzel]], chair | ===Chair=== | ||
*[[Steven Bode]] (c 1994) | |||
*[[Andy Miller]] (c 1994-1995) | |||
*[[Karl Wetzel]] | |||
*[[Tim Munson]] (c 2006) | |||
*[[Jerry Kosch]] (c 2008) | |||
*[[Gene Siadek]] (2009—before 2018) | |||
===Vice-Chair=== | |||
*[[Michael Compton]] (c 2008) | |||
*[[Jerry Kosch]] (c 2006) | |||
*[[Klaus Linder]] (2009—before 2018) | |||
===Other=== | |||
*[[Chris Costello]], ''treasurer'' (2001-2010) | |||
*[[Danny Cox]], ''secretary'' (2008 - ?) | |||
*[[Randy Eshelman]], ''communications director'' (c 2009) | |||
*[[Michele Grace]], ''coordinator?, district 2?'' (c 2010) | |||
*[[Jack Graziano]], ''communications director'' (c 2008) | |||
*[[Gene Siadek]], ''chair'' (2009 - before 2018), ''secretary'' (c 2008) | |||
*[[Dan Wilkinson]] ''secretary'' (c 2006) | |||
*[[Michele Sallach-Grace]], Secretary (before 2018) | |||
==Elections== | |||
''See: [[Libertarian Party of Nebraska Historical Election Results]]'' | |||
==Size and Influence== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! [[Minimum Unique Voters|Minimum<br>Unique<br>Voters]] | |||
! Minimum<br>Percent<br>Of Voters | |||
! [[Libertarian Party#Party_Registration|Registered<br>Voters]]<br>(Oct/Nov) | |||
! Percent<br>of<br>Registered<br>Voters | |||
! Signature<br>Members<br>(Dec) | |||
! Signature<br>Members<br>Per<br>Million<br>Population | |||
! [[Libertarian National Committee#Donors|LNC<br>Total Donors<br>2004 - Present<br>Or<br>Active Members<br>1972 - 2003]]<br>(Dec) | |||
! LNC Donors<br>Per<br>Million<br>Population | |||
! State Rank<br>Of Total LNC<br>Donors<br>(Of 51) | |||
|- | |||
| 2018 | |||
| align=right|25,349 | |||
| align=right|3.59% | |||
| align=right|14,707 | |||
| align=right|1.21% | |||
| align=right|671 | |||
| align=right|348 | |||
| align=right|89 | |||
| align=right|46.13 | |||
| align=right|38 | |||
|- | |||
| 2017 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|660 | |||
| align=right|344 | |||
| align=right|97 | |||
| align=right|50.52 | |||
| align=right|37 | |||
|- | |||
| 2016 | |||
| align=right|38,946 | |||
| align=right|4.53% | |||
| align=right|11,214 | |||
| align=right|0.93% | |||
| align=right|725 | |||
| align=right|380 | |||
| align=right|115 | |||
| align=right|60.30 | |||
| align=right|37 | |||
|- | |||
| 2015 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|665 | |||
| align=right|351 | |||
| align=right|68 | |||
| align=right|35.86 | |||
| align=right|38 | |||
|- | |||
| 2014 | |||
| align=right|121,470 | |||
| align=right|22.00% | |||
| align=right|5,719 | |||
| align=right|0.49% | |||
| align=right|647 | |||
| align=right|344 | |||
| align=right|80 | |||
| align=right|42.52 | |||
| align=right|38 | |||
|- | |||
| 2013 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|628 | |||
| align=right|336 | |||
| align=right|81 | |||
| align=right|43.34 | |||
| align=right|38 | |||
|- | |||
| 2012 | |||
| align=right|11,109 | |||
| align=right|1.38% | |||
| align=right|3,117 | |||
| align=right|0.27% | |||
| align=right|599 | |||
| align=right|323 | |||
| align=right|74 | |||
| align=right|39.88 | |||
| align=right|40 | |||
|- | |||
| 2011 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|592 | |||
| align=right|321 | |||
| align=right|88 | |||
| align=right|47.77 | |||
| align=right|36 | |||
|- | |||
| 2010 | |||
| align=right|88,433 | |||
| align=right|17.78% | |||
| align=right|320 | |||
| align=right|0.03% | |||
| align=right|548 | |||
| align=right|299 | |||
| align=right|77 | |||
| align=right|42.08 | |||
| align=right|39 | |||
|- | |||
| 2009 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|517 | |||
| align=right|285 | |||
| align=right|68 | |||
| align=right|37.51 | |||
| align=right|38 | |||
|- | |||
| 2008 | |||
| align=right|2,740 | |||
| align=right|0.34% | |||
| align=right|453 | |||
| align=right|0.04% | |||
| align=right|491 | |||
| align=right|273 | |||
| align=right|83 | |||
| align=right|46.20 | |||
| align=right|37 | |||
|- | |||
| 2007 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|457 | |||
| align=right|256 | |||
| align=right|68 | |||
| align=right|38.13 | |||
| align=right|39 | |||
|- | |||
| 2006 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|432 | |||
| align=right|244 | |||
| align=right|52 | |||
| align=right|29.33 | |||
| align=right|39 | |||
|- | |||
| 2005 | |||
| | |||
| | |||
| | |||
| | |||
| align=right|390 | |||
| align=right|221 | |||
| align=right|64 | |||
| align=right|36.33 | |||
| align=right|41 | |||
|- | |||
| 2004 | |||
| align=right|4,656 | |||
| align=right|0.59% | |||
| align=right|4,717 | |||
| align=right|0.41% | |||
| | |||
| | |||
| align=right|97 | |||
| align=right|55.45 | |||
| align=right|39 | |||
|- | |||
| 2003 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|67 | |||
| align=right|38.54 | |||
| align=right|44 | |||
|- | |||
| 2002 | |||
| align=right|36,866 | |||
| align=right|7.51% | |||
| align=right|3,402 | |||
| align=right|0.31% | |||
| | |||
| | |||
| align=right|88 | |||
| align=right|50.92 | |||
| align=right|43 | |||
|- | |||
| 2001 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|107 | |||
| align=right|62.22 | |||
| align=right|41 | |||
|- | |||
| 2000 | |||
| align=right|17,912 | |||
| align=right|2.53% | |||
| align=right|1,790 | |||
| align=right|0.16% | |||
| | |||
| | |||
| align=right|132 | |||
| align=right|77.02 | |||
| align=right|39 | |||
|- | |||
| 1999 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|130 | |||
| align=right|78.03 | |||
| align=right|43 | |||
|- | |||
| 1998 | |||
| align=right|35,947 | |||
| align=right|6.18% | |||
| align=right|70 | |||
| align=right|0.01% | |||
| | |||
| | |||
| align=right|113 | |||
| align=right|68.04 | |||
| align=right|44 | |||
|- | |||
| 1997 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|72 | |||
| align=right|43.48 | |||
| align=right|47 | |||
|- | |||
| 1996 | |||
| align=right|9,483 | |||
| align=right|1.38% | |||
| align=right|234 | |||
| align=right|0.02% | |||
| | |||
| | |||
| align=right|83 | |||
| align=right|50.37 | |||
| align=right|44 | |||
|- | |||
| 1995 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|54 | |||
| align=right|33.02 | |||
| align=right|42 | |||
|- | |||
| 1994 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|31 | |||
| align=right|19.12 | |||
| align=right|42 | |||
|- | |||
| 1993 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|32 | |||
| align=right|19.85 | |||
| align=right|40 | |||
|- | |||
| 1992 | |||
| align=right|1,344 | |||
| align=right|0.18% | |||
| align=right|194 | |||
| align=right|0.02% | |||
| | |||
| | |||
| align=right|39 | |||
| align=right|24.34 | |||
| align=right|40 | |||
|- | |||
| 1991 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|34 | |||
| align=right|21.37 | |||
| align=right|41 | |||
|- | |||
| 1990 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|38 | |||
| align=right|24.04 | |||
| align=right|41 | |||
|- | |||
| 1989 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| align=right|30 | |||
| align=right|19.05 | |||
| align=right|42 | |||
|- | |||
| 1988 | |||
| align=right|2,534 | |||
| align=right|0.37% | |||
| align=right|52 | |||
| align=right|0.01% | |||
| | |||
| | |||
| align=right|29 | |||
| align=right|18.45 | |||
| align=right|36 | |||
|- | |||
| 1987 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1986 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1985 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1984 | |||
| align=right|2,079 | |||
| align=right|0.31% | |||
| align=right|91 | |||
| align=right|0.01% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1983 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1982 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1981 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1980 | |||
| align=right|9,041 | |||
| align=right|1.39% | |||
| align=right|214 | |||
| align=right|0.02% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1979 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1978 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1977 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1976 | |||
| align=right|1,476 | |||
| align=right|0.24% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1975 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1974 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1973 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| 1972 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
{{ | {{United States}} | ||
{{Possibly Obsolete State}} | |||
{{Freshness | date=2010-08-15 | trust_this_date=Y}} | |||
{{Old-LPedia-CC}} |