National Convention 2014: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (updating parameters for Template:Convention, replaced: |next = 2 → |next-year = 2, |prev = 2 → |previous-year = 2) |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Convention | |||
|title = 2014 Libertarian National Convention | |||
The '''2014 Libertarian Party National Convention''' took place on the 26th through | |eventname = Character Matters | ||
|image = Character matters lpcon2014.png | |||
|image-size = 300px | |||
|type = National | |||
|year = 2014 | |||
|dates = June 26—29, 2014 | |||
|location = Columbus, Ohio | |||
|venue = Hyatt Regency | |||
|website = | |||
|facebook = | |||
|name = National Convention | |||
|previous-year = 2012 | |||
|next-year = 2016 | |||
}} | |||
The '''2014 Libertarian Party National Convention''' took place on the 26th through 29 June [[2014]] at the Hyatt Regency in Columbus, Ohio. | |||
A [[Lawrence Reed|Lawrence W Reed]] book entitled [[Are We Good Enough for Liberty?]] inspired the theme for this convention: Character Matters. | A [[Lawrence Reed|Lawrence W Reed]] book entitled [[Are We Good Enough for Liberty?]] inspired the theme for this convention: Character Matters. | ||
== | ==Election of Officers== | ||
*[[Nicholas | *[[Nicholas Sarwark]] was elected chair | ||
*[[Arvin Vohra]] was elected vice chair | *[[Arvin Vohra]] was elected vice-chair | ||
*[[Tim Hagan]] was reelected treasurer | *[[Tim Hagan]] was reelected treasurer | ||
*[[Alicia Mattson]] was elected secretary | *[[Alicia Mattson]] was elected secretary | ||
*[[Sam Goldstein]], LNC At Large | *[[Sam Goldstein]], LNC At-Large | ||
*[[Gary Edward Johnson|Gary Johnson]], LNC At Large | *[[Gary Edward Johnson|Gary Johnson]], LNC At-Large | ||
*[[Guy McLendon]], LNC At Large | *[[Guy McLendon]], LNC At-Large | ||
*[[Evan McMahon]], LNC At Large | *[[Evan McMahon]], LNC At-Large | ||
*[[Bill Redpath]], LNC At Large | *[[Bill Redpath]], LNC At-Large | ||
*[[Jay Estrada]], LNC rep (TX, AL, MS, LA, OK, AR?) | *[[Jay Estrada]], LNC rep (TX, AL, MS, LA, OK, AR?) | ||
Line 25: | Line 39: | ||
<SMALL>''(This list is known to be incomplete''</SMALL> | <SMALL>''(This list is known to be incomplete''</SMALL> | ||
===Chair=== | |||
====1st Ballot==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| [[Nicholas Sarwark]] | |||
| align="right"| 161 | |||
| align="right"| 40.66% | |||
|- | |||
| [[Geoff Neale]] | |||
| align="right"| 135 | |||
| align="right"| 34.09% | |||
|- | |||
| [[Brett Pojunis]] | |||
| align="right"| 66 | |||
| align="right"| 16.67% | |||
|- | |||
| [[NOTA]] | |||
| align="right"| 31 | |||
| align="right"| 7.83% | |||
|- | |||
| [[Starchild]] (write-in) | |||
| align="right"| 3 | |||
| align="right"| 0.76% | |||
|} | |||
====2nd Ballot==== | |||
{| class="wikitable" border="1" | |||
|- | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| [[Nicholas Sarwark]] | |||
| align="right"| 194 | |||
| align="right"| 51.32% | |||
|- | |||
| [[Geoff Neale]] | |||
| align="right"| 144 | |||
| align="right"| 38.10% | |||
|- | |||
| [[NOTA]] | |||
| align="right"| 40 | |||
| align="right"| 10.58% | |||
|} | |||
==Speakers== | ==Speakers== | ||
Line 88: | Line 151: | ||
* [[Laura Delhomme]] (Virginia) | * [[Laura Delhomme]] (Virginia) | ||
* [[John Fockler]] (Ohio) | * [[John Fockler]] (Ohio) | ||
* [[Sam Goldstein]] (At Large) | * [[Sam Goldstein]] (At-Large) | ||
* [[Mark Grannis]] (At Large) | * [[Mark Grannis]] (At-Large) | ||
* [[Henry Haller]] (Alternate, Pennsylvania) | * [[Henry Haller]] (Alternate, Pennsylvania) | ||
* [[Joe Hauptmann]] (At Large) | * [[Joe Hauptmann]] (At-Large) | ||
* [[Brian Holtz]] (At Large) | * [[Brian Holtz]] (At-Large) | ||
* [[Lynn House]] (At Large) | * [[Lynn House]] (At-Large) | ||
* [[Nathan Kleffman]] (Texas) | * [[Nathan Kleffman]] (Texas) | ||
* [[Andy Lecureaux]] (Michigan) | * [[Andy Lecureaux]] (Michigan) | ||
Line 100: | Line 163: | ||
* [[Alicia Mattson]] (Georgia) | * [[Alicia Mattson]] (Georgia) | ||
* [[Roy Minet]] (Pennsylvania) | * [[Roy Minet]] (Pennsylvania) | ||
* [[Travis Nicks]] (At Large) | * [[Travis Nicks]] (At-Large) | ||
* [[Christian Padgett]] (New York) | * [[Christian Padgett]] (New York) | ||
* [[Ken Prazak]] (Alternate, Illinois) | * [[Ken Prazak]] (Alternate, Illinois) | ||
* [[Tom Rhodes]] (Florida) | * [[Tom Rhodes]] (Florida) | ||
* [[Debbie Schum]] (At Large) | * [[Debbie Schum]] (At-Large) | ||
* [[Rebecca Sink-Burris]] (At Large) | * [[Rebecca Sink-Burris]] (At- Large) | ||
* [[John Wayne Smith]] (First Alternate, At Large) | * [[John Wayne Smith]] (First Alternate, At-Large) | ||
* [[Starchild]] (Second Alternate, At Large) | * [[Starchild]] (Second Alternate, At-Large) | ||
* [[Aaron Starr]] (Alternate, California) | * [[Aaron Starr]] (Alternate, California) | ||
* [[Dianna Visek]] (At Large) | * [[Dianna Visek]] (At-Large) | ||
===Awards Committee=== | ===Awards Committee=== | ||
Line 130: | Line 193: | ||
* [[Vicki Kirkland]] | * [[Vicki Kirkland]] | ||
==Profits== | |||
From email to LNC list from [[Alicia Mattson]] dated April 18, 2022 shared by [[Tim Hagan]]: | |||
Number delegates registered onsite: 432 (+ 8 alternates)<br /> | |||
Number hotel room-nights booked in block: 826<br /> | |||
profit/loss excluding banquet: ($6,315.68)<br /> | |||
profit/loss including banquet: $16,713.32<br /> | |||
==External | ==Report of the Treasurer== | ||
*[[Media:Report of the Treasurer 2014.ppt|2014 Treasurer's Report]] | |||
==Minutes== | |||
*[[Media:CONVMIN 2014.pdf|Minutes of the 2014 Convention]] | |||
==Delegate List== | |||
*[[Media:CONVEL 2014 noaddresses.xlsx|2014 National Delegate List Excel File]] | |||
==External links== | |||
* [http://lpcon2014.org/schedule/ Convention Schedule] | * [http://lpcon2014.org/schedule/ Convention Schedule] | ||
<!-- * [] --> | <!-- * [] --> | ||
{{ | {{LNC}} | ||
{{Public Domain}} | {{Public Domain}} | ||
Latest revision as of 01:39, 6 March 2024
2014 Libertarian National Convention | |||
Convention | |||
Character Matters | |||
Dates: | June 26—29, 2014 | ||
Location: | Columbus, Ohio | ||
Venue: | Hyatt Regency | ||
|
The 2014 Libertarian Party National Convention took place on the 26th through 29 June 2014 at the Hyatt Regency in Columbus, Ohio.
A Lawrence W Reed book entitled Are We Good Enough for Liberty? inspired the theme for this convention: Character Matters.
Election of Officers
- Nicholas Sarwark was elected chair
- Arvin Vohra was elected vice-chair
- Tim Hagan was reelected treasurer
- Alicia Mattson was elected secretary
- Sam Goldstein, LNC At-Large
- Gary Johnson, LNC At-Large
- Guy McLendon, LNC At-Large
- Evan McMahon, LNC At-Large
- Bill Redpath, LNC At-Large
- Jay Estrada, LNC rep (TX, AL, MS, LA, OK, AR?)
- Daniel Hayes, LNC alternate (TX, AL, MS, LA, OK, AR?)
- Josh Katz, LNC alternate (New York, New Jersey, and the New England states)
- Scott Lieberman, LNC alternate (California, Nevada, and New Mexico)
- Rich Tomasso LNC rep (New York, New Jersey, and the New England states)
- Dan Weiner, LNC rep (California, Nevada, and New Mexico)
(This list is known to be incomplete
Chair
1st Ballot
Candidate | Votes | Percentage |
---|---|---|
Nicholas Sarwark | 161 | 40.66% |
Geoff Neale | 135 | 34.09% |
Brett Pojunis | 66 | 16.67% |
NOTA | 31 | 7.83% |
Starchild (write-in) | 3 | 0.76% |
2nd Ballot
Candidate | Votes | Percentage |
---|---|---|
Nicholas Sarwark | 194 | 51.32% |
Geoff Neale | 144 | 38.10% |
NOTA | 40 | 10.58% |
Speakers
- Harold Ambler, Climate Researcher
- Elizabeth Gentner, Soprano Soloist 'The Red Diva'
- Judge James Gray, LP Vice-Presidential Candidate
- Michael Grossberg, Founder, Libertarian Futurist Society
- Marc Harrold, Attorney, Legal and Political Analyst, and Author
- Melyssa Hubbard, Author and Political Activist
- Gary Johnson, LP Presidential Candidate
- Rob Kampia, Executive Director of the Marijuana Policy Project
- Vera Kichanova, Russian Libertarian Activist
- Alexander McCobin, Executive Director of Students for Liberty
- Guy Montrose, Chair, United Kingdom Libertarian Party (LPUK)
- Lawrence Reed, President, Foundation for Economic Education
- Heather Shumaker, Parenting Author and Advocate
- Mark Skousen, Founder and Producer, FreedomFest
- Ben Swann, Investigative Reporter, Truth in Media
- Jeffrey Tucker, CLO, Liberty.me; Publisher and Executive Editor, Laissez Faire Books
- Andrew Withers, Cofounder and Past Chair, United Kingdom Libertarian Party (LPUK)
Committees
Bylaws and Rules Committee
LNC members
Non-LNC
- Rob Latham (UT)
- Alicia Mattson (NV)
- Chuck Moulton (VA) (Chair)
- Jeff Orrok (CO)
- Nicholas Sarwark (CO)
- Matt Wittlief (IN)
LNC appointed alternates
- Aaron Starr (CA)
- Adrien Monteleone (LA)
- Jim Burns (NV)
Credentials Committee
LNC appointed
LNC appointed alternates
State appointed
- M Carling (New York alternate)
- Shawn Fox (California)
- Michael Houze (New York)
- Gary Johnson (Texas)
- J J McCurry (Florida)
- Scott Pettigrew (Ohio)
- Michael Segrest (Ohio alternate)
Platform Committee
- Sarah Bales (California)
- Joe Buchman (Interim Chair)
- Laura Delhomme (Virginia)
- John Fockler (Ohio)
- Sam Goldstein (At-Large)
- Mark Grannis (At-Large)
- Henry Haller (Alternate, Pennsylvania)
- Joe Hauptmann (At-Large)
- Brian Holtz (At-Large)
- Lynn House (At-Large)
- Nathan Kleffman (Texas)
- Andy Lecureaux (Michigan)
- Ann Leech (Alternate, Ohio)
- Chris Maden (Illinois)
- Alicia Mattson (Georgia)
- Roy Minet (Pennsylvania)
- Travis Nicks (At-Large)
- Christian Padgett (New York)
- Ken Prazak (Alternate, Illinois)
- Tom Rhodes (Florida)
- Debbie Schum (At-Large)
- Rebecca Sink-Burris (At- Large)
- John Wayne Smith (First Alternate, At-Large)
- Starchild (Second Alternate, At-Large)
- Aaron Starr (Alternate, California)
- Dianna Visek (At-Large)
Awards Committee
Convention Management Committee
Convention Oversight Committee
Profits
From email to LNC list from Alicia Mattson dated April 18, 2022 shared by Tim Hagan:
Number delegates registered onsite: 432 (+ 8 alternates)
Number hotel room-nights booked in block: 826
profit/loss excluding banquet: ($6,315.68)
profit/loss including banquet: $16,713.32
Report of the Treasurer
Minutes
Delegate List
External links