Nicholas Sarwark: Difference between revisions
No edit summary |
No edit summary |
||
(45 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Person | {{Infobox Person | ||
|name = Nicholas Sarwark | |name = Nicholas Sarwark | ||
|name-first = Nicholas | |||
|name-last = Sarwark | |||
|image = Nicholas sarwark1-200x250.png | |image = Nicholas sarwark1-200x250.png | ||
|office = [[Libertarian National Committee]] | |office = [[Libertarian National Committee]] | ||
|title = Chair | |title = Chair | ||
|term-start = June | |term-start = 29 June 2014 | ||
|term-end = | |term-end = 12 July 2020 | ||
|alongside = | |alongside = | ||
|predecessor = [[Geoff Neale]] | |predecessor = [[Geoff Neale]] | ||
|successor | |successor = [[Joe Bishop-Henchman]] | ||
|birth-date = {{Birth date and age|1979|8|27}} | |||
| | |||
| | |||
| | |||
| | |||
|birth-place = Phoenix, Arizona | |birth-place = Phoenix, Arizona | ||
|education = American University (JD) | |education = American University (JD) | ||
|military = | |military = | ||
|occupation = Businessman, Criminal Defense Attorney | |occupation = Businessman, Criminal Defense Attorney | ||
|residence = | |residence = Manchester, New Hampshire | ||
|party = [[Libertarian Party]] | |Sarwark = lesser | ||
|party = [[Libertarian Party|Libertarian]] | |||
|website = | |website = | ||
|facebook = https://www.facebook.com/nsarwark | |facebook = https://www.facebook.com/nsarwark | ||
|twitter = | |twitter = https://twitter.com/i/notifications | ||
|instagram = | |instagram = https://www.instagram.com/nsarwark/ | ||
}} | }} | ||
'''Nicholas Sarwark''' is | '''Nicholas Sarwark''' (born August 27, 1979) is a businessman and criminal defense attorney from Manchester, New Hampshire. He was national Chair of the Libertarian Party from 2014 through 2020. Prior to that, he served as Vice-Chair of the [[Libertarian Party of Colorado]] and the [[Libertarian Party of Maryland]]. He also served on the [[Judicial Committee]] from [[2004]] to [[2014]]. He is also a public defender, a former clerk for the [[Institute for Justice]], and a former consultant. | ||
In his [[2014]] run for national chair he ran on a platform of aggressively targeting | In his [[National Convention 2014|2014]] run for national chair he ran on a platform of aggressively targeting independent and unaffiliated voters. At the [[2012]] national convention he gave the nomination speech for the successful effort to select [[NOTA]]. | ||
He has noted that his day job is keeping poor people out of prison. | He has noted that his day job is keeping poor people out of prison. | ||
He formerly resided in the Phoenix, Arizona area, and is often seen at meetings of the [[Arizona Libertarian Party]] and the [[Maricopa County Libertarian Party]]. | |||
==Organizational Positions== | |||
;[[Libertarian National Committee]] | |||
*Chair (29 June 2014 - 12 July 2020) | |||
;[[Libertarian Party]] | |||
*[[National Convention 2018|2018]] National Convention- Arizona Delegation <ref>http://www.qsdmbb.com/lpdNet/publicViewByState.php#AZ</ref> | |||
;[[Libertarian Party of Colorado]] | |||
*Vice-Chair (2011—2014) | |||
;[[Libertarian Party of Maryland]] | |||
*Chair (2001—2003) | |||
==2018 Campaign for Mayor of Phoenix, Arizona== | |||
[[File:Sarwark For Phoenix.jpg|thumb|150px|left|2018 Mayor of Phoenix campaign logo]] | |||
On December 5, 2017, Sarwark announced his candidacy for mayor of Phoenix, Arizona.<ref>https://www.facebook.com/sarwarkforphoenix/photos/a.1740487669593836.1073741828.1739050876404182/1740575232918413/?type=3</ref> | |||
===Endorsements=== | |||
*'''[[William Weld|Bill Weld]]''', 68th Governor of Massachusetts, 2016 Libertarian nominee for Vice-President.<ref>https://www.facebook.com/notes/bill-weld/proud-to-endorse-these-candidates/2086900441554331/</ref> | |||
*[[Barry Goldwater Jr]], former member of the U.S. House of Representatives, member of the Board of Directors of the Goldwater Institute.<ref>https://www.facebook.com/nsarwark/posts/d41d8cd9/1398539110279439/</ref> | |||
===Results=== | |||
{| class="wikitable" | |||
|+ 2018 Phoenix Mayor Election | |||
|- | |||
! Party !! Name !! Votes !! Percent | |||
|- | |||
| Democrat || Kate Gallego || 171,035 || 44.61% | |||
|- | |||
| Democrat || Daniel Valenzuela || 100,998 || 26.34% | |||
|- | |||
| Republican || Moses Sanchez || 71,121 || 18.55% | |||
|- | |||
| {{party shading/Libertarian}}| Libertarian || {{party shading/Libertarian}}| Nicholas Sarwark || {{party shading/Libertarian}}| 40,218 || {{party shading/Libertarian}}| 10.49% | |||
|} | |||
===Thank you to 2018 Candidates=== | |||
{{#ev:youtube|8c6LJm_37NM|||||rel=0}} | |||
{{start box}} | {{start box}} | ||
{{succession box| | {{succession box | ||
before= [[Steve Boone]]| | |before= [[Steve Boone]] | ||
|title=[[Libertarian Party of Maryland]] <BR/>[[State Chair]] | |||
|years=[[2001]]-[[2003]] | after=[[Chip Spangler]] | |||
}} | }} | ||
{{succession box| | {{succession box | ||
before=[[Geoff Neale]]| | |before=[[Geoff Neale]] | ||
|title=[[Libertarian Party]] [[National Chair]] | |||
|years=[[2014]]-[[2020]] | |||
|after=[[Joe Bishop-Henchman]] | |||
}} | }} | ||
{{end box}} | {{end box}} | ||
==References== | |||
{{ | {{reflist}} | ||
[[Category:National Party Chairs]] | |||
[[Category: | [[Category:State Party Chairs]] | ||
[[Category: | [[Category:Maryland State Party Chairs]] | ||
[[Category: | [[Category:Maryland Party Activists]] | ||
[[Category: | [[Category: New Hampshire Party Activists]] | ||
[[Category:State Party Vice-Chairs]] | |||
[[Category:Colorado State Party Chairs]] | |||
[[Category:Colorado Party Activists]] | |||
[[Category:National Party Judicial Committee Members]] | |||
[[Category:Candidates from the 2010s]] | |||
[[Category:Candidates for Mayor]] | |||
[[Category:Arizona Candidates for Mayor]] | |||
[[Category:Party Activists from the 2000s]] | |||
[[Category:Party Activists from the 2010s]] | |||
[[Category: Party Activists from the 2020s]] | |||
[[Category:Lawyers]] | |||
[[Category:Arizona 2018 National Convention Delegates]] | |||
[[Category:Arizona 2016 National Convention Delegates]] | |||
[[Category:2018 National Convention Delegates]] | |||
[[Category:2016 National Convention Delegates]] | |||
[[Category:2014 National Convention Delegates]] | |||
[[Category:2012 National Convention Delegates]] | |||
[[Category:Colorado 2014 National Convention Delegates]] | |||
[[Category:Arizona Party Activists]] | |||
[[Category:2018 National Convention Delegates]] | |||
[[Category:Arizona 2018 National Convention Delegates]] | |||
[Category: LP Activist Couples]] | |||
[[Category: Free State Members and Leaders]] |
Latest revision as of 12:53, 9 May 2023
Nicholas Sarwark | |
Chair Libertarian National Committee | |
29 June 2014—12 July 2020 | |
Predecessor: | Geoff Neale |
Successor: | Joe Bishop-Henchman |
Personal Details | |
Birth: | Phoenix, Arizona | August 27, 1979
Education: | American University (JD) |
Occupation: | Businessman, Criminal Defense Attorney |
Residence: | Manchester, New Hampshire |
Party: | Libertarian |
Facebook: | |
Twitter: | |
Instagram: | |
view image gallery | |
view publications | |
Nicholas Sarwark (born August 27, 1979) is a businessman and criminal defense attorney from Manchester, New Hampshire. He was national Chair of the Libertarian Party from 2014 through 2020. Prior to that, he served as Vice-Chair of the Libertarian Party of Colorado and the Libertarian Party of Maryland. He also served on the Judicial Committee from 2004 to 2014. He is also a public defender, a former clerk for the Institute for Justice, and a former consultant.
In his 2014 run for national chair he ran on a platform of aggressively targeting independent and unaffiliated voters. At the 2012 national convention he gave the nomination speech for the successful effort to select NOTA.
He has noted that his day job is keeping poor people out of prison.
He formerly resided in the Phoenix, Arizona area, and is often seen at meetings of the Arizona Libertarian Party and the Maricopa County Libertarian Party.
Organizational Positions
- Chair (29 June 2014 - 12 July 2020)
- Vice-Chair (2011—2014)
- Chair (2001—2003)
2018 Campaign for Mayor of Phoenix, Arizona
On December 5, 2017, Sarwark announced his candidacy for mayor of Phoenix, Arizona.[2]
Endorsements
- Bill Weld, 68th Governor of Massachusetts, 2016 Libertarian nominee for Vice-President.[3]
- Barry Goldwater Jr, former member of the U.S. House of Representatives, member of the Board of Directors of the Goldwater Institute.[4]
Results
Party | Name | Votes | Percent |
---|---|---|---|
Democrat | Kate Gallego | 171,035 | 44.61% |
Democrat | Daniel Valenzuela | 100,998 | 26.34% |
Republican | Moses Sanchez | 71,121 | 18.55% |
Libertarian | Nicholas Sarwark | 40,218 | 10.49% |
Thank you to 2018 Candidates
Preceded by: Steve Boone |
Libertarian Party of Maryland State Chair 2001-2003 |
Succeeded by: Chip Spangler |
Preceded by: Geoff Neale |
Libertarian Party National Chair 2014-2020 |
Succeeded by: Joe Bishop-Henchman |
References
- ↑ http://www.qsdmbb.com/lpdNet/publicViewByState.php#AZ
- ↑ https://www.facebook.com/sarwarkforphoenix/photos/a.1740487669593836.1073741828.1739050876404182/1740575232918413/?type=3
- ↑ https://www.facebook.com/notes/bill-weld/proud-to-endorse-these-candidates/2086900441554331/
- ↑ https://www.facebook.com/nsarwark/posts/d41d8cd9/1398539110279439/
[Category: LP Activist Couples]]
- 1979 Births
- Biographies
- Infoboxes with birth information
- National Party Chairs
- State Party Chairs
- Maryland State Party Chairs
- Maryland Party Activists
- New Hampshire Party Activists
- State Party Vice-Chairs
- Colorado State Party Chairs
- Colorado Party Activists
- National Party Judicial Committee Members
- Candidates from the 2010s
- Candidates for Mayor
- Arizona Candidates for Mayor
- Party Activists from the 2000s
- Party Activists from the 2010s
- Party Activists from the 2020s
- Lawyers
- Arizona 2018 National Convention Delegates
- Arizona 2016 National Convention Delegates
- 2018 National Convention Delegates
- 2016 National Convention Delegates
- 2014 National Convention Delegates
- 2012 National Convention Delegates
- Colorado 2014 National Convention Delegates
- Arizona Party Activists
- Free State Members and Leaders