Talk:California Activist: Difference between revisions
Jump to navigation
Jump to search
(--~~~~ Created table for keeping notes on issues) |
mNo edit summary |
||
Line 2: | Line 2: | ||
|+ Info in California Activist issues | |+ Info in California Activist issues | ||
|- | |- | ||
! Issue !! Photos !! Libertarians who ran for public office !! Libertarians serving in public office !! Officers/ExCom !! Meetings !! Infrastructure !! Changes to bylaws or organizational structure !! Membership stats/policies !! Outreach activities !! Public statements on issues !! Things about newsletter itself !! People to be interviewed | ! Issue !! 1-Photos !! 2-Libertarians who ran for public office !! 3-Libertarians serving in public office !! 4-Officers/ExCom !! 5-Meetings !! 6-Infrastructure !! 7-Changes to bylaws or organizational structure !! 8-Membership stats/policies !! 9-Outreach activities !! 10-Public statements on issues !! 11-Things about newsletter itself !! 12-People to be interviewed | ||
|- | |- | ||
| April, 1982 || | | April, 1982 || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|- | |- | ||
| | | Date or Volume || 1-___ || 2-___ || 3-___ || 4-___ || 5-___ || 6-___ || 7-___ || 8-___ || 9-___ || 10-___ || 11-___ || 12-___ | ||
|} | |} |
Revision as of 20:43, 16 September 2022
Issue | 1-Photos | 2-Libertarians who ran for public office | 3-Libertarians serving in public office | 4-Officers/ExCom | 5-Meetings | 6-Infrastructure | 7-Changes to bylaws or organizational structure | 8-Membership stats/policies | 9-Outreach activities | 10-Public statements on issues | 11-Things about newsletter itself | 12-People to be interviewed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
April, 1982 | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |
Date or Volume | 1-___ | 2-___ | 3-___ | 4-___ | 5-___ | 6-___ | 7-___ | 8-___ | 9-___ | 10-___ | 11-___ | 12-___ |