Paul Schnegelberger: Difference between revisions
Jump to navigation
Jump to search
Party Debate 2020
No edit summary |
(Tagging as a stub) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Person | |||
|name = Paul G. Schnegelberger | |||
|name-first = Paul | |||
|name-last = Schnegelberger | |||
|image = | |||
|image-size = | |||
|image-caption = | |||
|office = Archive | |||
|title = Article Contributor | |||
|term-start = | |||
|term-end = | |||
|alongside = [https://lpedia.org/wiki/Caryn_Ann_Harlos Caryn Ann Harlos ] | |||
|predecessor = | |||
|successor = | |||
|office2 = | |||
|title2 = | |||
|term-start2 = | |||
|term-end2 = | |||
|alongside2 = | |||
|predecessor2 = | |||
|successor2 = | |||
|birth-date = | |||
|birth-place = | |||
|death-date = | |||
|death-place = | |||
|education = Masters, Information Systems, 2006 | |||
|military = US Air Force, 1987 - 1995 | |||
|occupation = | |||
|residence = Maryland | |||
|party = Libertarian | |||
|website = [https://www.youtube.com/watch?v=_zL4zavaAPQ&t=24s youtube ] | |||
|facebook = | |||
|twitter = | |||
|instagram = | |||
}} | |||
<center>[https://www.youtube.com/watch?v=dP5anJkuMys Party Debate 2020 ]</center><br> | |||
[https://elections.maryland.gov/elections/2020/results/general/ 62 percent Democratic ]<br> | |||
[https://libertariancandidates.news/blogs/news/maryland-libertarian-party-regains-ballot-access/ 1 percent of Maryland ]<br> | |||
[http://LpMaryland.org/ State News ]<br> | |||
[https://lpmaryland.org/archives/ Maryland Archives ] | |||
<DIV style="float:left;border:solid #0F00BF 1px;margin:1px;"> | <DIV style="float:left;border:solid #0F00BF 1px;margin:1px;"> | ||
{| cellspacing="0" style="width:238px;background:#EFEFEF;height:45px;" | {| cellspacing="0" style="width:238px;background:#EFEFEF;height:45px;" | ||
| style="width:43px;height:43px;background:#0F00BF;text-align:center;font-size:20pt;color:#FFFFFF" | [[Image:Libertarianpartylogofixed.png|43px]] | | style="width:43px;height:43px;background:#0F00BF;text-align:center;font-size:20pt;color:#FFFFFF" |[[Image:Libertarianpartylogofixed.png|43px]] | ||
| <FONT style="font-size:8pt;padding:4pt;line-height:1.25em;">Paul Schnegelberger serves on the <br> | |<FONT style="font-size:8pt;padding:4pt;line-height:1.25em;">Paul Schnegelberger serves on the <br> | ||
''' LPedia Archive Team ''' < | ''' LPedia Archive Team ''' <br></FONT> | ||
|}</DIV><BR clear="all"/> | |}</DIV><BR clear="all" /> | ||
<noinclude> | <noinclude> | ||
</noinclude> | </noinclude> | ||
{{Bio Stub}} | |||
[[Category: Party Activists from the 2020s]] | |||
[[Category: Maryland Party Activists]] | |||
[[Category: LPedia Volunteers]] | |||
[[Category: Active Military and Veterans]] | |||
[[Category: IT Professionals]] |
Latest revision as of 05:22, 21 August 2022
Paul G. Schnegelberger | |
Article Contributor Archive with Caryn Ann Harlos | |
— | |
Personal Details | |
Education: | Masters, Information Systems, 2006 |
Military: | US Air Force, 1987 - 1995 |
Residence: | Maryland |
Party: | Libertarian |
Media | |
Website: | youtube |
This article is a biographical stub.
You can help LPedia by expanding it.