2,959
edits
No edit summary |
Eric.mulder (talk | contribs) m (→Endorsements) |
||
(39 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
''' | {{Infobox Person | ||
|name = Jo Jorgensen | |||
|name-first = Jo | |||
|name-last = Jorgensen | |||
|image = Jo Jorgensen 2020.jpg | |||
|image-size = | |||
|image-caption = | |||
|office = | |||
|title = | |||
|term-start = | |||
|term-end = | |||
|alongside = | |||
|predecessor = | |||
|successor = | |||
|office2 = | |||
|title2 = | |||
|term-start2 = | |||
|term-end2 = | |||
|alongside2 = | |||
|predecessor2 = | |||
|successor2 = | |||
|birth-date = {{Birth date and age|1957|5|1}} | |||
|birth-place = Libertyville, Illinois | |||
|education = Baylor University <br> Southern Methodist <br> Clemson University | |||
|military = | |||
|occupation = Psychologist | |||
|residence = South Carolina | |||
|party = [[Libertarian Party]] | |||
|website = | |||
|facebook = | |||
|twitter = | |||
|instagram = | |||
}} | |||
Dr. '''Jo Jorgensen''' (born May 1, 1957) is an industrial and organizational psychologist who was the [[Libertarian Party]] nominee for President in the 2020 presidential election, and previously the nominee for [[vice-president]] in the [[U.S. presidential election, 1996|1996 U.S. presidential election]], the running mate of presidential candidate [[Harry Browne]]. She also ran for South Carolina's 4th US Congressional District in [[1992]]. | |||
==1996 Campaign for Vice-President of the United States== | |||
'''Jo Jorgensen''' was the running mate of [[Harry Browne]] during the [[Browne/Jorgensen 1996 Campaign|1996 presidential race]]. | |||
[[File:BUTTON 1996 Jorgensen.png|300x200px]] | |||
===Results=== | |||
{| class="wikitable" | |||
|+ 1996 United States Presidential Election | |||
|- | |||
! Party !! Candidate/Running Mate !! Electoral Votes !! Percent !! Votes | |||
|- | |||
| style="border: padding: 5px; background: #00BFFF;" | Democratic || '''Bill Clinton / Al Gore Jr. ''(Incumbent)'' '''|| '''379''' || '''49.24%''' || '''47,401,185''' | |||
|- | |||
| style="border: padding: 5px; background: #F08080;" | Republican || Bob Dole / Jack Kempt || 159 || 40.71% || 39,197,469 | |||
|- | |||
| style="border: padding: 5px; background: #7c639b;" | Reform || Ross Perot / Patrick Choate || 0 || 8.40% || 8,085,294 | |||
|- | |||
| style="border: padding: 5px; background: #64b266;" | Green || Ralph Nader / Winona LaDuke || 0 || 0.71% || 685,297 | |||
|- | |||
| {{Party shading/Libertarian}} | Libertarian || Harry Browne / Jo Jorgensen || 0 || 0.50% || 485,759 | |||
|- | |||
| style="border: padding: 5px; background: #af79f2;" | Taxpayers' || Howard Phillips / Herbert Titus || 0 || 0.19% || 184,656 | |||
|- | |||
| style="border: padding: 5px; background: #edb451;" | Natural Law || John Hagelin / Mike Tompkins || 0 || 0.12% || 113,670 | |||
|- | |||
| ''Various'' || ''Others'' || 0 || 0.12% || 113,667 | |||
|- | |||
|} | |||
==2020 Campaign for President of the United States== | |||
{{ | On 13 August 2019, Jorgensen announced her [[Presidential Candidates 2020|candidacy for President]], seeking the Libertarian nomination. On 23 May 2020, Jorgensen was nominated on the 3rd ballot during the May 22-24 portion of the [[National_Convention_2020#Presidential.2FVice-Presidential_Nomination|Libertarian National Convention]].<ref>https://reason.com/2020/05/23/jo-jorgensen-wins-libertarian-party-presidential-nomination/</ref> On 24 May 2020, '''[[Spike Cohen]]''' was selected as Jorgensen's running mate.<ref>https://reason.com/2020/05/24/libertarian-party-picks-spike-cohen-as-its-vice-presidential-candidate/</ref> | ||
===Endorsements=== | |||
;Elected officials | |||
*'''[[Justin Amash]]''' US House Representative from Michigan's 3rd District.<ref>https://twitter.com/justinamash/status/1264397825506500608</ref> | |||
*'''[[Gary Earl Johnson|Gary Johnson]]''', 29th Governor of New Mexico, 2012 & 2016 Libertarian nominee for President.<ref>https://twitter.com/GovGaryJohnson/status/1264399666877210624</ref> | |||
*'''[[Jim Gray]]''',former Presiding Judge of the Superior Court of Orange County, California, 2020 candidate for the Libertarian nomination for President<ref>https://twitter.com/JudgeJimPGray/status/1264357258160295936</ref> | |||
*'''[[Josh Clark]]''', Dale, Oklahoma School Board Member, Office #4<ref>https://www.facebook.com/Thrown.rod/posts/10212598044906131</ref> | |||
*'''[[Chris Powell]]''', Bethany, Oklahoma City Council, 2018 Libertarian Nominee for Governor of Oklahoma<ref>https://twitter.com/okcspowell/status/1228775925162160129</ref> | |||
;Party Officials | |||
*'''[[Steve Dasbach]]''', former chair of the Libertarian National Committee and former executive director of the Libertarian Party | |||
*'''[[Wyatt Ford]]''', chair of the Waldo County Libertarian Party | |||
*'''[[Darryl Perry]]''', chair of the Libertarian Party of New Hampshire and candidate for president in 2016 | |||
*'''[[Nicholas Sarwark]]''', Chair of the Libertarian National Committee (2014-2020) | |||
*'''[[Barry Short]]''', chair of the Libertarian Party of Utah | |||
;Other Individuals | |||
*'''[[Gary Nolan]]''', radio host and Libertarian candidate for president in 2004 | |||
*'''[[Adam Kokesh]]''', radio host, author and candidate for the 2020 Libertarian nomination for President. | |||
*'''[[John Monds]]''', Libertarian candidate for Governor of Georgia in the 2010 election, candidate for the 2020 Libertarian nominee for president | |||
*'''[[Larry Sharpe]]''', business consultant, 2018 Libertarian nominee for Governor of New York and candidate for the 2020 Libertarian nomination for vice-president | |||
*'''[[Vermin Supreme]]''', performance artist and candidate for the 2020 Libertarian nomination for president. [219] | |||
===Results=== | |||
{| class="wikitable" | |||
|+ 2020 United States Presidential Election <ref>http://www.thegreenpapers.com/G20/President-Details.phtml</ref> | |||
|- | |||
! Party !! Candidate/Running Mate !! Electoral Votes !! Percent !! Votes | |||
|- | |||
| style="border: padding: 5px; background: #00BFFF;" | Democratic || Joe Biden / Kamala Harris || 306 || 51.27% || 81,268,867 | |||
|- | |||
| style="border: padding: 5px; background: #F08080;" | Republican || Donald Trump / Mike Pence ''(Incumbent)'' || 232 || 46.82% || 74,223,755 | |||
|- | |||
| {{party shading/Libertarian}}| Libertarian || [[Jo Jorgensen]] / [[Spike Cohen]] || 0 || 1.18% || 1,865,620 | |||
|- | |||
| style="border: padding: 5px; background: #64b266;" | Green || Howie Hawkins / Angela Walker || 0 || 0.25% || 404,021 | |||
|- | |||
| ''Various'' || ''Others'' || 0 || 0.4% || 626,299 | |||
|- | |||
|} | |||
{{start box}} | {{start box}} | ||
{{succession box| | {{succession box | ||
|before=[[Gary Earl Johnson| Gary Johnson]] <!-- 2016 --> | |||
|title=Presidential Nominee | |||
|years=[[2020]] | |||
|after= ''TBD'' | |||
}} | |||
{{succession box | |||
|before=[[Nancy Lord]] | |||
|title=Vice-Presidential Nominee | |||
|years=[[1996]] | |||
|after=[[Art Olivier]] | |||
}} | |||
{{succession box | |||
|before=[[William Ray Pike]] <!-- 1984 --> | |||
|title=South Carolina 4th US Congressional District | |||
|years=[[1992]] | |||
|after=[[April Bishop]] | |||
}} | }} | ||
{{end box}} | |||
{{Old-LPedia-CC}} | {{Old-LPedia-CC}} | ||
[[Category: | [[Category: 1996 Candidates for the Vice-Presidential Nomination]] | ||
[[Category: Candidates from the 1990s]] | |||
[[Category: Psychologists]] | |||
[[Category: South Carolina Candidates for US House]] | |||
[[Category: Candidates for US House]] | |||
[[Category: South Carolina Party Activists]] | |||
[[Category:Party Activists from the 1990s]] | |||
[[Category: Candidates from the 2020s]] | |||
[[Category: Party Activists from the 2020s]] | |||
[[Category: Party Activists from the 2010s]] | |||
[[Category: 2020 Candidates for Presidential Nomination]] |
edits