LNC Region 1: Difference between revisions
(merged into table) |
(→Terms) |
||
Line 31: | Line 31: | ||
|[[LNC Region 1 (2008-2010)|2008-2010]] | |[[LNC Region 1 (2008-2010)|2008-2010]] | ||
|AK, AZ, CO, KS, MT, NV, NM, UT, WY | |AK, AZ, CO, KS, MT, NV, NM, UT, WY | ||
| | |[[Tony Ryan]] | ||
| | |[[George Squyres]] | ||
|- | |- | ||
|[[LNC Region 1 (2010-2012)|2010-2012]] | |[[LNC Region 1 (2010-2012)|2010-2012]] |
Revision as of 23:09, 2 May 2022
LNC Region 1 is a representative region of the Libertarian National Committee. State affiliate parties are grouped into regions, which are traditionally identified by a number. Since these groupings are currently set each time there is a national convention, although in many cases they do stay the same for a somewhat longer time, it is not necessarily the case that any particular state remains in the same region from term to term. Sometimes an individual state will be added or dropped, and occasionally a given number will get assigned to a completely different group of states. So "Region 1" is not really a permanent topic in its own right for most purposes, and most of the useful information about it can be found in the articles about the region that had that number during a particular term of the Libertarian National Committee. Since at least 1979, it had become tradition that whatever region contained Alaska would be Region 1.
Terms
Term | States | Representative | Alternate |
---|---|---|---|
1972 | CA, NV | John H. Taylor (CA) | |
1979-1981 | AK | Lew Beyer | |
1981-1983 | Stephen DeLisio | Judy Clarke | |
1983-1985 | AK | ||
2008-2010 | AK, AZ, CO, KS, MT, NV, NM, UT, WY | Tony Ryan | George Squyres |
2010-2012 | AL, AR, CA, GA, LA, MS, NC, OK, SC, TN, TX | Norm Olsen (CO) | |
2016-2018 | AK, AZ, CO, HI, KS, MT, UT, WA, WY | Caryn Ann Harlos (CO) | Steven Nielson (WA) |
2018-2020 | AK, AZ, CO, HI, KS, MT, NM, OR, UT, WA, WY | Richard Longstreth (AZ) | Craig Bowden (UT) Johnny Adams (AZ) Francis Wendt (MT) |
2020-2022 | AK, AZ, CO, HI, KS, MT, NM, NV, OR, UT, WA, WY | Francis Wendt | Chris Luchini |
LNC Region 1 | |
---|---|
Terms: | 1972 • 1972-1974 • 1974-1975 • 2016-2018 • 2018-2020 • 2020-2022 • 2022-2024 • 2024-2026 |
Conventions: | 2020 |
Representatives: | Adam Haman • Roman Garcia |
Alternates: | Andrew Chadderdon - Alt 1 • Nick Shawhan - Alt 2 |
All Regions: | Current: Region 1 • Region 2 • Region 3 • Region 4 • Region 5 • Region 6
Former: Region 7 • Region 8 • Region 9 • Region 10 • Region 11 • Region 12 • Region 13 • Region 14 • Region 15 • Region 16 • Region 17 • Region 18 • Region 19 |