List of National Chairs: Difference between revisions
Jump to navigation
Jump to search
(add JBH) |
No edit summary |
||
Line 6: | Line 6: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
!Portrait | |||
!Name | !Name | ||
!Tenure | !Tenure | ||
|- | |- | ||
| | |||
|[[David Nolan]] | |[[David Nolan]] | ||
|1971-1972 | |1971-1972 | ||
|- | |- | ||
| | |||
|[[Susan Nolan]] | |[[Susan Nolan]] | ||
|1972-1974 | |1972-1974 | ||
|- | |- | ||
| | |||
|[[Ed Crane]] | |[[Ed Crane]] | ||
|1974-1977 | |1974-1977 | ||
|- | |- | ||
| | |||
|[[David Bergland]] | |[[David Bergland]] | ||
|1977-1981 | |1977-1981 | ||
|- | |- | ||
| | |||
|[[Alicia Clark]] | |[[Alicia Clark]] | ||
|1981-1983 | |1981-1983 | ||
|- | |- | ||
| | |||
|[[Paul Grant]] | |[[Paul Grant]] | ||
|1983-1985 | |1983-1985 | ||
|- | |- | ||
| | |||
|[[Randy VerHagen]] | |[[Randy VerHagen]] | ||
|1985 | |1985 | ||
|- | |- | ||
| | |||
|[[Jim Turney]] | |[[Jim Turney]] | ||
|1985-1988 | |1985-1988 | ||
|- | |- | ||
| | |||
|[[Dave Walter]] | |[[Dave Walter]] | ||
|1988-1991 | |1988-1991 | ||
|- | |- | ||
| | |||
|[[Mary Gingell]] | |[[Mary Gingell]] | ||
|1991-1993 | |1991-1993 | ||
|- | |- | ||
| | |||
|[[Steve Dasbach]] | |[[Steve Dasbach]] | ||
|1993-1998 | |1993-1998 | ||
|- | |- | ||
| | |||
|[[David Bergland]] | |[[David Bergland]] | ||
|1998-2000 | |1998-2000 | ||
|- | |- | ||
| | |||
|[[Jim Lark]] | |[[Jim Lark]] | ||
|2000-2002 | |2000-2002 | ||
|- | |- | ||
|[[File:Geoff Neale Fossil Creek 2008.jpg|100px]] | |||
|[[Geoff Neale]] | |[[Geoff Neale]] | ||
|2002-2004 | |2002-2004 | ||
|- | |- | ||
| | |||
|[[Mike Dixon]] | |[[Mike Dixon]] | ||
|2004-2006 | |2004-2006 | ||
|- | |- | ||
| | |||
|[[Bill Redpath]] | |[[Bill Redpath]] | ||
|2006-2010 | |2006-2010 | ||
|- | |- | ||
| | |||
|[[Mark Hinkle]] | |[[Mark Hinkle]] | ||
|2010-2012 | |2010-2012 | ||
|- | |- | ||
|[[File:Geoff Neale Fossil Creek 2008.jpg|100px]] | |||
|[[Geoff Neale]] | |[[Geoff Neale]] | ||
|2012-29 June 2014 | |2012-29 June 2014 | ||
|- | |- | ||
|[[File:Nicholas sarwark1-200x250.png|100px]] | |||
|[[Nicholas Sarwark]] | |[[Nicholas Sarwark]] | ||
|29 June 2014-12 July 2020 | |29 June 2014-12 July 2020 | ||
|- | |- | ||
|[[File:Bishop-Henchman, Joseph.png|100px]] | |||
|[[Joe Bishop-Henchman]] | |[[Joe Bishop-Henchman]] | ||
|12 July 2020-present | |12 July 2020-present |
Revision as of 21:48, 7 April 2021
This is a list of people who have served as Chair of the national Libertarian Party.
List
Portrait | Name | Tenure |
---|---|---|
David Nolan | 1971-1972 | |
Susan Nolan | 1972-1974 | |
Ed Crane | 1974-1977 | |
David Bergland | 1977-1981 | |
Alicia Clark | 1981-1983 | |
Paul Grant | 1983-1985 | |
Randy VerHagen | 1985 | |
Jim Turney | 1985-1988 | |
Dave Walter | 1988-1991 | |
Mary Gingell | 1991-1993 | |
Steve Dasbach | 1993-1998 | |
David Bergland | 1998-2000 | |
Jim Lark | 2000-2002 | |
Geoff Neale | 2002-2004 | |
Mike Dixon | 2004-2006 | |
Bill Redpath | 2006-2010 | |
Mark Hinkle | 2010-2012 | |
Geoff Neale | 2012-29 June 2014 | |
Nicholas Sarwark | 29 June 2014-12 July 2020 | |
Joe Bishop-Henchman | 12 July 2020-present |