Colorado Candidates 2020: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) mNo edit summary |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The following individuals | The following individuals were nominated by the '''[[Libertarian Party of Colorado]]''' to run for partisan public office in the 2020 US General Election to be held on November 3, 2020. The Libertarian Party of Colorado nominated statewide and federal candidates at the [[Colorado Convention 2020|2020 annual convention]]. | ||
== | ==Nominated== | ||
The following candidates have accepted nomination by the Libertarian Party of Colorado to run for the following offices in the 2020 election. | |||
===United States Senate=== | |||
*'''[[Raymon Doane]]''', 2018 Libertarian nominee for US House Colorado District 1<ref>https://www.facebook.com/DoaneforDenver/posts/3086321348073061</ref> [[Media:CO_2020_USSenate_Doane.pdf|Bio]] | |||
;Eliminated during Primary | |||
*'''[[Gaylon Kent]]''', American Legion Post Commander. 2018 Libertarian nominee for US House Colorado District 3<ref>https://www.facebook.com/GaylonKentForCongress/photos/a.1009806165794315/2556787837762799/</ref> [[Media:CO_2020_USSenate_Kent.pdf|Bio]] | |||
====Debate==== | |||
;Results | {| class="wikitable" style="text-align: center;" | ||
! Date !! Host/Moderators !! Location !! Candidates !! Media | |||
|- | |||
| 12 May 2020 || '''[[Libertarian Party of Arapahoe County]]'''<br>'''[[Kat Martin]]''' ''(moderator)'' || ''online'' || '''[[Gaylon Kent]]'''<br>'''[[Raymon Doane]]''' || [https://www.facebook.com/LPCOArapahoeCo/videos/2682236782011909/ debate recording] | |||
|- | |||
|} | |||
====Convention Results==== | |||
{|class = wikitable | {|class = wikitable | ||
Line 22: | Line 31: | ||
|} | |} | ||
Because both candidates received over 30% of the vote at the Convention, under Colorado state law the nomination | Because both candidates received over 30% of the vote at the Convention, under Colorado state law the nomination proceeded to the June 30 Primary ballot.<ref>https://www.sos.state.co.us/pubs/elections/Candidates/MinorPartyAssembly.html#fn5</ref> | ||
====30 June Primary Results==== | |||
{|class = wikitable | |||
{| class= | |- | ||
! | |+ 2020 Libertarian Party of Colorado Primary for US Senate Nomination results<ref>https://elections.denverpost.com/results/county-break-down/?U.S.Senate/7671</ref> | ||
! Name !! Percent !! Votes | |||
|- | |- | ||
| '''Raymon Doane''' || '''62.7%''' || '''3,361''' | |||
|- | |- | ||
| Gaylon Kent || 37.3% || 2,162 | |||
|} | |} | ||
===United States House of Representatives=== | ===United States House of Representatives=== | ||
Line 45: | Line 54: | ||
;District 4 | ;District 4 | ||
*'''[[Bruce Griffith]]''' | *'''[[Bruce Griffith]]''' | ||
;District 5 | |||
*'''[[Ed Duffett]]''' | |||
;District 6 | ;District 6 | ||
*'''[[Norm Olsen]]''', 2016 Libertarian nominee for US House Colorado District 6.<ref>https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037</ref> | *'''[[Norm Olsen]]''', 2016 Libertarian nominee for US House Colorado District 6.<ref>https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037</ref> | ||
Line 55: | Line 66: | ||
;District 12 | ;District 12 | ||
*'''[[Zechariah Harris]]''' | *'''[[Zechariah Harris]]''' | ||
;District 29 | ;District 29 | ||
*'''[[Michele Poague]]''', businesswoman from Aurora. 2018 Libertarian nominee for Lieutenant Governor.<ref>https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037</ref> | *'''[[Michele Poague]]''', businesswoman from Aurora. 2018 Libertarian nominee for Lieutenant Governor.<ref>https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037</ref> | ||
Line 107: | Line 116: | ||
;District 63 | ;District 63 | ||
*'''[[Joseph Johnson]]''' | *'''[[Joseph Johnson]]''' | ||
==Nominated County Candidates== | ==Nominated County Candidates== | ||
Line 114: | Line 121: | ||
;County Commissioner District 1 | ;County Commissioner District 1 | ||
*'''[[Joshua Lallement]]''', Libertarian Party of Arapahoe County Communications Director<ref>https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847</ref> | *'''[[Joshua Lallement]]''', Libertarian Party of Arapahoe County Communications Director<ref>https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847</ref> | ||
;County Commissioner District 5 | |||
*'''[[Kat Martin]]''', Libertarian Party of Arapahoe County Vice-Chair. 2018 Nominee for US House Colorado District 6. | |||
===Chaffee County=== | ===Chaffee County=== | ||
;County Commissioner District 1 | ;County Commissioner District 1 | ||
Line 145: | Line 155: | ||
;State Board of Education - District 1 | ;State Board of Education - District 1 | ||
*'''[[Alan Hayman]]''' | *'''[[Alan Hayman]]''' | ||
;Regional Transportation District (RTD) | |||
==Withdrew== | |||
;Colorado State House, District 64 | |||
*'''[[Tom Olmstead]]''', aerospace engineer from Parker.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45618</ref> | |||
;Regional Transportation District (RTD) District D | |||
*'''[[Ross Klopf]]''', 2018 Libertarian nominee for Colorado House District 28.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229</ref> | *'''[[Ross Klopf]]''', 2018 Libertarian nominee for Colorado House District 28.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229</ref> | ||
; | ;RTD District F | ||
*'''[[Eric_Mulder#2020_Campaign_for_RTD.2C_District_F|Eric Mulder]]''', Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for [[Eric Mulder 2018 Campaign for Arapahoe County Sheriff|Arapahoe County Sheriff]].<ref>https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/</ref> | *'''[[Eric_Mulder#2020_Campaign_for_RTD.2C_District_F|Eric Mulder]]''', Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for [[Eric Mulder 2018 Campaign for Arapahoe County Sheriff|Arapahoe County Sheriff]].<ref>https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/</ref><ref>https://www.facebook.com/Mulder4RTD/posts/983068602141097</ref> | ||
''*Non-partisan election'' | ''*Non-partisan election'' | ||
Line 158: | Line 175: | ||
|title=[[Libertarian Party of Colorado]] Candidates <br>2020 | |title=[[Libertarian Party of Colorado]] Candidates <br>2020 | ||
|years= | |years= | ||
|after= | |after= [[Colorado Candidates 2022|2022]] | ||
}} | }} | ||
{{end box}} | {{end box}} | ||
==External Links== | ==External Links== |
Latest revision as of 02:19, 9 March 2021
The following individuals were nominated by the Libertarian Party of Colorado to run for partisan public office in the 2020 US General Election to be held on November 3, 2020. The Libertarian Party of Colorado nominated statewide and federal candidates at the 2020 annual convention.
Nominated
The following candidates have accepted nomination by the Libertarian Party of Colorado to run for the following offices in the 2020 election.
United States Senate
- Raymon Doane, 2018 Libertarian nominee for US House Colorado District 1[1] Bio
- Eliminated during Primary
- Gaylon Kent, American Legion Post Commander. 2018 Libertarian nominee for US House Colorado District 3[2] Bio
Debate
Date | Host/Moderators | Location | Candidates | Media |
---|---|---|---|---|
12 May 2020 | Libertarian Party of Arapahoe County Kat Martin (moderator) |
online | Gaylon Kent Raymon Doane |
debate recording |
Convention Results
Name | Percent | Votes |
---|---|---|
Gaylon Kent | 50% | 30 |
Raymon Doane | 47% | 27 |
Because both candidates received over 30% of the vote at the Convention, under Colorado state law the nomination proceeded to the June 30 Primary ballot.[4]
30 June Primary Results
Name | Percent | Votes |
---|---|---|
Raymon Doane | 62.7% | 3,361 |
Gaylon Kent | 37.3% | 2,162 |
United States House of Representatives
- District 1
- District 2
- District 3
- District 4
- District 5
- District 6
- Norm Olsen, 2016 Libertarian nominee for US House Colorado District 6.[6]
- District 7
Colorado Senate
- District 4
- District 12
- District 29
- Michele Poague, businesswoman from Aurora. 2018 Libertarian nominee for Lieutenant Governor.[7]
Colorado House of Representatives
- District 3
- District 14
- District 15
- District 16
- John Hjserman, Libertarian Party of Colorado Treasurer [8]
- District 17
- District 18
- District 20
- District 21
- District 22
- District 23
- District 25
- District 28
- District 29
- District 31
- District 39
- District 40
- District 45
- District 46
- District 50
- Sean Short, businessman from Greeley.[11]
- District 53
- District 56
- Kevin Gulbranson, Libertarian Party of Arapahoe County Outreach Director. 2018 Libertarian nominee for Colorado House District 56.[12]
- District 60
- District 63
Nominated County Candidates
Arapahoe County
- County Commissioner District 1
- Joshua Lallement, Libertarian Party of Arapahoe County Communications Director[13]
- County Commissioner District 5
- Kat Martin, Libertarian Party of Arapahoe County Vice-Chair. 2018 Nominee for US House Colorado District 6.
Chaffee County
- County Commissioner District 1
Douglas County
- County Commissioner District 2
- Victoria Reynolds, Libertarian Party of Colorado Chair[14]
El Paso County
- County Commissioner District 3
- County Commissioner District 4
Lake County
- County Commissioner District 3
Mesa County
- County Commissioner District 3
Park County
- County Commissioner District 2
- Richie Frangiosa, Platt Canyon Chamber of Commerce Treasurer[16]
Other Candidates
- CU Regent - District 2
- District Attorney - Judicial District 2
- District Attorney - Judicial District 4
- State Board of Education - District 1
Withdrew
- Colorado State House, District 64
- Tom Olmstead, aerospace engineer from Parker.[17]
- Regional Transportation District (RTD) District D
- Ross Klopf, 2018 Libertarian nominee for Colorado House District 28.[18]
- RTD District F
- Eric Mulder, Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for Arapahoe County Sheriff.[19][20]
*Non-partisan election
Preceded by: 2018 |
Libertarian Party of Colorado Candidates 2020 |
Succeeded by: 2022 |
External Links
- ↑ https://www.facebook.com/DoaneforDenver/posts/3086321348073061
- ↑ https://www.facebook.com/GaylonKentForCongress/photos/a.1009806165794315/2556787837762799/
- ↑ http://lpedia.org/w/images/3/38/CO_2020_Special_Convention_Candidates_and_National_Delegates_Results.pdf
- ↑ https://www.sos.state.co.us/pubs/elections/Candidates/MinorPartyAssembly.html#fn5
- ↑ https://elections.denverpost.com/results/county-break-down/?U.S.Senate/7671
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46859
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46843
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46859
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45890
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46743
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46778
- ↑ https://richie4parkco.com/
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45618
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229
- ↑ https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/
- ↑ https://www.facebook.com/Mulder4RTD/posts/983068602141097