David Ameringer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added Electoral History) |
||
Line 26: | Line 26: | ||
}} | }} | ||
'''David Ameringer''' was the 1990 candidate for Wisconsin State Treasurer. | '''David Ameringer''' was the 1990 candidate for Wisconsin State Treasurer. | ||
== Electoral History == | |||
===1990 Wisconsin State Treasurer Election<ref>https://uselectionatlas.org/RESULTS/state.php?fips=55&year=1990&f=0&off=8&elect=0</ref>=== | |||
{| class="wikitable" | |||
|- | |||
! Party !! Candidate !! Votes !! % | |||
|- | |||
| '''Republican''' || '''Cathy S. Zeuske''' || '''623,548''' || '''48.70%''' | |||
|- | |||
| Democratic || Charles P. Smith || 609,505 || 47.61% | |||
|- | |||
| Labor and Farm || Lucille Berrien || 28,141 || 2.20% | |||
|- | |||
| Independent || David A. Ameringer || 19,077 || 1.49% | |||
|} | |||
{{Subminimal}} | {{Subminimal}} | ||
[[Category:Candidates from the 1990s]] | [[Category:Candidates from the 1990s]] | ||
[[Category:Candidates for State Treasurer]] | [[Category:Candidates for State Treasurer]] | ||
[[Category:Wisconsin Candidates for State Treasurer]] | [[Category:Wisconsin Candidates for State Treasurer]] |
Revision as of 15:03, 21 September 2020
David Ameringer | |
Treasurer Libertarian Party of Wisconsin | |
— | |
Personal Details | |
Party: | Libertarian Party |
David Ameringer was the 1990 candidate for Wisconsin State Treasurer.
Electoral History
1990 Wisconsin State Treasurer Election[1]
Party | Candidate | Votes | % |
---|---|---|---|
Republican | Cathy S. Zeuske | 623,548 | 48.70% |
Democratic | Charles P. Smith | 609,505 | 47.61% |
Labor and Farm | Lucille Berrien | 28,141 | 2.20% |
Independent | David A. Ameringer | 19,077 | 1.49% |
This article has almost no content.
You can help LPedia by adding something to it.