LPedia:Assessment: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
Line 34: Line 34:
| [[:Category:B-Class Articles|{{PAGESINCATEGORY:B-Class Articles}}]]
| [[:Category:B-Class Articles|{{PAGESINCATEGORY:B-Class Articles}}]]
|-
|-
| '''C'''     || || || || [[:Category:C-Class Articles|{{PAGESINCATEGORY:C-Class Articles}}]]
| '''C'''
| [[:Category:C-Class High-Priority Articles|{{PAGESINCATEGORY:C-Class High-Priority Articles}}]]
| [[:Category:C-Class Mid-Priority Articles|{{PAGESINCATEGORY:C-Class Mid-Priority Articles}}]]
| [[:Category:C-Class Low-Priority Articles|{{PAGESINCATEGORY:C-Class Low-Priority Articles}}]]
| [[:Category:C-Class Articles|{{PAGESINCATEGORY:C-Class Articles}}]]
|-
|-
| '''Start''' || || || || [[:Category:Start-Class Articles|{{PAGESINCATEGORY:Start-Class Articles}}]]
| '''Start'''
| [[:Category:Start-Class High-Priority Articles|{{PAGESINCATEGORY:Start-Class High-Priority Articles}}]]
| [[:Category:Start-Class Mid-Priority Articles|{{PAGESINCATEGORY:Start-Class Mid-Priority Articles}}]]
| [[:Category:Start-Class Low-Priority Articles|{{PAGESINCATEGORY:Start-Class Low-Priority Articles}}]]
| [[:Category:Start-Class Articles|{{PAGESINCATEGORY:Start-Class Articles}}]]
|-
|-
| '''Stub''' || || || || [[:Category:Stub-Class Articles|{{PAGESINCATEGORY:Stub-Class Articles}}]]
| '''Stub'''
| [[:Category:Stub-Class High-Priority Articles|{{PAGESINCATEGORY:Stub-Class High-Priority Articles}}]]
| [[:Category:Stub-Class Mid-Priority Articles|{{PAGESINCATEGORY:Stub-Class Mid-Priority Articles}}]]
| [[:Category:Stub-Class Low-Priority Articles|{{PAGESINCATEGORY:Stub-Class Low-Priority Articles}}]]
| [[:Category:Stub-Class Articles|{{PAGESINCATEGORY:Stub-Class Articles}}]]
|-
|-
| '''Total'''
| '''Total'''

Revision as of 22:35, 19 August 2020

Assessment is a system used for assessing articles in LPedia and is currently under construction.

Quality

  • A-Class
  • B-Class
  • C-Class
  • Start-Class
  • Stub-Class

Priority

  • High
  • Mid
  • Low

Table

High Mid Low Total
A 0 0 0 0
B 7 0 0 7
C 18 1 0 19
Start 34 2 22 60
Stub 44 3 74 124
Total 103 6 97