LPedia:Assessment: Difference between revisions

From LPedia
Jump to navigation Jump to search
No edit summary
Line 22: Line 22:
! Total
! Total
|-
|-
| A
| '''A'''
| [[:Category:A-Class High-Priority Articles|{{PAGESINCATEGORY:A-Class High-Priority Articles}}]]
| [[:Category:A-Class High-Priority Articles|{{PAGESINCATEGORY:A-Class High-Priority Articles}}]]
| [[:Category:A-Class Mid-Priority Articles|{{PAGESINCATEGORY:A-Class Mid-Priority Articles}}]]  
| [[:Category:A-Class Mid-Priority Articles|{{PAGESINCATEGORY:A-Class Mid-Priority Articles}}]]  
Line 28: Line 28:
| [[:Category:A-Class Articles|{{PAGESINCATEGORY:A-Class Articles}}]]
| [[:Category:A-Class Articles|{{PAGESINCATEGORY:A-Class Articles}}]]
|-
|-
| B
| '''B'''
| [[:Category:B-Class High-Priority Articles|{{PAGESINCATEGORY:B-Class High-Priority Articles}}]]
| [[:Category:B-Class High-Priority Articles|{{PAGESINCATEGORY:B-Class High-Priority Articles}}]]
| [[:Category:B-Class Mid-Priority Articles|{{PAGESINCATEGORY:B-Class Mid-Priority Articles}}]]  
| [[:Category:B-Class Mid-Priority Articles|{{PAGESINCATEGORY:B-Class Mid-Priority Articles}}]]  
Line 34: Line 34:
| [[:Category:B-Class Articles|{{PAGESINCATEGORY:B-Class Articles}}]]
| [[:Category:B-Class Articles|{{PAGESINCATEGORY:B-Class Articles}}]]
|-
|-
| C    || || || || [[:Category:C-Class Articles|{{PAGESINCATEGORY:C-Class Articles}}]]
| '''C'''     || || || || [[:Category:C-Class Articles|{{PAGESINCATEGORY:C-Class Articles}}]]
|-
|-
| Start || || || || [[:Category:Start-Class Articles|{{PAGESINCATEGORY:Start-Class Articles}}]]
| '''Start''' || || || || [[:Category:Start-Class Articles|{{PAGESINCATEGORY:Start-Class Articles}}]]
|-
|-
| Stub  || || || || [[:Category:Stub-Class Articles|{{PAGESINCATEGORY:Stub-Class Articles}}]]
| '''Stub''' || || || || [[:Category:Stub-Class Articles|{{PAGESINCATEGORY:Stub-Class Articles}}]]
|-
|-
| Total
| '''Total'''
| [[:Category:High-Priority Articles|{{PAGESINCATEGORY:High-Priority Articles}}]]
| [[:Category:High-Priority Articles|{{PAGESINCATEGORY:High-Priority Articles}}]]
| [[:Category:Mid-Priority Articles|{{PAGESINCATEGORY:Mid-Priority Articles}}]]
| [[:Category:Mid-Priority Articles|{{PAGESINCATEGORY:Mid-Priority Articles}}]]

Revision as of 13:19, 6 August 2020

Assessment is a system used for assessing articles in LPedia and is current under construction.

Quality

  • A-Class
  • B-Class
  • C-Class
  • Start-Class
  • Stub-Class

Priority

  • High
  • Mid
  • Low

Table

High Mid Low Total
A 0 0 0 0
B 7 0 0 7
C 19
Start 60
Stub 124
Total 103 6 97