Brooklyn Libertarian Party: Difference between revisions

some editios; mostly formatting
mNo edit summary
(some editios; mostly formatting)
Line 33: Line 33:
|-
|-
! scope="col" style="width: 60px;"  | Election <br />Date  
! scope="col" style="width: 60px;"  | Election <br />Date  
! scope="col" style="width: 40px;"  | Year  
! scope="col" style="width: 30px;"  | Year  
! scope="col" style="width: 100px;" | Chair  
! scope="col" style="width: 100px;" | Chair  
! scope="col" style="width: 100px;" | Vice-Chair  
! scope="col" style="width: 100px;" | Vice-Chair  
Line 78: Line 78:
| Jan 18, 2018 || 2018 || [[Devin Balkind]] || [[Daniel Bockwrath]]  || [[Gary Popkin]]  || [[Alton Yee]]  ||   
| Jan 18, 2018 || 2018 || [[Devin Balkind]] || [[Daniel Bockwrath]]  || [[Gary Popkin]]  || [[Alton Yee]]  ||   
|-
|-
| January 15, 2019 || 2019 || [[Devin Balkind]]  || [[Bradford Wilson]]  || [[Kate Nicholson]] || [[Rivkah Weissberger]] ||   
| Jan 15, 2019 || 2019 || [[Devin Balkind]]  || [[Bradford Wilson]]  || [[Kate Nicholson]] || [[Rivkah Weissberger]] ||   
|-
|-
|  || 2020 || ||   ||   ||  ||  
|colspan="7" style="background-color:#e0e0e0; margin: 4px 0; text-align: center;" |Interim County Organization
|- style="background-color:#f0f0f0; text-align:center;
|Election Date || Year || Chair || Vice-Chair || Secretary || Treasurer || State Representative
|-
| Oct 15, 2019 || 2019 || [[Devin Balkind]] || [[Daniel Christmann]] ||  [[Bradford Wilson]] || [[Gilbert Midonnet]] || [[Gary Popkin]] 
|}
|}
===Former===
===Former===