Colorado Candidates 2020: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) |
Eric.mulder (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The following individuals are seeking the '''[[Libertarian Party of Colorado]]'s nomination in the 2020 US General Election''' to be held on November 3, 2020. The Libertarian Party of Colorado will nominate statewide and federal candidates at the [[Colorado Convention 2020|2020 annual convention]]. | The following individuals are seeking the '''[[Libertarian Party of Colorado]]'s nomination in the 2020 US General Election''' to be held on November 3, 2020. The Libertarian Party of Colorado will nominate statewide and federal candidates at the [[Colorado Convention 2020|2020 annual convention]]. | ||
==Declared== | ==Declared for the June 30 Colorado Primary== | ||
The following candidates have declared their intent to run for public office | The following candidates have declared their intent to run for public office and will be nominated during the June 30 Colorado Primary. | ||
===United States Senate=== | ===United States Senate=== | ||
Line 22: | Line 22: | ||
|} | |} | ||
Because both candidates received over 30% of the vote at the Convention, the nomination proceeds to the 30 | Because both candidates received over 30% of the vote at the Convention, the nomination proceeds to the June 30 Primary ballot.<ref>https://www.sos.state.co.us/pubs/elections/Candidates/MinorPartyAssembly.html#fn5</ref> | ||
==Nominated== | |||
The following candidates have accepted nomination by the Libertarian Party of Colorado to run for the following offices in the 2020 election. | |||
===United States House of Representatives=== | ===United States House of Representatives=== | ||
Line 55: | Line 58: | ||
*'''[[Tom Olmstead]]''', aerospace engineer from Parker.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45618</ref> | *'''[[Tom Olmstead]]''', aerospace engineer from Parker.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45618</ref> | ||
== | ==Nominated County Candidates== | ||
===Arapahoe County=== | ===Arapahoe County=== | ||
;County Commissioner District 1 | ;County Commissioner District 1 | ||
*'''[[Joshua Lallement]]''', Libertarian Party of Arapahoe County Communications Director<ref>https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847</ref> | *'''[[Joshua Lallement]]''', Libertarian Party of Arapahoe County Communications Director<ref>https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847</ref> | ||
===Douglas County=== | ===Douglas County=== | ||
Line 76: | Line 75: | ||
*'''[[Richie Frangiosa]]''', Platt Canyon Chamber of Commerce Treasurer<ref>https://richie4parkco.com/</ref> | *'''[[Richie Frangiosa]]''', Platt Canyon Chamber of Commerce Treasurer<ref>https://richie4parkco.com/</ref> | ||
== | |||
;District D | ==Other Candidates== | ||
;Regional Transportation District (RTD), District D* | |||
*'''[[Ross Klopf]]''', 2018 Libertarian nominee for Colorado House District 28.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229</ref> | *'''[[Ross Klopf]]''', 2018 Libertarian nominee for Colorado House District 28.<ref>http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229</ref> | ||
;District F | ;RTD District F* | ||
*'''[[Eric_Mulder#2020_Campaign_for_RTD.2C_District_F|Eric Mulder]]''', Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for [[Eric Mulder 2018 Campaign for Arapahoe County Sheriff|Arapahoe County Sheriff]].<ref>https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/</ref> | *'''[[Eric_Mulder#2020_Campaign_for_RTD.2C_District_F|Eric Mulder]]''', Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for [[Eric Mulder 2018 Campaign for Arapahoe County Sheriff|Arapahoe County Sheriff]].<ref>https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/</ref> | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{end box}} | {{end box}} | ||
==External Links== | ==External Links== |
Revision as of 19:23, 21 April 2020
The following individuals are seeking the Libertarian Party of Colorado's nomination in the 2020 US General Election to be held on November 3, 2020. The Libertarian Party of Colorado will nominate statewide and federal candidates at the 2020 annual convention.
Declared for the June 30 Colorado Primary
The following candidates have declared their intent to run for public office and will be nominated during the June 30 Colorado Primary.
United States Senate
- Raymon Doane, 2018 Libertarian nominee for US House Colorado District 1[1]
- Gaylon Kent, American Legion Post Commander. 2018 Libertarian nominee for US House Colorado District 3[2]
- Results
Name | Percent | Votes |
---|---|---|
Gaylon Kent | 50% | 30 |
Raymon Doane | 47% | 27 |
Because both candidates received over 30% of the vote at the Convention, the nomination proceeds to the June 30 Primary ballot.[4]
Nominated
The following candidates have accepted nomination by the Libertarian Party of Colorado to run for the following offices in the 2020 election.
United States House of Representatives
- District 6
- Norm Olsen, 2016 Libertarian nominee for US House Colorado District 6.[5]
Colorado Senate
- District 29
- Michele Poague, businesswoman from Aurora. 2018 Libertarian nominee for Lieutenant Governor.[6]
Colorado House of Representatives
- District 16
- John Hjserman, Libertarian Party of Colorado Treasurer [7]
- District 22
- District 29
- District 50
- Sean Short, businessman from Greeley.[10]
- District 56
- Kevin Gulbranson, Libertarian Party of Arapahoe County Outreach Director. 2018 Libertarian nominee for Colorado House District 56.[11]
- District 64
- Tom Olmstead, aerospace engineer from Parker.[12]
Nominated County Candidates
Arapahoe County
- County Commissioner District 1
- Joshua Lallement, Libertarian Party of Arapahoe County Communications Director[13]
Douglas County
- County Commissioner District 2
- Victoria Reynolds, Libertarian Party of Colorado Chair[14]
Lake County
- County Commissioner District 3
Park County
- County Commissioner District 2
- Richie Frangiosa, Platt Canyon Chamber of Commerce Treasurer[16]
Other Candidates
- Regional Transportation District (RTD), District D*
- Ross Klopf, 2018 Libertarian nominee for Colorado House District 28.[17]
- RTD District F*
- Eric Mulder, Libertarian Party of Colorado Vice-Chair. 2018 Libertarian nominee for Arapahoe County Sheriff.[18]
*Non-partisan election
Preceded by: 2018 |
Libertarian Party of Colorado Candidates 2020 |
Succeeded by: ' |
External Links
- ↑ https://www.facebook.com/DoaneforDenver/posts/3086321348073061
- ↑ https://www.facebook.com/GaylonKentForCongress/photos/a.1009806165794315/2556787837762799/
- ↑ http://lpedia.org/w/images/3/38/CO_2020_Special_Convention_Candidates_and_National_Delegates_Results.pdf
- ↑ https://www.sos.state.co.us/pubs/elections/Candidates/MinorPartyAssembly.html#fn5
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46859
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46843
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46859
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45890
- ↑ https://www.facebook.com/LPCOArapahoeCo/posts/1901344053305037
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=45618
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46847
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46743
- ↑ https://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46778
- ↑ https://richie4parkco.com/
- ↑ http://tracer.sos.colorado.gov/PublicSite/SearchPages/CandidateDetail.aspx?SeqID=46229
- ↑ https://sentinelcolorado.com/1gridmetro/former-libertarian-candidate-for-arapahoe-county-sheriff-announces-bid-for-rtd-board-seat-in-2020/