Libertarian Party of Mississippi Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
(removing attack but not deleting the page) |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Federal Offices= | |||
---- | ==President== | ||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|14,435 | |||
| align=right|1.19% | |||
|- | |||
| 2012 | |||
| [[Gary Earl Johnson|Gary Johnson]] | |||
| align=right|6,676 | |||
| align=right|0.52% | |||
|- | |||
| 2008 | |||
| [[Bob Barr]] | |||
| align=right|2,529 | |||
| align=right|0.20% | |||
|- | |||
| 2004 | |||
| [[Michael Badnarik]] | |||
| align=right|1,793 | |||
| align=right|0.16% | |||
|- | |||
| 2000 | |||
| [[Harry Browne]] | |||
| align=right|2,009 | |||
| align=right|0.20% | |||
|- | |||
| 1996 | |||
| [[Harry Browne]] | |||
| align=right|2,809 | |||
| align=right|0.31% | |||
|- | |||
| 1992 | |||
| [[Andre Marrou]] | |||
| align=right|2,154 | |||
| align=right|0.22% | |||
|- | |||
| 1988 | |||
| [[Ron Paul]] | |||
| align=right|3,329 | |||
| align=right|0.36% | |||
|- | |||
| 1984 | |||
| [[David Bergland]] | |||
| align=right|2,336 | |||
| align=right|0.25% | |||
|- | |||
| 1980 | |||
| [[Ed Clark]] | |||
| align=right|4,702 | |||
| align=right|0.53% | |||
|- | |||
| 1976 | |||
| [[Roger MacBride]] | |||
| align=right|2,606 | |||
| align=right|0.34% | |||
|- | |||
| 1972 | |||
| - | |||
| align=right|- | |||
| align=right|- | |||
|- | |||
|} | |||
==US Senate== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2018 | |||
| [[Danny Bedwell]] | |||
| align=right|12,981 | |||
| align=right|1.39% | |||
|- | |||
| 2006 | |||
| [[Harold Taylor]] | |||
| align=right|9,522 | |||
| align=right|1.56% | |||
|- | |||
| 2000 | |||
| [[Lewis Napper]] | |||
| align=right|8,454 | |||
| align=right|0.85% | |||
|- | |||
|} | |||
==US House== | |||
===District 1=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Chase Wilson]] | |||
| align=right|6,181 | |||
| align=right|2.06% | |||
|- | |||
| 2014 | |||
| [[Danny Bedwell]] | |||
| align=right|3,830 | |||
| align=right|2.53% | |||
|- | |||
| 2012 | |||
| [[Danny Bedwell]] | |||
| align=right|3,584 | |||
| align=right|1.16% | |||
|- | |||
| 2010 | |||
| [[Harold Taylor]] | |||
| align=right|447 | |||
| align=right|0.20% | |||
|- | |||
| 2002 | |||
| [[Harold Taylor]] | |||
| align=right|2,368 | |||
| align=right|1.77% | |||
|- | |||
| 2000 | |||
| [[Chris Lawrence]] | |||
| align=right|3,310 | |||
| align=right|1.58% | |||
|- | |||
| 1998 | |||
| [[John Rouse]] | |||
| align=right|2,157 | |||
| align=right|2.17% | |||
|- | |||
| 1996 | |||
| [[John Rouse]] | |||
| align=right|2,281 | |||
| align=right|1.25% | |||
|- | |||
|} | |||
===District 2=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[William Chipman]] | |||
| align=right|4,305 | |||
| align=right|2.48% | |||
|- | |||
| 1998 | |||
| [[William Chipman]] | |||
| align=right|32,533 | |||
| align=right|28.84% | |||
|- | |||
| 1996 | |||
| [[William Chipman]] | |||
| align=right|4,167 | |||
| align=right|2.42% | |||
|- | |||
|} | |||
===District 3=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2002 | |||
| [[Brad McDonald]] | |||
| align=right|760 | |||
| align=right|0.35% | |||
|- | |||
| 2000 | |||
| [[Jonathan Golden]] | |||
| align=right|2,313 | |||
| align=right|1.10% | |||
|- | |||
| 1998 | |||
| [[Charles Scarborough]] | |||
| align=right|15,465 | |||
| align=right|15.43% | |||
|- | |||
| 1996 | |||
| [[Charles Scarborough]] | |||
| align=right|1,541 | |||
| align=right|0.82% | |||
|- | |||
| 1982 | |||
| [[James Bradshaw]] (I) | |||
| align=right|8,519 | |||
| align=right|6.92% | |||
|- | |||
|} | |||
===District 4=== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2016 | |||
| [[Richard McClusky]] | |||
| align=right|14,687 | |||
| align=right|5.27% | |||
|- | |||
| 2014 | |||
| [[Joey Robinson]] | |||
| align=right|3,473 | |||
| align=right|2.23% | |||
|- | |||
| 2012 | |||
| [[Ron Williams]] | |||
| align=right|17,982 | |||
| align=right|6.30% | |||
|- | |||
| 2010 | |||
| [[Kenneth Hampton]] | |||
| align=right|1,741 | |||
| align=right|0.86% | |||
|- | |||
| 2002 | |||
| [[Wayne Parker]] | |||
| align=right|3,311 | |||
| align=right|2.05% | |||
|- | |||
| 2000 | |||
| [[Ernie Hopkins]] | |||
| align=right|2,580 | |||
| align=right|1.30% | |||
|- | |||
| 1998 | |||
| [[William Fausek]] | |||
| align=right|898 | |||
| align=right|0.65% | |||
|- | |||
| 1996 | |||
| [[William Fausek]] | |||
| align=right|957 | |||
| align=right|0.52% | |||
|- | |||
|} | |||
===District 5=== | |||
District eliminated in 2002 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2000 | |||
| [[Wayne Parker]] | |||
| align=right|3,002 | |||
| align=right|1.54% | |||
|- | |||
| 1998 | |||
| [[Ray Coffey]] | |||
| align=right|1,530 | |||
| align=right|1.51% | |||
|- | |||
| 1996 | |||
| [[Dan Rogers]] | |||
| align=right|483 | |||
| align=right|0.27% | |||
|- | |||
|} | |||
=Statewide Offices= | |||
==Lieutenant Governor== | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2015 | |||
| [[Ron Williams]] | |||
| align=right|16,317 | |||
| align=right|2.27% | |||
|- | |||
|} | |||
=State Legislature= | |||
==State Senate== | |||
District 8 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 1995 | |||
| [[John Rouse]] | |||
| align=right|273 | |||
| align=right|1.67% | |||
|- | |||
|} | |||
District 51 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2015 | |||
| [[Boyd Kendall]] | |||
| align=right|1,746 | |||
| align=right|16.95% | |||
|- | |||
|} | |||
==State Representative== | |||
District 6 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2011 | |||
| [[Harold Taylor]] | |||
| align=right|1,330 | |||
| align=right|11.62% | |||
|- | |||
|} | |||
District 14 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
! Notes | |||
|- | |||
| 1992 | |||
| [[Donald Scott]] | |||
| align=right|83 | |||
| align=right|0.85% | |||
| Special | |||
|- | |||
|} | |||
District 33 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2011 | |||
| [[Sean Holmes]] | |||
| align=right|302 | |||
| align=right|3.76% | |||
|- | |||
|} | |||
District 35 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2011 | |||
| [[Jan Butler]] | |||
| align=right|969 | |||
| align=right|12.55% | |||
|- | |||
|} | |||
District 106 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2011 | |||
| [[Donna Knezevich]] | |||
| align=right|1,100 | |||
| align=right|16.95% | |||
|- | |||
|} | |||
District 109 | |||
{| class="wikitable" border="1" cellpadding="2" cellspacing="0" | |||
|- | |||
! Year | |||
! Candidate | |||
! Votes | |||
! Percentage | |||
|- | |||
| 2015 | |||
| [[Joshua Hardy]] | |||
| align=right|600 | |||
| align=right|12.29% | |||
|- | |||
|} | |||
[[Category: Mississippi Elections]] |
Latest revision as of 08:22, 4 June 2019
Federal Offices
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Gary Johnson | 14,435 | 1.19% |
2012 | Gary Johnson | 6,676 | 0.52% |
2008 | Bob Barr | 2,529 | 0.20% |
2004 | Michael Badnarik | 1,793 | 0.16% |
2000 | Harry Browne | 2,009 | 0.20% |
1996 | Harry Browne | 2,809 | 0.31% |
1992 | Andre Marrou | 2,154 | 0.22% |
1988 | Ron Paul | 3,329 | 0.36% |
1984 | David Bergland | 2,336 | 0.25% |
1980 | Ed Clark | 4,702 | 0.53% |
1976 | Roger MacBride | 2,606 | 0.34% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2018 | Danny Bedwell | 12,981 | 1.39% |
2006 | Harold Taylor | 9,522 | 1.56% |
2000 | Lewis Napper | 8,454 | 0.85% |
US House
District 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Chase Wilson | 6,181 | 2.06% |
2014 | Danny Bedwell | 3,830 | 2.53% |
2012 | Danny Bedwell | 3,584 | 1.16% |
2010 | Harold Taylor | 447 | 0.20% |
2002 | Harold Taylor | 2,368 | 1.77% |
2000 | Chris Lawrence | 3,310 | 1.58% |
1998 | John Rouse | 2,157 | 2.17% |
1996 | John Rouse | 2,281 | 1.25% |
District 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | William Chipman | 4,305 | 2.48% |
1998 | William Chipman | 32,533 | 28.84% |
1996 | William Chipman | 4,167 | 2.42% |
District 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2002 | Brad McDonald | 760 | 0.35% |
2000 | Jonathan Golden | 2,313 | 1.10% |
1998 | Charles Scarborough | 15,465 | 15.43% |
1996 | Charles Scarborough | 1,541 | 0.82% |
1982 | James Bradshaw (I) | 8,519 | 6.92% |
District 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2016 | Richard McClusky | 14,687 | 5.27% |
2014 | Joey Robinson | 3,473 | 2.23% |
2012 | Ron Williams | 17,982 | 6.30% |
2010 | Kenneth Hampton | 1,741 | 0.86% |
2002 | Wayne Parker | 3,311 | 2.05% |
2000 | Ernie Hopkins | 2,580 | 1.30% |
1998 | William Fausek | 898 | 0.65% |
1996 | William Fausek | 957 | 0.52% |
District 5
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Wayne Parker | 3,002 | 1.54% |
1998 | Ray Coffey | 1,530 | 1.51% |
1996 | Dan Rogers | 483 | 0.27% |
Statewide Offices
Lieutenant Governor
Year | Candidate | Votes | Percentage |
---|---|---|---|
2015 | Ron Williams | 16,317 | 2.27% |
State Legislature
State Senate
District 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
1995 | John Rouse | 273 | 1.67% |
District 51
Year | Candidate | Votes | Percentage |
---|---|---|---|
2015 | Boyd Kendall | 1,746 | 16.95% |
State Representative
District 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2011 | Harold Taylor | 1,330 | 11.62% |
District 14
Year | Candidate | Votes | Percentage | Notes |
---|---|---|---|---|
1992 | Donald Scott | 83 | 0.85% | Special |
District 33
Year | Candidate | Votes | Percentage |
---|---|---|---|
2011 | Sean Holmes | 302 | 3.76% |
District 35
Year | Candidate | Votes | Percentage |
---|---|---|---|
2011 | Jan Butler | 969 | 12.55% |
District 106
Year | Candidate | Votes | Percentage |
---|---|---|---|
2011 | Donna Knezevich | 1,100 | 16.95% |
District 109
Year | Candidate | Votes | Percentage |
---|---|---|---|
2015 | Joshua Hardy | 600 | 12.29% |