Gary Earl Johnson: Difference between revisions
m (→References: cleanup) |
m (Adding category) |
||
Line 130: | Line 130: | ||
===Individuals=== | ===Individuals=== | ||
====Business People==== | ====Business People==== | ||
[[Steve Kerbel]], businessman and activist from Colorado. 2016 Candidate for President of the United States.<ref> https://alibertarianfuture.com/2016-libertarian-party-primaries/gary-johnson-won-endorsement-from-steve-kerbel/</ref> | [[Steve Kerbel]], businessman and activist from Colorado. 2016 Candidate for President of the United States.<ref>https://alibertarianfuture.com/2016-libertarian-party-primaries/gary-johnson-won-endorsement-from-steve-kerbel/</ref> | ||
===Newspapers=== | ===Newspapers=== | ||
Line 179: | Line 179: | ||
[[Category:2016 Candidates for Presidential Nomination]] | [[Category:2016 Candidates for Presidential Nomination]] | ||
[[Category:2012 Candidates for Presidential Nomination]] | [[Category:2012 Candidates for Presidential Nomination]] | ||
[[Category:Colorado Candidates]] | |||
[[Category:1953 births]][[Category:Living people]] |
Revision as of 07:33, 12 November 2017
Gary Johnson | |
29th Governor of New Mexico State of New Mexico | |
January 1, 1995—January 1, 2003 | |
Predecessor: | Bruce King |
Successor: | Bill Richardson |
Personal Details | |
Birth: | Minot, North Dakota, USA | January 1, 1953
Education: | 1995 - B.S., Political Science, University of New Mexico |
Occupation: | Businessman, Author |
Residence: | Taos, New Mexico |
Party: | Libertarian Party (2011-Present), Republican (before 2011) |
Media | |
Website: | https://www.johnsonweld.com/ |
view image gallery | |
view publications | |
Gary Earl Johnson (born 1 January 1953) is a former Republican governor of New Mexico and the Libertarian Party's 2012 and 2016 candidate for President of the United States. Johnson founded one of New Mexico's largest construction companies.
Election Results
Year | Office | Vote total | % |
---|---|---|---|
2012 | President of the United States | 1,275,821 | 0.99% |
2016 | President of the United States | 4,489,233 | 3.3% |
Election Year Fundraising
2012 | 2016 | |
---|---|---|
January | 65,592.04 | 93,096.18 |
February | 41,879.60 | 56,265.15 |
March | 62,228.71 | 129,595.56 |
April | 59,447.89 | 69,713.47 |
May | 218,634.66 | 350,561.42 |
June | 124,104.64 | 664,418.66 |
July | 341,636.10 | 1,602,810.43 |
August | 356,406.33 | 4,971,147.55 |
September | 274,785.96 | 2,635,786.95 |
Oct 1 - Oct 18 | 203,809.90 | 694,279.34 |
Oct 19 - Nov 27 | 257,403.17 | 402,586.00 |
Nov 26 - Dec 31 | 212,537.15 | 47,612.25 |
Total | 2,218,466.15 | 11,717,872.96 |
2016 Polling
See: Libertarian Presidential Candidate Polling
2016 Endorsements
Individuals
Business People
Steve Kerbel, businessman and activist from Colorado. 2016 Candidate for President of the United States.[1]
Newspapers
Chicago Tribune
The Detroit News
Richmond Times-Dispatch
Post and Courier
Winston-Salem Journal
New Hampshire Union Leader
Danville Register & Bee
The Caledonian Record
Daily Sun News
Organizations
Marijuana Policy Project
Federation of New Mexico College Republicans
Cornell University Republicans
Independence Party of New York
Swarthmore Conservative Society
2012 Polling
See: Libertarian Presidential Candidate Polling
2012 Endorsements
Newspapers
Chattanooga Times Free Press
Saint Joseph Telegraph
References
Preceded by: Bob Barr |
Libertarian Party Presidential candidate 2012 and 2016 |
Succeeded by: current |
Warning: Default sort key "Johnson, Gary Earl" overrides earlier default sort key "Johnson, Gary".
This article has almost no content.
You can help LPedia by adding something to it.