Keith Laube: Difference between revisions
Jump to navigation
Jump to search
Jakeporter (talk | contribs) m (Updated education, DOB) |
Jakeporter (talk | contribs) (Updated bio and added election results.) |
||
Line 35: | Line 35: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''Keith Laube''' is the former chair of the [[Libertarian Party of Iowa]] and 2014 Libertarian Nominee for Iowa State Treasurer.<ref>http://www.desmoinesregister.com/story/news/politics/2014/10/23/iowa-election-keith-laube-bio-issues/14986439/</ref> | '''Keith Laube''' is the former chair of the [[Libertarian Party of Iowa]] and 2014 Libertarian Nominee for Iowa State Treasurer.<ref>http://www.desmoinesregister.com/story/news/politics/2014/10/23/iowa-election-keith-laube-bio-issues/14986439/</ref> Laube previously served as the Public Works Director for the city of Newton, Iowa. | ||
== Election Results == | |||
{| class="wikitable" | |||
!Candidate | |||
!Votes | |||
!Percent | |||
|- | |||
|Michael Fitzgerald (D) | |||
|576,942 | |||
|52.87% | |||
|- | |||
|Sam Clovis (R) | |||
|476,633 | |||
|43.68% | |||
|- | |||
|Keith Laube (L) | |||
|36,945 | |||
|3.39% | |||
|} | |||
<references /> | <references /> |
Revision as of 11:14, 5 November 2017
Keith Laube | |
Chair Libertarian Party of Iowa | |
2013—2017 | |
Predecessor: | Ed Wright |
Successor: | James Schneider |
Personal Details | |
Birth: | Charles City, Iowa | April 21, 1967
Education: | 1990, B.S. in civil engineering from Iowa State University
1991, M.S. in civil engineering from Iowa State University |
Party: | Libertarian Party |
Media | |
Website: | http://keithlaube.com |
view image gallery | |
Keith Laube is the former chair of the Libertarian Party of Iowa and 2014 Libertarian Nominee for Iowa State Treasurer.[1] Laube previously served as the Public Works Director for the city of Newton, Iowa.
Election Results
Candidate | Votes | Percent |
---|---|---|
Michael Fitzgerald (D) | 576,942 | 52.87% |
Sam Clovis (R) | 476,633 | 43.68% |
Keith Laube (L) | 36,945 | 3.39% |