Arthur M Thomas IV: Difference between revisions
Jump to navigation
Jump to search
LPediaAdmin (talk | contribs) No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|instagram = | |instagram = | ||
}} | }} | ||
'''Arthur M Thomas IV''' is | '''Arthur M. Thomas IV''' is the current Secretary of the [[Libertarian Party of Texas]]. | ||
== Candidate History == | == Candidate History == | ||
Line 71: | Line 71: | ||
{{DEFAULTSORT:Thomas, Arthur}} | {{DEFAULTSORT:Thomas, Arthur}} | ||
[[Category:Texas Party Activists]] | [[Category:Texas Party Activists]] | ||
[[Category: State Party Officials]] | [[Category:State Party Officials]] | ||
[[Category:Party Activists from the 2010s]] | [[Category:Party Activists from the 2010s]] | ||
[[Category:Texas Candidates]] | [[Category:Texas Candidates]] | ||
[[Category:Texas]] | [[Category:Texas]] |
Revision as of 20:14, 11 October 2017
Arthur M Thomas IV | |
Secretary Libertarian Party of Texas | |
2016—present | |
Predecessor: | Gary Edward Johnson |
Successor: | Incumbent |
Personal Details | |
Party: | Libertarian Party |
view image gallery | |
Arthur M. Thomas IV is the current Secretary of the Libertarian Party of Texas.
Candidate History
Year | Race | District | Votes | Percentage |
---|---|---|---|---|
2008 | Texas House | 121 | 11,380 | 20.38% |
2010 | Texas Senate | 25 | 40,972 | 17.45% |
2011 | San Antonio River Authority | At Large | 3,592 | 5.73% |
2012 | Texas House | 121 | 12,444 | 19.76% |
2013 | San Antonio City Council | 10 | 580 | 12.01% |
LP Texas History
- 2011-2016 - Libertarian Executive Committee of Texas, District 25
- 2016-2018 - Libertarian Executive Committee of Texas, Secretary
LP Bexar County History
- 2012 - 2014 - Secretary
- 2014 - 2015 - Historian
- 2016 - 2018 - Historian
LP National History
- Supporter Member since 2005
Preceded by: Gary Edward Johnson |
Libertarian Party of Texas Secretary 2016- |
Succeeded by: currently serving |
Warning: Default sort key "Thomas, Arthur" overrides earlier default sort key "Thomas, Arthur M.".