Will Coley: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) No edit summary |
Eric.mulder (talk | contribs) |
||
Line 30: | Line 30: | ||
===Endorsements=== | ===Endorsements=== | ||
*[[Darryl Perry]], 2016 Presidential Candidate. | *[[Darryl Perry]], 2016 Presidential Candidate. | ||
*[[Judd Weiss]], 2016 Vice Presidential Candidate. | |||
<ref>http://www.lncregion1.com/wp-content/uploads/2016/09/2016-Convention-Minutes-v2.pdf</ref> | |||
===2016 National Convention=== | ===2016 National Convention=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 56: | Line 58: | ||
No candidate received a majority of delegate votes on the first ballot, leading to the next round of voting. Alicia Dearn was eliminated from the second ballot and endorsed Bill Weld. Derrick Grayson and Will Coley withdrew from the race and endorsed [[Larry Sharpe]]. | No candidate received a majority of delegate votes on the first ballot, leading to the next round of voting. Alicia Dearn was eliminated from the second ballot and endorsed Bill Weld. Derrick Grayson and Will Coley withdrew from the race and endorsed [[Larry Sharpe]]. | ||
==References== | |||
==References== | ==References== |
Revision as of 17:22, 22 September 2017
Will Coley | |
Personal Details | |
Education: | Valencia Community College |
Occupation: | Organizational Director, activist |
Residence: | Knoxville, Tennessee |
Party: | Libertarian |
view image gallery | |
William "Will" Coley is a Libertarian activist and public speaker from Tennessee. He is the co-founder and National Director of Muslims4Liberty (M4L). In 2016, Coley was Darryl Perry's Vice Presidential running mate seeking the Libertarian Party Nomination. He would place 3rd on the first ballot, losing to nominee William Weld.
2016 Vice Presidential Campaign
Endorsements
- Darryl Perry, 2016 Presidential Candidate.
- Judd Weiss, 2016 Vice Presidential Candidate.
2016 National Convention
Name | Votes | Percent |
---|---|---|
William Weld | 426 | 49.022% |
Larry Sharpe | 264 | 30.280% |
Will Coley | 93 | 10.702% |
Derrick Grayson | 48 | 5.524% |
Alicia Dearn | 29 | 3.337% |
NOTA (write-in) | 6 | 0.690% |
Daniel Hogan (write-in) | 1 | 0.115% |
Gary Johnson (write-in) | 1 | 0.115% |
Austin Petersen (write-in) | 1 | 0.115% |
No candidate received a majority of delegate votes on the first ballot, leading to the next round of voting. Alicia Dearn was eliminated from the second ballot and endorsed Bill Weld. Derrick Grayson and Will Coley withdrew from the race and endorsed Larry Sharpe.