David Williams: Difference between revisions
Jump to navigation
Jump to search
Eric.mulder (talk | contribs) mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|term-start = 2009 | |term-start = 2009 | ||
|term-end = 2011 | |term-end = 2011 | ||
|predecessor = Travis Lee Nicks | |predecessor = [[Travis Lee Nicks]] | ||
|successor = Jeff Orrok | |successor = [[Jeff Orrok]] | ||
|office2 = [[Libertarian Party of Colorado]] | |office2 = [[Libertarian Party of Colorado]] | ||
|title2 = Legislative Director | |title2 = Legislative Director | ||
|term-start2 = 2008 | |term-start2 = 2008 | ||
|term-end2 = 2009 | |term-end2 = 2009 | ||
|predecessor2 = Richard Randall | |predecessor2 = [[Richard Randall]] | ||
|successor2 = Justin Longo | |successor2 = [[Justin Longo]] | ||
|birth-date = | |birth-date = | ||
|birth-place = | |birth-place = | ||
Line 25: | Line 25: | ||
|caucus = | |caucus = | ||
}} | }} | ||
'''David K. Williams Jr.''' is an attorney and Libertarian activist from Denver, Colorado. He has previously served as Chair and Legislative Director of the [[Libertarian Party of Colorado]]. | '''David K. Williams Jr.''' is an attorney and Libertarian activist from Denver, Colorado. He has previously served as Chair and Legislative Director of the [[Libertarian Party of Colorado]]. | ||
Line 31: | Line 30: | ||
==Elections== | ==Elections== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ 2014 Colorado Attorney General Election | |+ 2014 Colorado Attorney General Election |
Revision as of 12:19, 19 September 2017
David K. Williams Jr. | |
Chair Libertarian Party of Colorado | |
2009—2011 | |
Predecessor: | Travis Lee Nicks |
Successor: | Jeff Orrok |
Legislative Director Libertarian Party of Colorado | |
2008—2009 | |
Predecessor: | Richard Randall |
Successor: | Justin Longo |
Personal Details | |
Education: | University of North Carolina at Chapel Hill (JD) |
Occupation: | Attorney, General Counsel |
Residence: | Denver, Colorado |
Party: | Libertarian |
David K. Williams Jr. is an attorney and Libertarian activist from Denver, Colorado. He has previously served as Chair and Legislative Director of the Libertarian Party of Colorado.
In 2014, he was the Libertarian Party of Colorado's nominee for state Attorney General. In 2012, he ran for Regional Transportation District (RTD) Seat "E".
Elections
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Republican | Cynthia Coffman | 51.4% | 1,002,626 |
Democratic | Don Quick | 42.6% | 826,182 |
Libertarian | David K. Williams | 6.2% | 120,745 |
Party | Candidate Name | Percent | Votes |
---|---|---|---|
Non-Partisan | Claudia Folska | 46.1% | 22,042 |
Non-Partisan | David K. Williams | 20.9% | 10,016 |
Non-Partisan | Jeff Bjorlin | 18.4% | 8,822 |
Non-Partisan | Vince Chowdhury | 14.4% | 6,887 |