Libertarian Party of Ohio Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
(New page: ==President== {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |- ! Year ! Candidate ! Votes ! Percentage |- | 2012 | Gary Johnson | align=right|49,493 | ...) |
(No difference)
|
Revision as of 23:18, 19 July 2016
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 49,493 | 0.89% |
2008 | Bob Barr | 19,917 | 0.35% |
2004 | Michael Badnarik | 14,676 | 0.26% |
2000 | Harry Browne | 13,475 | 0.29% |
1996 | Harry Browne | 12,851 | 0.28% |
1992 | Andre Marrou | 7,252 | 0.15% |
1988 | Ron Paul | 11,989 | 0.27% |
1984 | David Bergland | 5,886 | 0.13% |
1980 | Ed Clark | 49,033 | 1.14% |
1976 | Roger MacBride | 8,952 | 0.22% |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | John McAlister | 117,466 | 2.64% |
1982 | Philip Herzing | 36,103 | 1.06% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | James Berns | 9,674 | 2.77% |
2010 | James Berns | 3,076 | 1.53% |
2000 | David Groshoff | 3,399 | 1.54% |
1992 | James Berns (I) | 12,734 | 5.43% |
1982 | James Berns | 4,386 | 2.81% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Marc Johnston | 16,259 | 6.84% |
2008 | David Kirkorian (I) | 58,710 | 17.70% |
2000 | Robert Bidwell | 9,266 | 3.34% |
1982 | Charles Shrout | 2,948 | 1.90% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Richard Ehrbar | 9,462 | 3.20% |
1982 | Kathryn Brown | 16,828 | 12.31% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Chris Kalla | 16,141 | 5.16% |
2010 | Donald Kissick | 7,708 | 3.77% |
2000 | Ralph Mullinger | 8,278 | 3.57% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Eric Eberly | 9,344 | 4.62% |
2012 | Eric Eberly | 12,558 | 3.57% |
2010 | Brian Smith | 11,831 | 5.70% |
2000 | John Green | 5,464 | 2.25% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Martin Elsass | 4,505 | 2.19% |
2000 | Kenneth MacCutcheon | 4,759 | 1.98% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | John Anderson | 9,381 | 4.30% |
2000 | Jack Null | 3,802 | 1.57% |
1998 | James Schrader | 9,146 | 5.09% |
1982 | John Winer | 2,761 | 1.77% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | David Harlow | 5,121 | 2.36% |
2000 | David Schock | 7,254 | 2.86% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Sean Stipe | 11,725 | 3.93% |
2000 | Galen Fries | 4,239 | 1.88% |
1992 | Ed Howard (I) | 11,162 | 4.59% |
1982 | David Muir | 1,217 | 0.74% |
US Congress 10
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | David Harlow | 6,605 | 3.29% |
2012 | David Harlow | 10,373 | 2.97% |
2010 | Jeff Goggins | 5,874 | 3.07% |
2008 | Paul Conroy | 10,623 | 3.85% |
2000 | Ron Petrie | 6,762 | 3.04% |
US Congress 11
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Joel Turner | 4,230 | 2.19% |
1982 | Jim Russell | 3,324 | 2.17% |
US Congress 12
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Travis Irvine | 8,710 | 3.24% |
2008 | Steven Linnabary | 10,707 | 2.97% |
2000 | Nick Hogan | 4,546 | 1.73% |
1982 | Russell Lewis | 3,939 | 2.25% |
US Congress 13
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Michael Chmura | 5,837 | 2.22% |
US Congress 14
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | David Macko | 7,988 | 3.72% |
2012 | David Macko | 11,536 | 3.39% |
2010 | John Jelenic | 8,383 | 3.63% |
2008 | David Macko | 9,511 | 2.94% |
2000 | William McDaniel | 5,603 | 2.44% |
US Congress 15
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | William Kammerer | 6,116 | 2.77% |
2008 | Mark Noble | 14,061 | 4.63% |
2000 | Scott Smith | 10,700 | 4.61% |
1982 | Steve Kender | 6,139 | 3.89% |
US Congress 16
Year | Candidate | Votes | Percentage |
---|---|---|---|
2010 | Jeffrey Blevins | 14,585 | 6.63% |
2000 | Richard Shetler | 6,166 | 2.63% |
US Congress 17
District eliminated in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Milton Norris | 1,278 | 0.53% |
US Congress 18
District eliminated in 2012
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | John Bargar | 4,948 | 2.09% |
US Congress 19
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Sid Stone | 10,367 | 3.25% |
1982 | Thomas Pekarek | 3,129 | 1.65% |
US Congress 21
District eliminated in 1992
Year | Candidate | Votes | Percentage |
---|---|---|---|
1982 | Milton Norris | 2,844 | 1.82% |