Libertarian Party of Indiana Historical Election Results: Difference between revisions
Jump to navigation
Jump to search
(New page: ==President== {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |- ! Year ! Candidate ! Votes ! Percentage |- | 2012 | Gary Johnson | align=right|50,111 | align=right|1.9...) |
(No difference)
|
Revision as of 05:27, 24 June 2016
President
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Gary Johnson | 50,111 | 1.91% |
2008 | Bob Barr | 29,257 | 1.06% |
2004 | Michael Badnarik | 18,058 | 0.73% |
2000 | Harry Browne | 15,530 | 0.71% |
1996 | Harry Browne | 15,632 | 0.73% |
1992 | Andre Marrou | 7,936 | 0.34% |
1988 | - | - | - |
1984 | David Bergland | 6,741 | 0.30% |
1980 | Ed Clark | 19,627 | 0.88% |
1976 | - | - | - |
1972 | - | - | - |
US Senate
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Andrew Horning | 145,282 | 5.67% |
2010 | Rebecca Sink-Burris | 94,330 | 5.41% |
2006 | Steve Osborn | 168,820 | 12.59% |
2004 | Albert Barger | 27,344 | 1.13% |
2000 | Paul Hager | 33,992 | 1.58% |
1998 | Rebecca Sink-Burris | 23,641 | 1.49% |
1994 | Barbara Bourland | 17,339 | 1.12% |
1992 | Steve Dillon | 35,733 | 1.62% |
1986 | Bradford Warren | 8,314 | 0.54% |
US Congress 1
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Donna Dunn | 4,714 | 3.31% |
2010 | Jon Morris | 4,762 | 2.81% |
2008 | Jeff Duensing | 5,421 | 1.92% |
2002 | Timothy Brennan | 2,759 | 2.04% |
2000 | Christopher Nelson | 2,907 | 1.40% |
1998 | Michael Crass | 1,617 | 1.27% |
1996 | Michael Crass | 3,142 | 1.63% |
1986 | James Willis | 660 | 0.56% |
1984 | James Willis | 943 | 0.45% |
US Congress 2
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Jeff Petermann | 4,027 | 2.77% |
2012 | Joseph Ruiz | 9,326 | 3.41% |
2010 | Mark Vogel | 9,447 | 4.98% |
2008 | Mark Vogel | 7,475 | 2.68% |
2004 | Douglas Barnes | 3,346 | 1.29% |
2002 | Sharon Metheny | 7,112 | 3.77% |
2000 | Michael Anderson | 2,422 | 1.16% |
1998 | Cliff Federle | 2,236 | 1.36% |
1996 | Paul Zimmerman | 4,665 | 2.19% |
1986 | Richard Smith | 1,156 | 0.70% |
1984 | Cecil Bohanon | 637 | 0.29% |
US Congress 3
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Scott Wise | 6,133 | 4.12% |
2010 Full | Scott Wise | 7,631 | 4.12% |
2010 Unexpired | Scott Wise | 7,914 | 4.30% |
2008 | William Larsen | 14,877 | 5.26% |
2002 | Mike Donlan | 3,531 | 2.41% |
2000 | Scott Baker | 2,050 | 0.98% |
1996 | Bernie Taylor | 2,325 | 1.18% |
1986 | Kenneth Donnelly | 598 | 0.39% |
1984 | Robert Lutton | 652 | 0.30% |
1978 | R. Craig Fisher | 1,381 | 1.19% |
US Congress 4
Year | Candidate | Votes | Percentage |
---|---|---|---|
2012 | Benjamin Gelhausen | 10,565 | 3.88% |
2010 | John Duncan | 10,423 | 5.15% |
2004 | Kevin Fleming | 6,117 | 2.23% |
2002 | Jerry Susong | 3,934 | 2.49% |
2000 | Michael Donlan | 4,887 | 2.32% |
1996 | Ken Bisson | 4,796 | 2.31% |
1986 | Stephen Dasbach | 602 | 0.42% |
1984 | Joseph Laiacona | 534 | 0.25% |
US Congress 5
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | John Krom | 6,407 | 3.97% |
2012 | Richard Reid | 13,442 | 4.03% |
2010 | Richard Reid | 18,266 | 7.73% |
2006 | Sheri Sharlow | 7,431 | 3.63% |
2004 | Rick Hodgin | 7,008 | 2.20% |
2002 | Christopher Adkins | 5,130 | 2.85% |
2000 | Scott Benson | 3,507 | 1.62% |
1998 | Carl Waters | 2,317 | 1.43% |
1996 | Tom Lehman | 22,342 | 10.58% |
1986 | Brent Waibel | 727 | 0.46% |
1984 | David Osterfeld | 1,164 | 0.55% |
US Congress 6
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Eric Miller | 7,375 | 4.76% |
2012 | Rex Bell | 15,962 | 5.80% |
2010 | Talmage Thompson | 6,635 | 3.50% |
2008 | George Holland | 7,539 | 2.67% |
2004 | Chad Roots | 4,397 | 1.62% |
2002 | Doris Robertson | 3,346 | 1.80% |
2000 | Joe Hauptmann | 9,087 | 3.21% |
1998 | Joe Hauptmann | 21,032 | 11.20% |
1996 | Fred Peterson | 5,003 | 1.94% |
1986 | Pamela Webe | 1,371 | 0.79% |
1984 | Linda Dilk | 1,278 | 0.52% |
US Congress 7
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Chris Mayo | 3,931 | 3.50% |
2010 | Dav Wilson | 4,815 | 3.30% |
2004 | Barry Campbell | 4,381 | 1.96% |
2002 | Andrew Horning | 3,919 | 2.69% |
2000 | Bob Thayer | 7,032 | 3.35% |
1998 | Barbara Bourland | 4,779 | 3.00% |
1996 | Barbara Bourland | 7,125 | 3.40% |
1986 | Barbara Bourland | 2,523 | 1.61% |
1984 | Barbara Bourland | 2,810 | 1.28% |
US Congress 8
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Andrew Horning | 6,587 | 3.84% |
2012 | Bart Gadau | 10,134 | 3.57% |
2010 | John Cunningham | 10,240 | 5.04% |
2004 | Mark Garvin | 5,680 | 2.08% |
2002 | Pam Williams | 5,150 | 2.67% |
2000 | Thomas Tindle | 4,342 | 1.96% |
1998 | Paul Hager | 3,401 | 1.91% |
1996 | Paul Hager | 3,803 | 1.73% |
1992 | Jimmy Funkhouser | 2,001 | 0.84% |
1986 | Marilyn Stone | 909 | 0.45% |
1984 | Michael Fallahay | 806 | 0.34% |
US Congress 9
Year | Candidate | Votes | Percentage |
---|---|---|---|
2014 | Mike Frey | 5,777 | 3.56% |
2010 | Greg Knott | 12,070 | 5.35% |
2008 | Eric Schansberg | 11,994 | 3.82% |
2006 | Eric Schansberg | 9,893 | 4.48% |
2004 | Al Cox | 4,541 | 1.58% |
2002 | Al Cox | 2,389 | 1.26% |
2000 | Sara Chambers | 4,644 | 1.99% |
1998 | Diane Feeney | 2,406 | 1.31% |
1996 | Diane Feeney | 2,279 | 1.00% |
1986 | Douglas Boggs | 719 | 0.43% |
1984 | Douglas Boggs | 670 | 0.32% |
US Congress 10
District eliminated in 2002
Year | Candidate | Votes | Percentage |
---|---|---|---|
2000 | Na' llah Ali | 2,780 | 1.77% |
1998 | Fred Peterson | 2,719 | 2.28% |
1996 | Kurt Angelo | 3,605 | 2.22% |
1986 | Frederick Peterson | 1,285 | 1.08% |
1984 | Bradford Warren | 877 | 0.45% |
US Congress 11
District eliminated in 1982
Year | Candidate | Votes | Percentage |
---|---|---|---|
1978 | John Rothrock | 231 | 0.18% |