Libertarian Party of California Historical Election Results: Difference between revisions

From LPedia
Jump to navigation Jump to search
(New page: ==President== {| class="wikitable" border="1" cellpadding="2" cellspacing="0" |- ! Year ! Candidate ! Votes ! Percentage |- | 2012 | Gary Johnson | align=right|143,221 | align=right|1....)
(No difference)

Revision as of 02:44, 11 June 2016

President

Year Candidate Votes Percentage
2012 Gary Johnson 143,221 1.10%
2008 Bob Barr 67,582 0.50%
2004 Michael Badnarik 50,165 0.40%
2000 Harry Browne 45,520 0.42%
1996 Harry Browne 73,600 0.73%
1992 Andre Marrou 48,139 0.43%
1988 Ron Paul 70,105 0.71%
1984 David Bergland 49,951 0.53%
1980 Ed Clark 148,390 1.73%
1976 Roger MacBride 56,388 0.72%
1972 John Hospers 980 0.01%

US Senate

Year Candidate Votes Percentage
2010 Gail Lightfoot 175,235 1.75%
2006 Michael Metti 133,851 1.57%
2004 James Gray 216,522 1.80%
2000 Gail Lightfoot 187,718 1.77%
1998 Ted Brown 93,959 1.13%
1994 Richard Boddie 179,100 2.10%
1992 Richard Boddie 247,799 2.30%
1992 June Genis 235,919 2.18%
1988 Jack Dean 79,997 0.82%
1986 Breck McKinley 66,261 0.90%
1982 Joseph Fuhrig 107,720 1.38%
1980 David Bergland 202,410 2.43%
1976 Lynn Kinsky 907 0.01%
1974 William White 741

US Congress 1

Year Candidate Votes Percentage
1982 David Redick 6,374 2.95%
1980 Jim McClarin 17,419 6.45%

US Congress 2

Year Candidate Votes Percentage
1990 Ross Crain 10,753 5.14%
1988 Harry Pendery 6,253 2.65%
1986 Harry Pendery 4,054 2.15%
1980 Daniel Mosier 6,833 2.61%

US Congress 3

Year Candidate Votes Percentage
1990 David McCann 10,797 4.93%
1982 Bruce Daniel 16,222 7.47%
1980 Bruce Daniel 6,980 2.89%

US Congress 4

Year Candidate Votes Percentage
1990 Bryce Bigwood 12,626 6.00%
1984 Roger Pope 4,039 1.91%
1980 Robert Burnside 10,267 5.01%

US Congress 5

Year Candidate Votes Percentage
1988 Sam Grove 3,561 2.04%
1986 Samuel Grove 2,409 1.48%
1984 Joseph Fuhrig 4,008 2.07%
1982 Justin Raimondo 2,904 1.63%
1980 Dan Dougherty 7,092 3.59%

US Congress 6

Year Candidate Votes Percentage
1984 Howard Creighton 5,574 2.33%
1982 Howard Creighton 3,191 1.73%
1980 Roy Childs 6,750 5.01%

US Congress 7

Year Candidate Votes Percentage
1982 Rich Newell 2,752 1.46%
1980 Steve Snow 6,923 3.08%

US Congress 8

Year Candidate Votes Percentage
1980 Tod Mikuriya 10,465 5.35%

US Congress 9

Year Candidate Votes Percentage
1984 Martha Fuhrig 7,398 3.79%
1980 Steve Clanin 5,823 3.56%

US Congress 10

Year Candidate Votes Percentage
1988 Kennita Watson 22,801 13.79%
1986 Perr Cardestam 1,797 1.50%
1984 Perr Cardestam 2,789 1.70%
1982 Dale Burrow 2,403 1.95%
1980 Joseph Fuhrig 11,904 7.23%

US Congress 11

Year Candidate Votes Percentage
1990 June Genis 8,518 5.34%
1988 Bill Wade 4,683 2.28%
1982 Chuck Olson 2,920 1.52%
1980 William Wade 3,816 2.06%

US Congress 12

Year Candidate Votes Percentage
1990 Chuck Olson 11,271 5.48%
1988 Tom Grey 6,023 2.28%
1986 Bill White 6,277 3.36%
1984 Bill White 5,872 2.32%
1982 Bill White 6,471 3.53%
1980 Bill Evers 15,073 7.57%

US Congress 13

Year Candidate Votes Percentage
1990 John Webster 10,587 6.32%
1988 John Webster 6,583 3.07%
1984 John Redding 3,836 1.79%
1982 Al Hinkle 4,553 2.71%
1980 Ray Strong 8,806 3.92%

US Congress 14

Year Candidate Votes Percentage
1986 Bruce Daniel 4,658 2.27%
1984 Fred Colburn 6,850 2.80%
1980 Douglas Housley 6,717 3.05%

US Congress 15

Year Candidate Votes Percentage
1988 Richard Harris 3,526 2.07%
1986 Richard Harris 2,382 1.81%
1984 Richard Harris 3,086 1.84%
1982 Stephen Gerringer 3,073 2.28%
1980 Michael Pullen 4,524 3.01%

US Congress 16

Year Candidate Votes Percentage
1990 Brian Tucker 6,881 3.80%
1986 Bill Anderson 1,944 1.19%
1984 Bill Anderson 3,245 1.50%
1980 Kenton Bowers 6,802 3.05%

US Congress 17

Year Candidate Votes Percentage

US Congress 18

Year Candidate Votes Percentage
1982 Marshall Fritz 3,501 2.25%

US Congress 19

Year Candidate Votes Percentage
1988 Robert Donaldson 2,865 1.24%
1986 George Hasara 2,341 1.37%
1982 R. C. Gordon-McCutchan 4,198 2.28%
1980 Jim Trotter 9,764 4.66%

US Congress 20

Year Candidate Votes Percentage
1990 William Dilbeck 10,555 5.59%
1988 David Bersohn 4,190 1.83%
1980 Christopher Darwin 10,605 4.19%

US Congress 21

Year Candidate Votes Percentage
1990 Peggy Christensen 15,364 7.58%
1988 Robert Jay 5,519 2.10%
1986 Daniel Wiener 6,504 3.37%
1984 Robert Leet 4,379 1.82%
1982 Daniel Wiener 7,881 4.09%
1980 George Lehmann 2,790 1.82%

US Congress 22

Year Candidate Votes Percentage
1990 William Wilson 6,702 3.70%
1988 Ted Brown 4,259 1.80%
1986 Jona Bergland 3,114 1.63%
1984 Michael Yauch 32,036 14.76%
1982 Robert Gerringer 5,870 2.96%
1980 William Susel 7,705 4.27%

US Congress 23

Year Candidate Votes Percentage
1988 John Vernon 4,503 1.93%
1986 Taylor Rhodes 2,019 1.09%
1984 Larry Leathers 3,580 1.57%
1980 Jeffrey Lieb 10,623 5.33%

US Congress 24

Year Candidate Votes Percentage
1988 George Abrahams 2,627 1.69%
1986 George Abrahams 8,871 7.51%
1984 Tim Custer 2,477 1.61%
1982 Jeff Mandel 5,420 3.98%
1980 Robert Lehman 5,172 3.52%

US Congress 25

Year Candidate Votes Percentage
1990 Robert Scott 3,576 5.20%
1988 John Thie 5,752 5.76%
1986 Ted Brown 2,163 2.62%
1984 Anthony Bajada 4,370 4.22%
1982 Daniel Gorham 12,060 14.50%
1980 William Mitchell 4,169 5.61%

US Congress 26

Year Candidate Votes Percentage
1990 Bernard Zimring 5,268 4.12%
1980 William Wagener 7,700 4.68%

US Congress 27

Year Candidate Votes Percentage
1988 William Fulco 6,214 2.82%
1986 Larry Leathers 1,429 0.82%
1984 Jeff Avrech 3,137 1.47%
1982 Zack Richardson 6,391 3.51%
1980 Jerome Sievers 5,448 2.53%

US Congress 28

Year Candidate Votes Percentage
1990 Bob Weber 2,150 2.25%
1988 Howard Johnson 3,080 2.13%
1986 Howard Johnson 2,837 2.34%
1984 Don Frederick 2,930 1.96%
1982 David Meleney 3,210 2.45%
1980 Ernst Gerhmann 5,400 3.93%

US Congress 29

Year Candidate Votes Percentage
1990 Waheed Boctor 1,268 1.96%
1988 Gregory Gilmore 3,724 3.50%
1986 Waheed Boctor 851 0.92%
1980 Earl Smith 2,622 2.82%

US Congress 30

Year Candidate Votes Percentage
1990 G. Curtis Feger 3,713 4.76%
1988 Kim Goldsworthy 1,864 1.55%
1986 Kim Goldsworthy 1,911 2.01%
1980 Bruce Hobbs 4,480 4.36%

US Congress 31

Year Candidate Votes Percentage

US Congress 32

Year Candidate Votes Percentage
1988 Marc Denny 1,941 1.13%
1984 Marc Denny 2,517 1.48%
1980 Thomas Cosgrove 4,209 3.30%

US Congress 33

Year Candidate Votes Percentage
1990 Gail Lightfoot 7,840 4.93%
1988 Gail Lightfoot 6,601 3.01%
1984 Gail Lightfoot 4,738 2.27%
1982 Phillips Franklin 2,251 1.31%

US Congress 34

Year Candidate Votes Percentage
1988 Carl Swinney 2,686 1.84%

US Congress 35

Year Candidate Votes Percentage
1990 Jerry Johnson 13,020 6.49%
1988 Jeff Shuman 4,879 1.90%

US Congress 36

Year Candidate Votes Percentage
1988 Kenneth Valentine 3,382 1.76%
1980 Harry Histen 6,815 4.04%

US Congress 37

Year Candidate Votes Percentage
1990 Bonnie Flickinger 6,178 2.66%
1988 Bonnie Flickinger 7,169 2.64%
1982 Marc Wruble 4,297 2.42%
1980 Larry Morris 7,615 3.30%

US Congress 38

Year Candidate Votes Percentage
1988 Bruce McKay 3,733 2.53%
1986 Lee Connelly 2,807 2.35%
1982 Anita Barr 5,989 4.24%
1980 Charles Heiser 7,301 4.41%

US Congress 39

Year Candidate Votes Percentage
1988 Lee Connelly 7,470 3.26%

US Congress 40

Year Candidate Votes Percentage
1988 Roger Bloxham 4,539 1.68%
1980 Dan Mahaffey 24,486 8.03%

US Congress 41

Year Candidate Votes Percentage
1988 Dick Rider 5,336 1.87%
1986 Dick Rider 3,541 1.80%
1984 Sara Baase 7,303 2.88%
1982 Everett Hale 4,654 2.29%
1980 Joseph Alldredge 9,630 4.12%

US Congress 42

Year Candidate Votes Percentage
1990 Richard Martin 7,744 4.20%

US Congress 43

Year Candidate Votes Percentage
1990 Richard Arnold 30,720 13.83%
1988 Daniel Muhe 7,552 2.67%
1986 Phyllis Avery 5,370 2.86%
1984 Phyllis Avery 6,878 3.08%

US Congress 44

District created in 1982

Year Candidate Votes Percentage
1990 John Wallner 4,385 4.03%
1988 Dennis Thompson 5,782 3.80%
1986 Dennis Thompson 1,244 1.13%
1984 Jim Conole 3,206 2.25%
1982 Jim Conole 3,904 3.23%

US Congress 45

District created in 1982

Year Candidate Votes Percentage
1990 Joe Shea 46,068 27.15%
1988 Perry Willis 4,440 1.97%
1986 Lee Schwartz 2,975 1.92%
1984 Patrick Wright 3,971 2.00%
1982 Jack Sanders 3,839 2.24%

US Congress 46

District created in 1992

Year Candidate Votes Percentage

US Congress 47

District created in 1992

Year Candidate Votes Percentage

US Congress 48

District created in 1992

Year Candidate Votes Percentage

US Congress 49

District created in 1992

Year Candidate Votes Percentage

US Congress 50

District created in 1992

Year Candidate Votes Percentage

US Congress 51

District created in 1992

Year Candidate Votes Percentage

US Congress 52

District created in 1992

Year Candidate Votes Percentage

US Congress 53

District created in 2002

Year Candidate Votes Percentage